Maryland/Virginia
| This article is in need of additional images. The editor who added this tag suggests:Political map of region. SeeTristate Area If you have a good image for this article, upload ithere. |
Maryland/Virginia, abbreviated asMD/VA, is aSmash region located on the East Coast of the United States. The term includes the U.S. states ofMaryland andVirginia, as well as theDistrict of Columbia; some definitions include the states ofDelaware andWest Virginia (although these states both have very smallSmash communities). While most of the region's activity is centered on theWashington-Baltimore metropolitan area, which straddles the border between the two states, other centers of activity exist in Richmond and other parts of southern Virginia. Neighboring regions include theTristate Area (particularly the Philadelphia metro area),North Carolina, andPittsburgh/Northeast Ohio.
MD/VA has long been one of the busiest and most importantSmash regions in the United States. As the home ofAzen,ChuDat,Chillin, and more ofMelee's most famous old school players, the region was considered one of the strongest in the pre-Brawl era, frequently competing with theTristate Area andSouthern California. Crews likeHa Ha You Lose,Power Underwhelming, andTeam Ben hosted many large tournaments, such asGame Over andBOMB 4, that were among the most important grassroots events nationwide, helping to significantly develop theMelee tournament scene. AfterBrawl's release, as players like Azen became inactive in the community, MD/VA lost of much of its strength relative to the other regions, but was still famous as the home of thePound series, one of the most important national tournament series of the era. The region's national presence further declined following the failure ofPound V and the collapse of the series. However, it regained its foothold on the national stage with the introduction of theSuper Smash Con series in 2015, as well asthe return of Pound and the beginning of theGlitch series in 2016; this has given MD/VA the distinction as one of the few regions with more than one supermajor per year. Maryland/Virginia also hostsSmash @ Xanadu, one of the most famous weekly locals series in the nation, and is the home ofVGBootCamp, the largestSmash-dedicated streaming channel. Finally, although still overall weaker compared to the strongest regions in the United States, the scene eventually saw the rise of many strong players, includingJunebug,WaDi, andZain.
The region took a hit following theCancellation of Smash World Tour 2022, which severely affected VGBootCamp and led to the conclusions of the Glitch and Pound series. The bans, retirement, and inactivity of several of MD/VA's bestUltimate players also left theirUltimate scene significantly weaker than in previous games. Conversely, Super Smash Con, later rechristened as Supernova, remains the region's largest event each year, and newer superregional-level tournament series, such asCavalier Clash, eventually sprouted up. As such, the region remains one of the most active scenes in the Northeast in the 2020s.
Smashers[edit]
- See also:Category:Delaware smashers,Category:District of Columbia smashers,Category:Maryland smashers,Category:Virginia smashers,Category:West Virginia smashers
The following players are currently or were previously ranked. Their highest placement is listed.
Globally ranked players[edit]
| Tag | Character(s) | Best placement | Notes |
|---|---|---|---|
| Also known as bobby big ballz. Originally fromTexas and eventually moved back in 2020. He was last ranked while residing in the region in 2019. | |||
SSBBRank 2014: 49th | |||
| Also known as Milkman. | |||
| Originally fromPittsburgh but has been residing in Maryland in the post-Slippi era. | |||
| Moved toPittsburgh and was last ranked while residing in the region in 2018. | |||
| Formerly known as MoG. Moved to NorCal in mid-2025. | |||
| Moved toNorCal in 2015. Also known for being the head tournament organizer at many MD/VA events, includingSuper Smash Con. | |||
| Moved to Virginia fromupstate New York in 2019. | |||
| Currently residing in Ohio. | |||
| Resided in Virginia in 2014. | |||
Nationally ranked players[edit]
| Tag | Character(s) | Best placement | Notes |
|---|---|---|---|
| Currently residing inMichigan. | |||
Other notable players[edit]
| Tag | Character(s) | Notes |
|---|---|---|
| President ofVGBootCamp and head of many MD/VA tournament series. | ||
| Tournament organizer forMLG during the golden era ofMelee who was responsible for establishing a national ruleset and starting professional commentary forMelee. | ||
| One of the bestSamus mains in the world duringMelee's early years. | ||
| Known as the former director of thePound series, one of the most successful national tournament series of all time. | ||
| Moved toPittsburgh before he was ever ranked globally, but was originally from this region. |
Tournaments[edit]
- See also:Category:Delaware tournaments,Category:Washington, D.C. tournaments,Category:Maryland tournaments,Category:Virginia tournaments,Category:West Virginia tournaments
Notable tournament series[edit]
Tournament series that have achieved recognition outside their local region.
| Tournament | Games | Type | Status |
|---|---|---|---|
| Best of Maryland's Best (Maryland) | Unscheduled | Discontinued | |
| Cavalier Clash (Virginia) | Biannual | Ongoing | |
| Coinbox IRL (DC) | Annual | Discontinued | |
| DC Super Smash (Maryland) | Unscheduled | Discontinued | |
| Glitch (Maryland) | Unscheduled | Discontinued | |
| Pound (Maryland/Virginia) | Annual | Discontinued | |
| Smash @ Xanadu (Maryland) | Weekly | Discontinued | |
| Stick Drift (Virginia) | Annual | Ongoing | |
| Supernova (Virginia) | Annual | Ongoing | |
| The Hill (DC) | Weekly | Ongoing |
Notable tournaments[edit]
Tournaments that featured at least one game at a superregional level.
| Tournament | Date | Entrants | Supermajor | Major | Superregional | Other |
|---|---|---|---|---|---|---|
| Game Over (Virginia) | January 10th, 2004 | 90+ | — | — | — | |
| MLG DC 2005 (Virginia) | January 29th-30th, 2005 | 97+ | — | — | — | |
| BOMB 3 (Maryland) | March 9th, 2005 | ~70 | — | — | — | |
| Gettin' Schooled 2 (Maryland) | June 25th-26th, 2005 | 99 | — | — | — | |
| BOMB 4 (Maryland) | November 12th, 2005 | 105 | — | — | — | |
| Pound 2 (Maryland) | June 16th-17th, 2007 | 201+ | — | — | — | |
| Pound 3 (Maryland) | February 2nd-3rd, 2008 | 220+ | — | — | — | |
| Critical Hit 3 (Maryland) | July 5th, 2008 | 112 | — | — | — | |
| Pound 4 (Maryland) | January 16th-18th, 2010 | 400+ | — | — | ||
| MLG DC 2010 (DC) | October 15th-17th, 2010 | 174 | — | — | — | |
| Pound V (Virginia) | February 19th-21st, 2011 | 300+ | — | — | ||
| Super Smash Con 2015 (Virginia) | August 6th-9th, 2015 | 1,052+ | — | |||
| Glitch (Maryland) | March 12th, 2016 | 269 | — | — | — | |
| Pound 2016 (Virginia) | April 2nd-3rd, 2016 | 1,610 | — | — | ||
| Super Smash Con 2016 (Virginia) | August 11th-14th, 2016 | 2,224 | — | — | ||
| Glitch 2 (Maryland) | September 24th-25th, 2016 | 220 | — | — | ||
| Mason Versus: Mr. E (Virginia) | April 14th, 2018 | 122 | — | — | — | |
| Let's Go! (Maryland) | April 28th-30th, 2017 | 162 | — | — | — | |
| Glitch 3 (Maryland) | May 6th, 2017 | 183 | — | — | — | |
| Super Smash Con 2017 (Virginia) | August 10th-13th, 2017 | 2,613 | — | — | ||
| Glitch 4 (Maryland) | April 28th, 2018 | 201 | — | — | — | |
| Super Smash Con 2018 (Virginia) | August 9th-12th, 2018 | 2,725 | — | — | ||
| Glitch 6 (Maryland) | January 19th-20th, 2019 | 623 | — | — | — | |
| Pound 2019 (Maryland) | April 19th-21st, 2019 | 1,745 | — | — | ||
| Super Smash Con 2019 (Virginia) | August 8th-11th, 2019 | 3,492 | — | — | ||
| Glitch 7 - Minus World (Maryland) | September 14th-15th, 2019 | 578 | — | — | — | |
| Glitch 8 - Missingno (Maryland) | January 18th-19th, 2020 | 735 | — | — | — | |
| The Comeback (Maryland) | July 31st, 2021 | 243 | — | — | — | |
| Glitch 8.5 - Konami Code (Maryland) | September 24th-26th, 2021 | 434 | — | — | — | |
| Super Smash Con: Fall Fest (Virginia) | October 15th-17th, 2021 | 1,030 | — | |||
| SWT: NA East Melee Regional Finals (Maryland) | October 30th-31st, 2021 | 16 | — | — | — | |
| SWT: NA West Melee Regional Finals (Maryland) | October 23rd-24th, 2021 | 16 | — | — | — | |
| SWT: NA East Ultimate Regional Finals (Maryland) | November 6th-7th, 2021 | 16 | — | — | — | |
| Glitch - Infinite (Maryland) | February 18th-20th, 2022 | 618 | — | — | — | |
| Pound 2022 (Maryland) | April 22nd-24th, 2022 | 684 | — | — | — | |
| The Gimvitational (Maryland) | June 16th-19th, 2022 | 16 | — | — | — | |
| Super Smash Con 2022 (Virginia) | August 11th-14th, 2022 | 3,142 | — | — | ||
| Glitch - Regen (Maryland) | September 23rd-25th, 2022 | 425 | — | — | — | |
| Super Smash Con 2023 (Virginia) | August 10th-13th, 2023 | 3,461 | — | — | ||
| The Coinbox IRL (DC) | December 17th, 2023 | 16 | — | — | — | |
| Supernova 2024 (Virginia) | August 8th-11th, 2024 | 3,204 | — | |||
| Cavalier Clash 5 (Virginia) | September 21st, 2024 | 183 | — | — | — | |
| Coinbox IRL 2 (DC) | December 7th-8th, 2024 | 16 | — | — | — | |
| Xanadu Homecoming - The Last Hurrah (Maryland) | December 28th, 2024 | 422 | — | — | — | |
| Cavalier Clash 6 (Virginia) | March 1st-2nd, 2025 | 297 | — | — | ||
| Almost Heaven 6 (West Virginia) | March 8th, 2025 | 165 | — | — | ||
| Supernova 2025 (Virginia) | August 7th-10th, 2025 | 3,962 | — |
Largest singles events[edit]
| Rank | Tournament | Date | Game | Attendance | Winner | Character(s) |
|---|---|---|---|---|---|---|
| 1 | Super Smash Con 2019 | August 8th-11th, 2019 | 2,708 | |||
| 2 | Super Smash Con 2023 | August 10th-13th, 2023 | 2,607 | |||
| 3 | Supernova 2025 | August 7th-10th, 2025 | 2,432 | |||
| 4 | Supernova 2025 | August 7th-10th, 2025 | 2,422 | |||
| 5 | Super Smash Con 2022 | August 11th-14th, 2022 | 2,388 | |||
| 6 | Supernova 2024 | August 8th-11th, 2024 | 2,281 | |||
| 7 | Super Smash Con 2017 | August 10th-13th, 2017 | 1,531 | |||
| 8 | Super Smash Con 2018 | August 9th-12th, 2018 | 1,379 | |||
| 9 | Super Smash Con 2016 | August 11th-14th, 2016 | 1,272 | |||
| 10 | Super Smash Con 2017 | August 10th-13th, 2017 | 1,092 |

