Experimental Data Snapshot
(2008) J Med Chem 51: 3583-3587
Bioassay-guided fractionation of a CH2Cl2/MeOH extract of the sponge Suberea clavata using the serine protease factor XIa to detect antithrombotic activity led to the isolation of the new marine natural products, clavatadines A and B. Clavatadines A and B inhibited factor XIa with IC50's of 1.3 and 27 microM, respectively. A crystal structure of protein-inhibitor (clavatadine A) complex was obtained and revealed interesting selective binding and irreversible inhibition of factor XIa. The cocrystal structure provides guidance for the design and synthesis of future factor XIa inhibitors as antithrombotic agents.
 Explore in 3D: Structure |Sequence Annotations |Electron Density |Validation Report |Ligand Interaction (G0R)
Biological assembly 1 assigned by authors.
 Explore in 3D: Structure |Sequence Annotations |Electron Density |Validation Report |Ligand Interaction (G0R)
Biological assembly 2 generated by PISA (software)
Macromolecule Content 
Entity ID: 1 | |||||
|---|---|---|---|---|---|
| Molecule | Chains | Sequence Length | Organism | Details | Image |
| Coagulation factor XIa light chain | 238 | Homo sapiens | Mutation(s): 0  Gene Names: F11 EC: 3.4.21.27 | ![]() | |
UniProt & NIH Common Fund Data Resources | |||||
Find proteins for P03951 (Homo sapiens) Explore P03951  Go to UniProtKB:  P03951 | |||||
PHAROS:  P03951 GTEx:  ENSG00000088926  | |||||
Entity Groups  | |||||
| Sequence Clusters | 30% Identity50% Identity70% Identity90% Identity95% Identity100% Identity | ||||
| UniProt Group | P03951 | ||||
Sequence AnnotationsExpand | |||||
| |||||
| Ligands 3 Unique | |||||
|---|---|---|---|---|---|
| ID | Chains | Name / Formula / InChI Key | 2D Diagram | 3D Interactions | |
| G0R Query on G0R Download Ideal Coordinates CCD File  | B [auth A] | N-(4-carbamimidamidobutyl)ethanamide C7 H16 N4 O JMACEDIUUMWDIC-UHFFFAOYSA-N | |||
| BEN Query on BEN Download Ideal Coordinates CCD File  | C [auth A] | BENZAMIDINE C7 H8 N2 PXXJHWLDUBFPOL-UHFFFAOYSA-N | |||
| SO4 Query on SO4 Download Ideal Coordinates CCD File 
| D [auth A], E [auth A], F [auth A], G [auth A], H [auth A] | SULFATE ION O4 S QAOWNCQODCNURD-UHFFFAOYSA-L | |||
| Length ( Å ) | Angle ( ˚ ) |
|---|---|
| a = 120.716 | α = 90 |
| b = 120.716 | β = 90 |
| c = 120.716 | γ = 90 |
| Software Name | Purpose |
|---|---|
| REFMAC | refinement |
| ADSC | data collection |
| MOSFLM | data reduction |
| SCALA | data scaling |
| MOLREP | phasing |
RCSB PDB Core Operations are funded by theU.S. National Science Foundation (DBI-2321666), theUS Department of Energy (DE-SC0019749), and theNational Cancer Institute,National Institute of Allergy and Infectious Diseases, andNational Institute of General Medical Sciences of theNational Institutes of Health under grant R01GM157729. RCSB PDB uses resources of the National Energy Research Scientific Computing Center (NERSC), a Department of Energy User Facility.