Rushing | Receiving | Punt Returns | Fumbles | Snap Counts | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Att | Yds | TD | Y/A | Tgt | Rec | Yds | TD | Ctch% | Y/Tgt | Ret | Yds | PRTD | Y/Ret | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 62 | 1 | 1 | 2023-09-10 | CHI | GNB | L, 20-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.4 | 0 | 0.0 | 5 | 17.9 | |||||
2 | 63 | 2 | 2 | 2023-09-17 | CHI | @ | TAM | L, 17-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 43.4 | 0 | 0.0 | 4 | 14.8 | |||||
3 | 64 | 3 | 3 | 2023-09-24 | CHI | @ | KAN | L, 10-41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 4.0 | |||||
4 | 65 | 4 | 4 | 2023-10-01 | CHI | DEN | L, 28-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 4 | 15.4 | |||||
5 | 66 | 5 | 5 | 2023-10-05 | CHI | @ | WAS | W, 40-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 6 | 20.0 | ||||
6 | 67 | 6 | 6 | 2023-10-15 | CHI | MIN | L, 13-19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 12 | 0 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | 0 | 0.0 | 6 | 23.1 | |||
7 | 68 | 7 | 7 | 2023-10-22 | CHI | LVR | W, 30-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.5 | 0 | 0.0 | 3 | 13.0 | ||||||
8 | 69 | 8 | 8 | 2023-10-29 | CHI | @ | LAC | L, 13-30 | 1 | -2 | 0 | -2.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15.2 | 0 | 0.0 | 2 | 9.1 | |||
9 | 70 | 9 | 9 | 2023-11-05 | CHI | @ | NOR | L, 17-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.4 | 0 | 0.0 | 6 | 25.0 | |||||
10 | 71 | 10 | 10 | 2023-11-09 | CHI | CAR | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.3 | 0 | 0.0 | 6 | 21.4 | |||||
11 | 72 | 11 | 11 | 2023-11-19 | CHI | @ | DET | L, 26-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.7 | 0 | 0.0 | 3 | 11.5 | ||||
12 | 73 | 12 | 12 | 2023-11-27 | CHI | @ | MIN | W, 12-10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 | 0 | 0.0 | 3 | 15.0 | ||
13 | 74 | 13 | 14 | 2023-12-10 | CHI | DET | W, 28-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14.1 | 0 | 0.0 | 4 | 16.7 | |||||
14 | 75 | 14 | 15 | 2023-12-17 | CHI | @ | CLE | L, 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 4.6 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 6.8 | 0 | 0.0 | 9 | 25.7 | ||||
15 | 76 | 15 | 16 | 2023-12-24 | CHI | ARI | W, 27-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.7 | 0 | 0.0 | 6 | 20.7 | |||||
16 | 77 | 16 | 17 | 2023-12-31 | CHI | ATL | W, 37-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 36.5 | 0 | 0.0 | 3 | 9.4 | |||||
17 | 78 | 17 | 18 | 2024-01-07 | CHI | @ | GNB | L, 9-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 | 0 | 0.0 | 0 | 0.0 | |||||
7-10 | 1 | -2 | 0 | -2.0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 23 | 188 | 0 | 8.2 | 2 | 1 | 0 | 1 | 0 | 0 | 123 | 10.8 | 0 | 0.0 | 71 | 16.0 |
Click two rows to sum games. Click on the Gcar value to see the player's career totals through that game. Click on the Gtm value to see the player's season totals through that game.
More Taylor Pages
Game Logs
Advanced Gamelogs
Splits
Fantasy
Receiving Plays
Rushing Plays
More Trent Taylor Pages at Sports Reference