Ajout d'exonymes de langue italienne
capital | 6 |
---|---|
name | Nancy |
name:an | ናንሲ |
name:ar | نانسي |
name:az | Nansi |
name:be | Нансі |
name:bg | Нанси |
name:bo | ནཱན་སི། |
name:de | Nancy |
name:el | Νανσύ |
name:eo | Nancio |
name:fa | نانسی |
name:fr | Nancy |
name:he | נאנסי |
name:hi | नांसी |
name:hu | Nancy |
name:hy | Նանսի |
name:ja | ナンシー |
name:ka | ნანსი |
name:kk | Нанси |
name:ko | 낭시 |
name:la | Nanceium |
name:lb | Nanzeg |
name:lt | Nansi |
name:lv | Nansī |
name:mk | Нанси |
name:ml | നാൻസി |
name:mr | नान्सी |
name:mzn | نانسی |
name:oc | Nancí |
name:pa | ਨਾਨਸੀ |
name:pnb | نینسی |
name:ru | Нанси |
name:sr | Нанси |
name:tg | Нанси |
name:th | น็องซี |
name:uk | Нансі |
name:zh | 南锡 |
old_name:de | Nanzig |
old_name:it | Nanci |
place | city |
population | 104260 |
population:date | 2021 |
source:population | INSEE 2024 |
wikidata | Q40898 |
OpenStreetMap is a map of the world, created by people like you and free to use under an open license.
Hosting is supported byFastly,OSMF corporate members, and otherpartners.
https://openstreetmap.org/copyright | https://openstreetmap.org |
Copyright OpenStreetMap and contributors, under an open license |