Satellite name | HYDRA |
---|---|
Type | PocketQube |
Units or mass | PocketQube 1.5p |
Organization | Hydra Space |
Institution | Company |
Entity type | Commercial |
Nation | Spain |
Manufacturer | AIVT byHydra Space |
Operator | Hydra Space |
Oneliner | Developing satellite solutions for global IoT connectivity and affordable access to space. |
Sources | [1] |
Photo sources | [1][2][3][4][5][6][7] |
COTS subsystems |
|
Subsystems sources | [1] |
Spacecraft | Status | Launcher | Date | Orbit |
---|---|---|---|---|
HYDRA-2 (HYDRA-T) | not launched | Falcon 9, (Transporter-12), (D-Orbit ION), (Alba Cluster) | 2025-01-14 | not launched |
HYDRA-3 | not launched | Falcon 9, (Transporter-13), (D-Orbit ION), (Alba Cluster) | 2025-03-31 | not launched |
HYDRA-4 | not launched | Falcon 9, (Transporter-13), (D-Orbit ION), (Alba Cluster) | 2025-03-31 | not launched |
Last modified: 2025-01-13
Feel free to connect at any time.
Created by Erik Kulu
Email:erik.kulu@nanosats.eu
LinkedIn:linkedin.com/in/erikkulu
Social Platforms
LinkedIn: Nanosats
Twitter: @nanosatellites
Sister Websites
NewSpace Index:newspace.im
Factories in Space:factoriesinspace.com
Copyright © 2014 - 2025 Erik Kulu