Classification |
---|
|
Species: | 'Stilbite Subgroup' (not an IMA approved species) |
Formula: | M6-7[Al8-9Si27-28O72] · nH2O |
Confirmation |
---|
|
Validity: | Believed Valid |
Data |
---|
|
Mineral Data: | Click here to view Stilbite Subgroup data |
Locality Data: | Click here to view Fort George (192nd Street & Audubon Avenue), Washington Heights, Manhattan (New York County), New York City, New York, USA |
Data Identifiers |
---|
|
Mindat Occurrence Record ID: | 559667 |
Long-form Identifier: | 1:3:559667:6 |
GUID (UUID V4): | 0 |
Nearest other occurrences of Stilbite Subgroup |
---|
|
|
3.8km (2.4 miles) | ⓘInterstate 95 and George Washington Bridge Lower Level roadcut, Fort Lee, Bergen County, New Jersey, USA |
3.9km (2.4 miles) | ⓘSouthern Boulevard, The Bronx (Bronx County), New York City, New York, USA |
4.5km (2.8 miles) | ⓘPrentice Quarry, Englewood, Bergen County, New Jersey, USA |
7.1km (4.4 miles) | ⓘNew York - Susquehanna & Western Railroad tunnel, Edgewater, Bergen County, New Jersey, USA |
8.5km (5.3 miles) | ⓘYonkers, Westchester County, New York, USA |
8.6km (5.4 miles) | ⓘBulls Ferry Road, North Bergen, North Bergen Township, Hudson County, New Jersey, USA |
10.8km (6.7 miles) | ⓘRoosevelt Island (Welfare Island), Manhattan (New York County), New York City, New York, USA |
12.3km (7.6 miles) | ⓘ45th Street & 2nd Avenue, Manhattan (New York County), New York City, New York, USA |
12.6km (7.8 miles) | ⓘNew York - West Shore & Buffalo RR tunnel, Weehawken, Bergen Hill, Hudson County, New Jersey, USA |
12.6km (7.8 miles) | ⓘShady Side, Weehawken, Bergen Hill, Hudson County, New Jersey, USA |
References |
---|
|
|