Movatterモバイル変換


[0]ホーム

URL:


site: media | arena: nhl | pageType: schedules | section: | slug: | sport: hockey | route: team_page_schedule_by_season | 6-keys: media/spln/nhl/reg/free/schedules_team
Skip to Main Content
EyePartInnerEyePartCorner
team logo
team logo
Overall 26-24-7 • CENT 5th

Nashville Predators
Schedule

team logo
  • Overall
    26-24-7
  • CENT
    5th
Date OPP Result Record Goalie (W) Top Scorer
Oct 9, 2025 vs 1-0-0J. SarosJ. Saros
M. Bunting (G: 1, A: 0, PTS: 1)M. Bunting (G: 1, A: 0, PTS: 1)
R. O'Reilly (G: 1, A: 0, PTS: 1)R. O'Reilly (G: 1, A: 0, PTS: 1)
D. Voronkov (G: 1, A: 0, PTS: 1)D. Voronkov (G: 1, A: 0, PTS: 1)
F. Forsberg (G: 0, A: 1, PTS: 1)F. Forsberg (G: 0, A: 1, PTS: 1)
Oct 11, 2025 vs 1-0-1K. VejmelkaK. Vejmelka
D. Guenther (G: 1, A: 1, PTS: 2)D. Guenther (G: 1, A: 1, PTS: 2)
Oct 13, 2025 @ 2-0-1J. SarosJ. Saros
J. Marchessault (G: 2, A: 0, PTS: 2)J. Marchessault (G: 2, A: 0, PTS: 2)
Oct 14, 2025 @ 2-1-1C. PrimeauC. Primeau
O. Ekman-Larsson (G: 1, A: 2, PTS: 3)O. Ekman-Larsson (G: 1, A: 2, PTS: 3)
W. Nylander (G: 1, A: 2, PTS: 3)W. Nylander (G: 1, A: 2, PTS: 3)
J. Tavares (G: 1, A: 2, PTS: 3)J. Tavares (G: 1, A: 2, PTS: 3)
M. Knies (G: 0, A: 3, PTS: 3)M. Knies (G: 0, A: 3, PTS: 3)
Oct 16, 2025 @ 2-1-2J. DobesJ. Dobes
C. Caufield (G: 2, A: 0, PTS: 2)C. Caufield (G: 2, A: 0, PTS: 2)
L. Hutson (G: 0, A: 2, PTS: 2)L. Hutson (G: 0, A: 2, PTS: 2)
Oct 18, 2025 @ 2-2-2C. HellebuyckC. Hellebuyck
V. Namestnikov (G: 1, A: 1, PTS: 2)V. Namestnikov (G: 1, A: 1, PTS: 2)
N. Niederreiter (G: 1, A: 1, PTS: 2)N. Niederreiter (G: 1, A: 1, PTS: 2)
J. Toews (G: 0, A: 2, PTS: 2)J. Toews (G: 0, A: 2, PTS: 2)
Oct 21, 2025 vs 2-3-2L. DostalL. Dostal
R. Johnston (G: 1, A: 2, PTS: 3)R. Johnston (G: 1, A: 2, PTS: 3)
Oct 23, 2025 vs 3-3-2J. SarosJ. Saros
R. O'Reilly (G: 1, A: 0, PTS: 1)R. O'Reilly (G: 1, A: 0, PTS: 1)
M. Sasson (G: 1, A: 0, PTS: 1)M. Sasson (G: 1, A: 0, PTS: 1)
C. Smith (G: 1, A: 0, PTS: 1)C. Smith (G: 1, A: 0, PTS: 1)
J. Barron (G: 0, A: 1, PTS: 1)J. Barron (G: 0, A: 1, PTS: 1)
Oct 25, 2025 vs 4-3-2J. SarosJ. Saros
R. O'Reilly (G: 2, A: 1, PTS: 3)R. O'Reilly (G: 2, A: 1, PTS: 3)
Oct 26, 2025 vs 4-4-2C. DeSmithC. DeSmith
J. Robertson (G: 0, A: 2, PTS: 2)J. Robertson (G: 0, A: 2, PTS: 2)
Oct 28, 2025 vs 4-5-2A. VasilevskiyA. Vasilevskiy
Z. Girgensons (G: 2, A: 0, PTS: 2)Z. Girgensons (G: 2, A: 0, PTS: 2)
L. Evangelista (G: 1, A: 1, PTS: 2)L. Evangelista (G: 1, A: 1, PTS: 2)
B. Hagel (G: 1, A: 1, PTS: 2)B. Hagel (G: 1, A: 1, PTS: 2)
N. Kucherov (G: 1, A: 1, PTS: 2)N. Kucherov (G: 1, A: 1, PTS: 2)
Oct 30, 2025 @ 4-6-2D. VladarD. Vladar
T. Zegras (G: 2, A: 1, PTS: 3)T. Zegras (G: 2, A: 1, PTS: 3)
Nov 1, 2025 vs 5-6-2J. SarosJ. Saros
M. Bunting (G: 1, A: 2, PTS: 3)M. Bunting (G: 1, A: 2, PTS: 3)
Nov 3, 2025 vs 5-6-3T. DemkoT. Demko
B. Boeser (G: 2, A: 1, PTS: 3)B. Boeser (G: 2, A: 1, PTS: 3)
Nov 4, 2025 @ 5-6-4F. GustavssonF. Gustavsson
M. Johansson (G: 1, A: 1, PTS: 2)M. Johansson (G: 1, A: 1, PTS: 2)
K. Kaprizov (G: 1, A: 1, PTS: 2)K. Kaprizov (G: 1, A: 1, PTS: 2)
B. Faber (G: 0, A: 2, PTS: 2)B. Faber (G: 0, A: 2, PTS: 2)
Nov 6, 2025 vs 5-7-4D. VladarD. Vladar
T. Konecny (G: 1, A: 1, PTS: 2)T. Konecny (G: 1, A: 1, PTS: 2)
C. York (G: 0, A: 2, PTS: 2)C. York (G: 0, A: 2, PTS: 2)
Nov 8, 2025 vs 5-8-4J. OettingerJ. Oettinger
M. Bourque (G: 1, A: 1, PTS: 2)M. Bourque (G: 1, A: 1, PTS: 2)
N. Hague (G: 1, A: 1, PTS: 2)N. Hague (G: 1, A: 1, PTS: 2)
N. Blankenburg (G: 0, A: 2, PTS: 2)N. Blankenburg (G: 0, A: 2, PTS: 2)
M. Heiskanen (G: 0, A: 2, PTS: 2)M. Heiskanen (G: 0, A: 2, PTS: 2)
Nov 10, 2025 @ 5-9-4I. ShesterkinI. Shesterkin
M. Wood (G: 3, A: 0, PTS: 3)M. Wood (G: 3, A: 0, PTS: 3)
A. Lafreniere (G: 1, A: 2, PTS: 3)A. Lafreniere (G: 1, A: 2, PTS: 3)
Nov 14, 2025 vs 6-9-4J. SarosJ. Saros
F. Forsberg (G: 1, A: 0, PTS: 1)F. Forsberg (G: 1, A: 0, PTS: 1)
E. Malkin (G: 1, A: 0, PTS: 1)E. Malkin (G: 1, A: 0, PTS: 1)
S. Stamkos (G: 1, A: 0, PTS: 1)S. Stamkos (G: 1, A: 0, PTS: 1)
M. Dumba (G: 0, A: 1, PTS: 1)M. Dumba (G: 0, A: 1, PTS: 1)
Nov 16, 2025 @ 6-10-4S. MurashovS. Murashov
S. Crosby (G: 1, A: 0, PTS: 1)S. Crosby (G: 1, A: 0, PTS: 1)
B. Lizotte (G: 1, A: 0, PTS: 1)B. Lizotte (G: 1, A: 0, PTS: 1)
E. Malkin (G: 1, A: 0, PTS: 1)E. Malkin (G: 1, A: 0, PTS: 1)
P. Wotherspoon (G: 1, A: 0, PTS: 1)P. Wotherspoon (G: 1, A: 0, PTS: 1)
Nov 22, 2025 vs 6-11-4M. BlackwoodM. Blackwood
B. Burns (G: 1, A: 0, PTS: 1)B. Burns (G: 1, A: 0, PTS: 1)
J. Drury (G: 1, A: 0, PTS: 1)J. Drury (G: 1, A: 0, PTS: 1)
N. MacKinnon (G: 1, A: 0, PTS: 1)N. MacKinnon (G: 1, A: 0, PTS: 1)
P. Kelly (G: 0, A: 1, PTS: 1)P. Kelly (G: 0, A: 1, PTS: 1)
Nov 24, 2025 vs 6-12-4D. TarasovD. Tarasov
A. Greer (G: 2, A: 1, PTS: 3)A. Greer (G: 2, A: 1, PTS: 3)
S. Reinhart (G: 1, A: 2, PTS: 3)S. Reinhart (G: 1, A: 2, PTS: 3)
C. Verhaeghe (G: 1, A: 2, PTS: 3)C. Verhaeghe (G: 1, A: 2, PTS: 3)
Nov 26, 2025 @ 7-12-4J. AnnunenJ. Annunen
R. O'Reilly (G: 1, A: 2, PTS: 3)R. O'Reilly (G: 1, A: 2, PTS: 3)
Nov 28, 2025 @ 8-12-4J. SarosJ. Saros
L. Evangelista (G: 1, A: 1, PTS: 2)L. Evangelista (G: 1, A: 1, PTS: 2)
R. O'Reilly (G: 1, A: 1, PTS: 2)R. O'Reilly (G: 1, A: 1, PTS: 2)
S. Stamkos (G: 1, A: 1, PTS: 2)S. Stamkos (G: 1, A: 1, PTS: 2)
Nov 29, 2025 vs 8-13-4E. ComrieE. Comrie
D. Samberg (G: 0, A: 3, PTS: 3)D. Samberg (G: 0, A: 3, PTS: 3)
Dec 2, 2025 vs 9-13-4J. SarosJ. Saros
M. Bunting (G: 1, A: 1, PTS: 2)M. Bunting (G: 1, A: 1, PTS: 2)
N. Hague (G: 0, A: 2, PTS: 2)N. Hague (G: 0, A: 2, PTS: 2)
Dec 4, 2025 @ 10-13-4J. SarosJ. Saros
R. O'Reilly (G: 1, A: 1, PTS: 2)R. O'Reilly (G: 1, A: 1, PTS: 2)
Dec 6, 2025 @ 10-14-4B. BussiB. Bussi
J. Blake (G: 2, A: 1, PTS: 3)J. Blake (G: 2, A: 1, PTS: 3)
N. Ehlers (G: 1, A: 2, PTS: 3)N. Ehlers (G: 1, A: 2, PTS: 3)
Dec 9, 2025 vs 11-14-4J. SarosJ. Saros
N. MacKinnon (G: 0, A: 2, PTS: 2)N. MacKinnon (G: 0, A: 2, PTS: 2)
M. Necas (G: 0, A: 2, PTS: 2)M. Necas (G: 0, A: 2, PTS: 2)
Dec 11, 2025 vs 12-14-4J. SarosJ. Saros
S. Stamkos (G: 4, A: 0, PTS: 4)S. Stamkos (G: 4, A: 0, PTS: 4)
Dec 13, 2025 @ 12-15-4S. WedgewoodS. Wedgewood
N. MacKinnon (G: 1, A: 1, PTS: 2)N. MacKinnon (G: 1, A: 1, PTS: 2)
S. Girard (G: 0, A: 2, PTS: 2)S. Girard (G: 0, A: 2, PTS: 2)
Dec 15, 2025 @ 13-15-4J. SarosJ. Saros
F. Forsberg (G: 3, A: 0, PTS: 3)F. Forsberg (G: 3, A: 0, PTS: 3)
Dec 17, 2025 vs 13-16-4P. KochetkovP. Kochetkov
S. Aho (G: 2, A: 1, PTS: 3)S. Aho (G: 2, A: 1, PTS: 3)
Dec 20, 2025 vs 14-16-4J. SarosJ. Saros
B. McMann (G: 1, A: 1, PTS: 2)B. McMann (G: 1, A: 1, PTS: 2)
S. Stamkos (G: 1, A: 1, PTS: 2)S. Stamkos (G: 1, A: 1, PTS: 2)
N. Robertson (G: 0, A: 2, PTS: 2)N. Robertson (G: 0, A: 2, PTS: 2)
B. Skjei (G: 0, A: 2, PTS: 2)B. Skjei (G: 0, A: 2, PTS: 2)
Dec 21, 2025 vs 15-16-4J. AnnunenJ. Annunen
R. O'Reilly (G: 0, A: 2, PTS: 2)R. O'Reilly (G: 0, A: 2, PTS: 2)
Dec 23, 2025 @ 16-16-4J. SarosJ. Saros
R. O'Reilly (G: 1, A: 1, PTS: 2)R. O'Reilly (G: 1, A: 1, PTS: 2)
S. Stamkos (G: 1, A: 1, PTS: 2)S. Stamkos (G: 1, A: 1, PTS: 2)
Dec 27, 2025 @ 16-17-4J. HoferJ. Hofer
P. Buchnevich (G: 2, A: 0, PTS: 2)P. Buchnevich (G: 2, A: 0, PTS: 2)
N. Hague (G: 0, A: 2, PTS: 2)N. Hague (G: 0, A: 2, PTS: 2)
R. Thomas (G: 0, A: 2, PTS: 2)R. Thomas (G: 0, A: 2, PTS: 2)
Dec 29, 2025 @ 17-17-4J. SarosJ. Saros
S. Stamkos (G: 2, A: 1, PTS: 3)S. Stamkos (G: 2, A: 1, PTS: 3)
Dec 31, 2025 @ 18-17-4J. AnnunenJ. Annunen
P. Dorofeyev (G: 0, A: 2, PTS: 2)P. Dorofeyev (G: 0, A: 2, PTS: 2)
L. Evangelista (G: 0, A: 2, PTS: 2)L. Evangelista (G: 0, A: 2, PTS: 2)
Jan 1, 2026 @ 18-18-4P. GrubauerP. Grubauer
M. Beniers (G: 2, A: 0, PTS: 2)M. Beniers (G: 2, A: 0, PTS: 2)
Jan 3, 2026 @ 19-18-4J. SarosJ. Saros
M. Bunting (G: 1, A: 3, PTS: 4)M. Bunting (G: 1, A: 3, PTS: 4)
Jan 6, 2026 @ 19-19-4C. IngramC. Ingram
C. McDavid (G: 3, A: 0, PTS: 3)C. McDavid (G: 3, A: 0, PTS: 3)
L. Draisaitl (G: 1, A: 2, PTS: 3)L. Draisaitl (G: 1, A: 2, PTS: 3)
Jan 8, 2026 vs 20-19-4J. SarosJ. Saros
S. Holmstrom (G: 1, A: 0, PTS: 1)S. Holmstrom (G: 1, A: 0, PTS: 1)
R. O'Reilly (G: 1, A: 0, PTS: 1)R. O'Reilly (G: 1, A: 0, PTS: 1)
M. Barzal (G: 0, A: 1, PTS: 1)M. Barzal (G: 0, A: 1, PTS: 1)
S. Mayfield (G: 0, A: 1, PTS: 1)S. Mayfield (G: 0, A: 1, PTS: 1)
Jan 10, 2026 vs 20-20-4D. CommessoD. Commesso
T. Bertuzzi (G: 1, A: 1, PTS: 2)T. Bertuzzi (G: 1, A: 1, PTS: 2)
C. Bedard (G: 0, A: 2, PTS: 2)C. Bedard (G: 0, A: 2, PTS: 2)
Jan 11, 2026 vs 21-20-4J. AnnunenJ. Annunen
R. Josi (G: 1, A: 2, PTS: 3)R. Josi (G: 1, A: 2, PTS: 3)
Jan 13, 2026 vs 22-20-4J. SarosJ. Saros
L. Draisaitl (G: 1, A: 2, PTS: 3)L. Draisaitl (G: 1, A: 2, PTS: 3)
Jan 16, 2026 @ 23-20-4J. SarosJ. Saros
R. O'Reilly (G: 3, A: 1, PTS: 4)R. O'Reilly (G: 3, A: 1, PTS: 4)
Jan 17, 2026 @ 23-21-4A. SchmidA. Schmid
A. Holtz (G: 1, A: 1, PTS: 2)A. Holtz (G: 1, A: 1, PTS: 2)
K. Kolesar (G: 1, A: 1, PTS: 2)K. Kolesar (G: 1, A: 1, PTS: 2)
M. Marner (G: 1, A: 1, PTS: 2)M. Marner (G: 1, A: 1, PTS: 2)
C. Reinhardt (G: 1, A: 1, PTS: 2)C. Reinhardt (G: 1, A: 1, PTS: 2)
Jan 20, 2026 vs 23-22-4A. LyonA. Lyon
R. O'Reilly (G: 2, A: 1, PTS: 3)R. O'Reilly (G: 2, A: 1, PTS: 3)
F. Forsberg (G: 1, A: 2, PTS: 3)F. Forsberg (G: 1, A: 2, PTS: 3)
K. Helenius (G: 1, A: 2, PTS: 3)K. Helenius (G: 1, A: 2, PTS: 3)
Jan 22, 2026 vs 24-22-4J. SarosJ. Saros
S. Stamkos (G: 3, A: 0, PTS: 3)S. Stamkos (G: 3, A: 0, PTS: 3)
R. O'Reilly (G: 0, A: 3, PTS: 3)R. O'Reilly (G: 0, A: 3, PTS: 3)
Jan 24, 2026 vs 24-23-4K. VejmelkaK. Vejmelka
M. Sergachev (G: 0, A: 3, PTS: 3)M. Sergachev (G: 0, A: 3, PTS: 3)
Jan 27, 2026 @ 24-23-5J. SwaymanJ. Swayman
D. Pastrnak (G: 1, A: 1, PTS: 2)D. Pastrnak (G: 1, A: 1, PTS: 2)
Jan 29, 2026 @ 24-23-6J. MarkstromJ. Markstrom
J. Bratt (G: 1, A: 0, PTS: 1)J. Bratt (G: 1, A: 0, PTS: 1)
F. Forsberg (G: 1, A: 0, PTS: 1)F. Forsberg (G: 1, A: 0, PTS: 1)
D. Hamilton (G: 1, A: 0, PTS: 1)D. Hamilton (G: 1, A: 0, PTS: 1)
N. Hischier (G: 1, A: 0, PTS: 1)N. Hischier (G: 1, A: 0, PTS: 1)
Jan 31, 2026 @ 25-23-6J. SarosJ. Saros
F. Forsberg (G: 2, A: 0, PTS: 2)F. Forsberg (G: 2, A: 0, PTS: 2)
M. Barzal (G: 1, A: 1, PTS: 2)M. Barzal (G: 1, A: 1, PTS: 2)
R. Josi (G: 1, A: 1, PTS: 2)R. Josi (G: 1, A: 1, PTS: 2)
M. Wood (G: 1, A: 1, PTS: 2)M. Wood (G: 1, A: 1, PTS: 2)
Feb 2, 2026 vs 26-23-6J. AnnunenJ. Annunen
R. Josi (G: 0, A: 4, PTS: 4)R. Josi (G: 0, A: 4, PTS: 4)
Feb 4, 2026 vs 26-23-7F. GustavssonF. Gustavsson
M. Boldy (G: 3, A: 1, PTS: 4)M. Boldy (G: 3, A: 1, PTS: 4)
Feb 5, 2026 @ 26-24-7L. ThompsonL. Thompson
J. Chychrun (G: 2, A: 1, PTS: 3)J. Chychrun (G: 2, A: 1, PTS: 3)
Date OPP Time / TV Venue Buy Tickets
Feb 26, 2026 vs Bridgestone Arena
Feb 28, 2026 @
8:00 pm
VIC+
American Airlines Center
Mar 2, 2026 vs Bridgestone Arena
Mar 3, 2026 @ Nationwide Arena
Mar 5, 2026 vs Bridgestone Arena
Mar 7, 2026 @ KeyBank Center
Mar 10, 2026 @ Climate Pledge Arena
Mar 12, 2026 @ Rogers Arena
Mar 15, 2026 @ Rogers Place
Mar 17, 2026 @ Canada Life Centre
Mar 19, 2026 vs Bridgestone Arena
Mar 21, 2026 vs Bridgestone Arena
Mar 22, 2026 @ United Center
Mar 24, 2026 vs Bridgestone Arena
Mar 26, 2026 vs Bridgestone Arena
Mar 28, 2026 vs Bridgestone Arena
Mar 29, 2026 @ Benchmark International Arena
Apr 2, 2026 @ Crypto.com Arena
Apr 4, 2026 @ SAP Center at San Jose
Apr 6, 2026 @ Crypto.com Arena
Apr 7, 2026 @ Honda Center
Apr 9, 2026 @ Delta Center
Apr 11, 2026 vs Bridgestone Arena
Apr 13, 2026 vs Bridgestone Arena
Apr 16, 2026 vs
8:00 pm
VIC+
Bridgestone Arena

[8]ページ先頭

©2009-2026 Movatter.jp