Date | Age | Event | Title |
---|---|---|---|
25 Jun1899 | Born | ||
26 May1929 | 29.9 | Ordained Priest | Priest ofUganda |
12 Oct1934 | 35.2 | Professed | Priest ofMissionaries of Africa (White Fathers) |
25 May1939 | 39.9 | Appointed | Vicar Apostolic ofMasaka,Uganda |
25 May1939 | 39.9 | Appointed | Titular Bishop ofThibica |
29 Oct1939 | 40.3 | Ordained Bishop | Titular Bishop ofThibica |
25 Mar1953 | 53.7 | Appointed | Bishop ofMasaka,Uganda |
20 Dec1960 | 61.4 | Appointed | Archbishop ofRubaga,Uganda |
22 Feb1966 | 66.6 | Died | Archbishop ofRubaga,Uganda |
Joseph Nakabaale Kiwánuka
ArchbishopJoseph NakabaaleKiwánukaM. Afr.
(born, died)
ArchbishopofRubaga
|
Event | Place |
---|---|
Birth Place | Nakirebe, Vicariate Apostolic ofNorthern Victoria Nyanza {Victoria-Nyanza Settentrionale} |
Ordained Priest | Villa Maria, Vicariate Apostolic ofMasaka |
Ordained Bishop | San Pietro, Basilica, Roma, Diocese ofRoma {Rome},Italy |
Death Place | Entebbe |
Buried Place (Original) | Cathedral, Rubaga, Archdiocese ofRubaga |
External Link(s): |
Source(s):
|
![]() Home |Countries | ReligiousMenWomen |Popes |Holy See |Roman Curia |Cardinals by Rank | ||
AboutCatholic-Hierarchy | Terminology/Site Help | |
![]() | Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.8, 9 Sep 2024; Data: 17 Sep 2024 |
✠