Home >2004 >North East Lincolnshire —A-Z of councils —Downloads —About the editor —Contact — RSS updates —Post this page to Bluesky —Andrew's Previews —Andrew's Previews Books —Donate
Short URL for this page: andrewteale.me.uk/0nr4
One-third of council up for election. No elections this year in Waltham, West Marsh or Wolds.
Other results for North East Lincolnshire:2003200620072008201020112012201420152016201820192021202220232024
By-elections for North East Lincolnshire (may be incomplete): 26th August 2004 (East Marsh) — 26th March 2009 (Yarborough) — 4th April 2013 (Humberston & New Waltham) — 23rd July 2015 (Croft Baker) — 9th June 2016 (South) — 26th July 2018 (Freshney) — 1st July 2021 (Heneage) — 17th February 2022 (Park)
Map of the results —Export spreadsheet
| Party | Votes | Percent | Seats |
|---|---|---|---|
| Labour | 11953 | 32.9% | 3 |
| Conservative | 9120 | 25.1% | 3 |
| Liberal Democrat | 8149 | 22.4% | 5 |
| Independent | 7109 | 19.6% | 1 |
| Geoff Lowis | LD | 1242 | 33.9% |
|---|---|---|---|
| Alexander Wallace | Lab | 1117 | 30.5% |
| Peter Burgess | Ind | 762 | 20.8% |
| Gordon Berry | Ind | 412 | 11.3% |
| George Georgiou | Ind | 129 | 3.5% |
| Muriel Barker | Lab | 1006 | 46.6% |
|---|---|---|---|
| Anthony McCabe | LD | 746 | 34.6% |
| John Stockton | Ind | 406 | 18.8% |
| Jane Hyldon-King | Lab | 1005 | 38.0% |
|---|---|---|---|
| Raymond Lawrance | Ind | 857 | 32.4% |
| David Hornby | C | 783 | 29.6% |
| Bill Parkinson | C | 2154 | 57.7% |
|---|---|---|---|
| Robert Callison | Ind | 958 | 25.7% |
| Holly Crow | Lab | 619 | 16.6% |
| David Powell | LD | 1507 | 60.1% |
|---|---|---|---|
| Alan Burley | Lab | 1002 | 39.9% |
| Mary O'Mahony | C | 2507 | 70.9% |
|---|---|---|---|
| Gillian Wallace | Lab | 1030 | 29.1% |
| Enid Cragg | Ind | 1420 | 40.5% |
|---|---|---|---|
| Michael Burton | Lab | 1202 | 34.2% |
| Dennis Hazleton | C | 888 | 25.3% |
| Margaret Thompson | LD | 2430 | 75.4% |
|---|---|---|---|
| Sylvia Moss | Lab | 791 | 24.6% |
| Tony Rouse | C | 1698 | 51.2% |
|---|---|---|---|
| Peggy Elliott | Lab | 816 | 24.6% |
| Tony Knight | Ind | 800 | 24.1% |
| Christopher Shaw | Lab | 1546 | 58.6% |
|---|---|---|---|
| Stephen Edwards | C | 1090 | 41.4% |
| Susan Pickett | LD | 929 | 37.0% |
|---|---|---|---|
| Kenneth Townsend | Lab | 824 | 32.8% |
| Michael Dalton | Ind | 507 | 20.2% |
| Frederick Avis | Ind | 249 | 9.9% |
| Kathleen Little | LD | 1295 | 44.7% |
|---|---|---|---|
| Michael Burnett | Lab | 995 | 34.3% |
| Michelle Dalton | Ind | 609 | 21.0% |
Back to the 2004 list of councils.
Copyright © Andrew Teale, 2002–2026.
All text and images in this website are available for reuse and modification under the terms of theCreative Commons Attribution-Sharealike 3.0 Unported Licence and theGNU Free Documentation Licence (unversioned, with no invariant sections, front-cover texts, or back-cover texts).
All electoral data on this website are based on information kindly supplied by the relevant Returning Officer and are held for archiving, historical and research purposes in the public interest as provided for by the Data Protection Act 2018.
This website does not use cookies or collect any data on users.
This website can be accessed anonymously at:ya63kyvm3fstfre3tpgjckcv7tzpbu5
wfx64ggqztks4e2sruav5wjad.onion
If this website has been helpful to you,please consider making a donation to support the work required to keep the Local Elections Archive Project going.
Comments? Corrections? Constructive abuse? Commissions? Cash donations? Email me: