Movatterモバイル変換
[0]ホーム
[Stats Main][AFL Main]Conor Stone
Born:22-Apr-2002 (Debut:18y 353dLast:23y 4d)
Height:188 cmWeight:81 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played]- By totals
- By averages
- Abbreviations key#=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2021 | Greater Western Sydney | 18 | 5 | 3-0-2 | 4.20 | 1.60 | 2.80 | 7.00 | 0.60 | 0.20 | | 1.40 | 0.40 | 1.20 | | 0.60 | 0.20 | | | 2.00 | 4.80 | | 0.20 | 1.00 | | 0.20 |
2022 | Greater Western Sydney | 18 | 1 | 0-0-1 | 5.00 | 2.00 | 2.00 | 7.00 | | 2.00 | | 2.00 | | | | 2.00 | 1.00 | | | 2.00 | 4.00 | | 1.00 | 1.00 | | |
2023 | Greater Western Sydney | 18 | 3 | 0-0-3 | 2.33 | 0.67 | 1.33 | 3.67 | | | | 1.67 | 0.33 | 1.00 | | 1.33 | 0.33 | 0.33 | | 1.67 | 3.00 | | | 1.00 | | 0.33 |
2024 | Greater Western Sydney | 18 | 4 | 2-0-2 | 2.00 | 0.50 | 0.75 | 2.75 | 0.25 | | | 1.50 | 0.50 | 0.50 | | 0.75 | 0.50 | 0.50 | | 1.50 | 1.50 | 0.25 | | 0.25 | | |
2025 | Greater Western Sydney | 18 | 7 | 4-0-3 | 7.43 | 4.14 | 6.57 | 14.00 | | | | 1.14 | 3.43 | 0.71 | | 3.29 | 0.14 | 0.57 | | 3.00 | 10.71 | | | 1.43 | 0.29 | |
Totals | 20 | 9-0-11 | 93 | 43 | 69 | 162 | 4 | 3 | | 28 | 29 | 16 | | 35 | 6 | 7 | | 44 | 118 | 1 | 2 | 20 | 2 | 2 |
Averages | 4.00 | 45.00% | 4.65 | 2.15 | 3.45 | 8.10 | 0.20 | 0.15 | | 1.40 | 1.45 | 0.80 | | 1.75 | 0.30 | 0.35 | | 2.20 | 5.90 | 0.05 | 0.10 | 1.00 | 0.10 | 0.10 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 9 (4-0-5) | 31 | 13 | 29 | 60 | 6.67 | 1 | 2 | | 14 | 13 | 5 | | 14 | 4 | 4 | | 21 | 41 | | 2 | 10 | | |
Away | 10 (5-0-5) | 56 | 29 | 38 | 94 | 9.40 | 1 | | | 12 | 16 | 10 | | 21 | 2 | 3 | | 22 | 70 | 1 | | 9 | 2 | 1 |
Finals | 1 (0-0-1) | 6 | 1 | 2 | 8 | 8.00 | 2 | 1 | | 2 | | 1 | | | | | | 1 | 7 | | | 1 | | 1 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 100.8 (772/766) | 85.8 (772/9) | 85.1 (766/9) | 36.0 (144/4) | -27.6 (-138/5) |
Away | 99.9 (746/747) | 74.6 (746/10) | 74.7 (747/10) | 16.2 (81/5) | -16.4 (-82/5) |
Finals | 66.0 (68/103) | 68.0 (68/1) | 103.0 (103/1) | | -35.0 (-35/1) |
Totals | 98.1 (1586/1616) | 79.3 (1586/20) | 80.8 (1616/20) | 25.0 (225/9) | -23.2 (-255/11) |
---|
[
Top]
[
Top]
[
Top]
Greater Western Sydney - 2021 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Collingwood | 4 | W | 18 | 7 | 2 | 4 | 11 | | | | 2 | 2 | | | 1 | | | | 1 | 8 | | | | | | 70 |
2 | Sydney | 5 | W | 18 | 6 | 4 | 7 | 13 | | | | 1 | | 4 | | 2 | | | | 6 | 8 | | | 3 | | | 68 |
3 | Western Bulldogs | 6 | L | 18 | 2 | 1 | 1 | 3 | 1 | | | 2 | | 1 | | | 1 | | | 2 | 1 | | 1 | 1 | | | 78 |
4 | Essendon | 8 | W | 18 | | | | | | | | | | | | | | | | | | | | | | | |
5 | Geelong | SF | L | 18 | 6 | 1 | 2 | 8 | 2 | 1 | | 2 | | 1 | | | | | | 1 | 7 | | | 1 | | 1 | 78 |
| Totals | 5 (3-0-2) | 21 | 8 | 14 | 35 | 3 | 1 | | 7 | 2 | 6 | | 3 | 1 | | | 10 | 24 | | 1 | 5 | | 1 | |
---|
[
Top]
Greater Western Sydney - 2022 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
6↓ | Carlton | 9 | L | 18 | 5 | 2 | 2 | 7 | | 2 | | 2 | | | | 2 | 1 | | | 2 | 4 | | 1 | 1 | | | 66 |
| Totals | 1 (0-0-1) | 5 | 2 | 2 | 7 | | 2 | | 2 | | | | 2 | 1 | | | 2 | 4 | | 1 | 1 | | | |
---|
[
Top]
Greater Western Sydney - 2023 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
7↑ | West Coast | 2 | L | 18 | 3 | | 2 | 5 | | | | 3 | | 1 | | 1 | 1 | | | 4 | 3 | | | 1 | | | 48 |
8↑ | Carlton | 3 | L | 18 | 3 | 1 | 1 | 4 | | | | 1 | 1 | 1 | | 3 | | 1 | | 1 | 4 | | | 2 | | | 21 |
9↓ | Essendon | 4 | L | 18 | 1 | 1 | 1 | 2 | | | | 1 | | 1 | | | | | | | 2 | | | | | 1 | 61 |
| Totals | 3 (0-0-3) | 7 | 2 | 4 | 11 | | | | 5 | 1 | 3 | | 4 | 1 | 1 | | 5 | 9 | | | 3 | | 1 | |
---|
[
Top]
Greater Western Sydney - 2024 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
10↓ | Essendon | 10 | L | 18 | 4 | 2 | 1 | 5 | 1 | | | 1 | 1 | 1 | | 1 | | | | 3 | 2 | 1 | | | | | 67 |
11↑ | Western Bulldogs | 11 | L | 18 | 3 | | | 3 | | | | 4 | 1 | 1 | | 1 | 2 | 1 | | 3 | 1 | | | | | | 56 |
12↑ | Brisbane Lions | 23 | W | 18 | 1 | | 1 | 2 | | | | 1 | | | | 1 | | 1 | | | 2 | | | 1 | | | 17 |
13↑ | Fremantle | 24 | W | 18 | | | 1 | 1 | | | | | | | | | | | | | 1 | | | | | | 7 |
| Totals | 4 (2-0-2) | 8 | 2 | 3 | 11 | 1 | | | 6 | 2 | 2 | | 3 | 2 | 2 | | 6 | 6 | 1 | | 1 | | | |
---|
[
Top]
Greater Western Sydney - 2025 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
14 | Collingwood | 1 | W | 18 | 8 | 4 | 3 | 11 | | | | 2 | 6 | 1 | | 1 | | | | 4 | 7 | | | 4 | | | 77 |
15 | Melbourne | 2 | W | 18 | 4 | 2 | 7 | 11 | | | | 2 | 3 | 1 | | 3 | | | | 4 | 9 | | | 1 | 1 | | 72 |
16 | Hawthorn | 4 | L | 18 | 9 | 7 | 9 | 18 | | | | 1 | 5 | 1 | | 6 | 1 | 1 | | 2 | 16 | | | 2 | | | 68 |
17 | West Coast | 5 | W | 18 | 2 | 1 | 11 | 13 | | | | | 4 | | | 4 | | 1 | | 4 | 10 | | | 1 | | | 78 |
18 | St Kilda | 6 | W | 18 | 7 | 4 | 5 | 12 | | | | | 2 | | | 2 | | | | | 11 | | | | | | 74 |
19 | Adelaide | 7 | L | 18 | 14 | 7 | 1 | 15 | | | | | 3 | 1 | | 4 | | 1 | | 2 | 9 | | | 1 | 1 | | 66 |
20 | Western Bulldogs | 8 | L | 18 | 8 | 4 | 10 | 18 | | | | 3 | 1 | 1 | | 3 | | 1 | | 5 | 13 | | | 1 | | | 77 |
| Totals | 7 (4-0-3) | 52 | 29 | 46 | 98 | | | | 8 | 24 | 5 | | 23 | 1 | 4 | | 21 | 75 | | | 10 | 2 | | |
---|
[
Top]
[
Stats Main][
AFL Main]
[8]
ページ先頭