![]() | Thisbiography of a living personneeds additionalcitations forverification. Please help by addingreliable sources.Contentious material about living persons that is unsourced orpoorly sourcedmust be removed immediately from the article and its talk page, especially if potentiallylibelous. Find sources: "Daniel Parker" footballer – news ·newspapers ·books ·scholar ·JSTOR(December 2015) (Learn how and when to remove this message) |
Daniel Parker | |||
---|---|---|---|
Personal information | |||
Date of birth | (1974-05-25)25 May 1974 (age 50) | ||
Place of birth | Perth, Western Australia | ||
Original team(s) | Subiaco (WAFL) | ||
Debut | Round 14, 1996,Fremantle vs.St Kilda, atSubiaco | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1996–1999 | Fremantle | 25 (18) | |
1 Playing statistics correct to the end of 1999. | |||
Sources:AFL Tables,AustralianFootball.com |
Daniel Parker (born 25 May 1974) is anAustralian rules footballer who played for theFremantle Dockers between 1996 and 1999. He was drafted fromSubiaco in theWAFL as a predraft selection in the1995 AFL Draft and played mainly as a key position player.
The much taller brother of Fremantle games record holderShane Parker, Daniel struggled to hold his position in the side. His 25 games at the club over 4 seasons saw him play both in the forward and backlines, but inconsistent form saw him delisted at the end of the 1999 season.