![]() Volavola in 2019. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Ben Thomas Tuvula Volavola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | (1991-01-13)13 January 1991 (age 34) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Sydney, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 191 cm (6 ft 3 in)[1][2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 91 kg (201 lb)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Peni Volavola (grandfather) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ben Volavola (born 13 January 1991) is aFijian Australian internationalrugby union player who plays forLeicester Tigers in England'sPremiership Rugby. He has previously played forAgen in theFrenchPro D2 competition; forBordeaux Bègles,Racing 92 andPerpignan in theTop 14;Super Rugby clubs such as theWaratahs,Crusaders, and theRebels. Volavola typically plays as either afly-half orfull back.
Volavola was born inSydney.[3][4] He moved toFiji with his Fijian parents at one-years-old and remained in Fiji until he was eight-years-old, returning to Sydney in 2000 with his mother and younger brother.[3][4] He is of Fijian descent on his mother's side of the family andIndo-Fijian descent on his father's side.[3][4][5] He is the grandson of formerSuva Mayor,RatuPeni Volavola, and of the former Suva netball representative Vasiti Mea Naqova.
Upon his return to Australia, Volavola began secondary schooling at St George Christian School (2004), Endeavour Sports High School (2005–2008) and laterNewington College (2009–2010).[3][4][6] In 2012, he completed his Certificate III and IV in Fitness at the Australian Institute of Fitness in 2012. He also finished a Business Diploma with the Australian Vocational Training Academy.
His performances forSouthern Districts in theShute Shield have earned him a spot in theWaratahs Extended Playing Squad for the2013 Super Rugby season.[7][8] He representedAustralia Under 20 in the2011 IRB Junior World Championship in Italy.[9][10]
Volavola signed for theCrusaders in the2016 Super Rugby season to replace a number 10 exodus at the Crusaders withDan Carter,Colin Slade andTom Taylor who are moving to play rugby in Europe as well as confirming his eligibility to joinFiji for the upcoming2015 Rugby World Cup.[11] He signed a two-year deal.[12]
After getting picked by Fiji for the upcoming2015 World Rugby Pacific Nations Cup, he intends to make the 10 jersey which was worn by former Fijian flyhalf,Nicky Little who Volavola regards as one of his heroes. His parents, Dinesh Shankar and Ema Volavola have been supportive of their son's decision to represent Fiji.[13]
He came off the bench againstMāori All Blacks on his debut in the2015 mid-year rugby union internationals as Fiji had given the match,test status.
He started at 10 forFiji againstTonga in the2015 World Rugby Pacific Nations Cup scoring 15 points (3 conversions and 3 penalties).
He was named one of Fiji's 31 man squad for theRugby World Cup 2015 which was hosted in England and Wales. He played all 4 matches, against all three of the biggest teams in Fiji's group; England (lost 35–11), Australia (lost 28–13) and Wales (lost 23–13) and the last against Uruguay where Fiji won 45–17.
In January 2017, he signed for Australian super rugby side,Melbourne Rebels. He played for one season before leaving the club.[14]
In October 2017, after playing all of his professional career in theSuper Rugby,NRC, andMitre 10 Cup Volavola signed for FrenchTop 14 clubBordeaux Bègles. Confirmation was released in November 2017. He joinedFijian teammatePeni Ravai.[15][16][17][18]
In June 2018, Volavola signed for his 2nd French club,Racing 92 as a backup to injured playmakerPat Lambie.[19]
On 10 May 2020, Volavola sign forPro D2 sidePerpignan ahead of the 2020–21 season.[20]
On 26 August 2024, Volavola was signed byLeicester Tigers in England'sPremiership Rugby.[21]
Season | Team | Games | Starts | Sub | Mins | Tries | Cons | Pens | Drops | Points | Yel | Red |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Waratahs | 12 | 1 | 7 | 237 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
2014 | Waratahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Waratahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Crusaders | 8 | 2 | 5 | 295 | 1 | 3 | 0 | 0 | 11 | 0 | 0 |
2017 | Rebels | 11 | 7 | 3 | 570 | 0 | 2 | 2 | 0 | 10 | 0 | 0 |
Total | 25 | 10 | 15 | 1102 | 3 | 5 | 2 | 0 | 31 | 0 | 0 |
In October 2017, Volavola was seen with actressShailene Woodley on multiple occasions. The duo later posted several photos of each other on social media, confirming their relationship, and in January 2018, Woodley posted a picture of Volavola saying "damn I love him".[23][24] In April 2020, it was reported that the relationship with Woodley had ended.[25] He married Kristine Phipps on June 24, 2022, at Sydney, Australia. They have a son born in 2023.