Administrator(s) | Australian Cricket Board |
---|---|
Cricket format | Limited overs cricket |
Tournament format(s) | knockout |
Champions | ![]() |
Participants | 7 |
Matches | 6 |
Attendance | 20,780 (3,463 per match) |
Most runs | Ross Collins (NSW) 98 runs |
Most wickets | Graeme Watson 8 |
1970–71 → |
The1969–70 Vehicle & General Australasian knock-out competition was aList A tournament took place from November 1969 to January 1970. It was the first season of theAustralian domestic limited-overs cricket tournament. Seven teams representing the six states in Australia, and a New Zealand team, took part in the competition in a knockout format. The competition began on 22 November 1969 whenVictoria took onTasmania at theMelbourne Cricket Ground.
After five matches were played, the final took place on 1 January 1970 at theMelbourne Cricket Ground betweenVictoria andNew Zealand. After winning the toss, Victoria were bowled out for 129, with New Zealand chasing the total down with six wickets to spare.
The first season of the competition was a straight knockout competition between the six states of Australia and a team that representedNew Zealand at domestic level.
First Round | Semi-finals | Final | ||||||||
22 November – Melbourne | ||||||||||
![]() | 2/131 | |||||||||
30 December – Melbourne | ||||||||||
![]() | 130 | |||||||||
![]() | 157 | |||||||||
30 November – Perth | ||||||||||
![]() | 59 | |||||||||
![]() | 8/188 | |||||||||
1 January – Melbourne | ||||||||||
![]() | 187 | |||||||||
![]() | 129 | |||||||||
7 December – Sydney | ||||||||||
![]() | 4/130 | |||||||||
![]() | 8/227 | |||||||||
30 December – Sydney | ||||||||||
![]() | 195 | |||||||||
![]() | 150 | |||||||||
![]() | 6/153 | |||||||||
![]() | ||||||||||
BYE | ||||||||||
22 November 1969 Scorecard |
v | ||
Victoria won by 8 wickets Melbourne Cricket Ground,Melbourne Attendance: 4,052 Player of the match:Stephen Howard (Tas) |
7 December 1969 Scorecard |
v | ||
New South Wales won by 32 runs Sydney Cricket Ground,Sydney Attendance: 2,490 Player of the match:Ross Collins (NSW) |
1 January 1970 Scorecard |
v | ||
New Zealand won by 6 wickets Melbourne Cricket Ground,Melbourne Attendance: 14,238 Player of the match:Bevan Congdon (NZ) |
![]() | This article related to anInternational cricket competition is astub. You can help Wikipedia byexpanding it. |