Season | 1966 |
---|---|
Champions | Santa Fe (4th title) |
Copa Libertadores | Santa Fe Independiente Medellín |
Matches played | 364 |
Goals scored | 1,188 (3.26 per match) |
Top goalscorer | Omar Devani (31 goals) |
Biggest home win | Junior 7–1Deportes Quindío Independiente Medellín 7–1Atlético Bucaramanga |
Biggest away win | América de Cali 0–4Junior |
Highest scoring | Once Caldas 7–3Unión Magdalena |
←1965 1967 → |
The1966 Campeonato Profesional was the 19th season ofColombia's top-flight football league. 14 teams competed against one another.Santa Fe won their fourth league title.
14 teams competed in the tournament: the same 13 teams from the previous tournament as well asJunior, who returned to the competition after a 13-year absence with the bulk of the team that made up theColombia national football team during thequalification tournament for the 1966 FIFA World Cup.
The tournament was once again played under a round-robin format, with every team playing each other four times (twice at home and twice away) for a total of 52 matches. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined bygoal difference. The team with the most points became the champion of the league. 364 matches were played during the season, with a total of 1188 goals scored.
Santa Fe won the championship for the fourth time, the runners-up wereIndependiente Medellín. Both teams qualified for the1967 Copa Libertadores, marking the return of Colombian clubs to the competition afterFIFA lifted the two-year suspension on theColombian Football Federation due to the conflict between the FIFA-recognizedAsociación de Fútbol Colombiano (Adefútbol) andDIMAYOR.Argentine playerOmar Devani, who played forSanta Fe, was the season's top goalscorer with 31 goals.[1]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Santa Fe(C) | 52 | 25 | 16 | 11 | 102 | 76 | +26 | 66 | 1967 Copa Libertadores |
2 | Independiente Medellín | 52 | 25 | 13 | 14 | 106 | 73 | +33 | 63 | |
3 | Deportivo Pereira | 52 | 24 | 13 | 15 | 91 | 83 | +8 | 61 | |
4 | Once Caldas | 52 | 24 | 11 | 17 | 101 | 83 | +18 | 59 | |
5 | Millonarios | 52 | 23 | 12 | 17 | 98 | 88 | +10 | 58 | |
6 | Deportivo Cali | 52 | 20 | 15 | 17 | 83 | 76 | +7 | 55 | |
7 | Cúcuta Deportivo | 52 | 19 | 16 | 17 | 77 | 72 | +5 | 54 | |
8 | Junior | 52 | 21 | 11 | 20 | 94 | 88 | +6 | 53 | |
9 | Unión Magdalena | 52 | 21 | 10 | 21 | 76 | 80 | −4 | 52 | |
10 | América de Cali | 52 | 16 | 16 | 20 | 60 | 69 | −9 | 48 | |
11 | Atlético Bucaramanga | 52 | 13 | 16 | 23 | 71 | 89 | −18 | 42 | |
12 | Atlético Nacional | 52 | 15 | 11 | 26 | 81 | 103 | −22 | 41 | |
13 | Deportes Tolima | 52 | 15 | 11 | 26 | 74 | 98 | −24 | 41 | |
14 | Deportes Quindío | 52 | 12 | 11 | 29 | 74 | 110 | −36 | 35 |
Source:RSSSF.com Colombia 1966
1966 Campeonato Profesional champion |
---|
Santa Fe Fourth title |