Surprise Box
From WikiBound, your community-driven EarthBound/Mother wiki
Jump to navigationJump to search
![]() ビックリばこSurprise Box | ||
![]() Appearance inMother 3 | ||
| Stats | ||
|---|---|---|
| HP 777 | PP 168 | Offense 80 |
| Defense 40 | IQ 40 | Speed 40 |
| Strengths and weaknesses | ||
| Fire 80 | Freeze 120 | Thunder 80 |
| Bombs 100 | Freezing 100 | Flammability 100 |
| Paralysis 100 | Crying 60 | Brainshock 0 |
| Hypnosis 40 | Poisoning 0 | Wall Staples 50 |
| Experience and money yields | ||
| Exp. 932 | Money 777DP | |
| Locations | ||
| Thunder Tower playroom | ||
| Battle song | ||
| https://wikibound.info/wiki/File:Piggy_Something.ogg "Piggy Something" | ||
TheSurprise Box is an enemy inMother 3. It often wastes turns being surprised, though it can also usePK Fire. It is one of the few enemies to hide inside apresent, and because of this, can only be encountered once in the game.
The Surprise Box's Japanese name can also be taken to mean "jack-in-the-box," referring to its appearance and tendency to either frighten or amuse people.
| Text | Effect |
|---|---|
| Be surprised | No effect |
| Bash | Low-level attack to one party member |
| PK Fire β | Medium fire damage to all party members |
| Emit a Forgetfulness Flash | May render one party member forgetful |
Battle Memory description
"More than anything, it lives to terrify people. It sometimes startles itself and bursts into laughter."
Gallery
- Surprise Box's unused back sprite, seen by hacking.
| This enemy article is a stub. Please help bycontributing to this page. |
Retrieved from "https://wikibound.info/w/index.php?title=Surprise_Box&oldid=49206"





