In May 2023 over 90,000 developers responded to our annual survey about how they learn and level up, which tools they're using, and which ones they want.
Read the overview →Methodology →Welcome to the 2023 Developer Survey! For 13 years, we've delivered industry-leading insights regarding the developer community.
This is the voice of the developer. Analysts, IT leaders, reporters, and other developers turn to this report to stay up to date with the evolving developer experience, technologies that are rising or falling in favor, and to understand where tech might be going next.
This year, we went deep into AI/ML to capture how developers are thinking about it and using it in their workflows. Stack Overflow is investing heavily in enhancing the developer experience across our products, using AI and other technology, to get people to solutions faster.Stack Overflow Labs is where we're sharing all we're doing - check it out for a deep dive on AI/ML insights as well as see what we're experimenting with so far.
Happy reading!
Learning to code from online resources increased from 70% to 80% since the 2022 survey.
Respondents 18 and under are those most frequently selecting online resources (e.g., videos, blogs, forums) to learn from. Respondents 25 - 34 were the top age cohort to have learned from online courses or certifications (52%) but still learn more from traditional school (55%).
This year, Docker is the top-used other tool amongst all respondents (53%) rising from its second place spot last year.
People learning to code are more likely to be using npm or Pip than Docker (50% and 37% respectively vs. 26%). Both are used alongside languages that are popular with students (JavaScript and Python respectively).
Why complicate it? Jira and Confluence are the top two async tools amongst all developers similar to last year, but this year a new addition to the list broke top three: 27% of respondents use markdown files as an async tool.
People who are learning to code are using GitHub Discussions more than markdown files (31% vs. 29%) and turn to Notion (26%) and Trello (23%) more than professional developers.
Rust is the most admired language, more than 80% of developers that use it want to use it again next year. Compare this to the least admired language: MATLAB. Less than 20% of developers who used this language want to use it again next year.
Phoenix is the most admired web framework and technology; more developers would choose to work with Phoenix again than those who have used the three most common: React, Node.js, and Next.js.
More respondents want to continue using Cargo next year than the top competitors (top 6 tools that respondents want to use next year), however, Docker has almost double the proportion of respondents that want to use it next year compared to all other options.
42% of ChatGPT users want to use Google Bard or Bing AI next year. These users are enjoying their experience: 79% want to use ChatGPT again next year.
Zig is the highest-paid language to know this year (a new addition), while Clojure gets knocked from the top spot with a 10% decrease from 2022.
Dart and SAS saw the highest increase in median pay during 2023, growing more than 20% year-over-year.
70% of all respondents are using or are planning to use AI tools in their development process this year. Those learning to code are more likely than professional developers to be using or use AI tools (82% vs. 70%).
For all respondents this year we see a slight increase in “Independent contractor, freelancer, or self-employed” and equal-sized decrease in full-time students (1 percentage point) compared to last year and other employment status' changing less than that.
The costs of investing in oneself has risen with inflation in 2023 but not enough to sway many from the opportunity to level up their developer skills.
Hybrid is here to stay for larger organizations; over half of employees in 5,000+ organizations are hybrid. The smaller organizations are most likely to be in-person, with one out of five organizations with fewer than 20 people report being in-person.
More developers this year are working in-person this year than last year (+2%). Return to office initiatives aside, coding easily lends itself to fully remote work and one third or more of all organization sizes are still fully remote.
63% of all respondents spend more than 30 minutes a day searching for answers or solutions to problems. People managers are more likely to spend less time searching than individual contributors (42% vs. 36% spend 30 minutes or less).
What we know about the global community of developers
Developer Profile
Most developers (84%) have a post-secondary education, having some college or more.
Most professional developers have attained a Bachelor's degree (47%) with a quarter attaining a Master's degree (26%).
For the developers who are learning to code, more than half are between 18-24 years old, so it makes sense that they are more likely to not have a Bachelor's degree. They are likely still in school.
| Primary/elementary school | 2.14% 1,905 |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | 9.98% 8,897 |
| Some college/university study without earning a degree | 13.18% 11,753 |
| Associate degree (A.A., A.S., etc.) | 3.15% 2,807 |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | 41.16% 36,706 |
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | 23.03% 20,543 |
| Professional degree (JD, MD, Ph.D, Ed.D, etc.) | 4.36% 3,887 |
| Something else | 1.65% 1,475 |
| Primary/elementary school | 0.71% 478 |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | 5.87% 3,949 |
| Some college/university study without earning a degree | 12.55% 8,437 |
| Associate degree (A.A., A.S., etc.) | 3.27% 2,201 |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | 46.85% 31,498 |
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | 25.62% 17,223 |
| Professional degree (JD, MD, Ph.D, Ed.D, etc.) | 3.85% 2,590 |
| Something else | 1.28% 861 |
| Primary/elementary school | 7.54% 374 |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | 31.79% 1,577 |
| Some college/university study without earning a degree | 21.81% 1,082 |
| Associate degree (A.A., A.S., etc.) | 3.53% 175 |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | 24.29% 1,205 |
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | 6.11% 303 |
| Professional degree (JD, MD, Ph.D, Ed.D, etc.) | 1.17% 58 |
| Something else | 3.77% 187 |
| Primary/elementary school | 6.8% 351 |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | 21.55% 1,112 |
| Some college/university study without earning a degree | 13.06% 674 |
| Associate degree (A.A., A.S., etc.) | 2.81% 145 |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | 24.77% 1,278 |
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | 20.45% 1,055 |
| Professional degree (JD, MD, Ph.D, Ed.D, etc.) | 7.75% 400 |
| Something else | 2.79% 144 |
Developer Profile
There are as many ways to learn to code as there are coders. Developers use a variety of tools and resources to build their skills.
Learning to code from online resources increased from 70% to 80% since the 2022 survey.
Respondents 18 and under are those most frequently selecting online resources (e.g., videos, blogs, forums) to learn from. Respondents 25 - 34 were the top age cohort to have learned from online courses or certifications (52%) but still learn more from traditional school (55%).
| Other online resources (e.g., videos, blogs, forum) | 80.13% 70,244 |
| Books / Physical media | 51.8% 45,406 |
| School (i.e., University, College, etc) | 50.14% 43,957 |
| Online Courses or Certification | 49.28% 43,201 |
| On the job training | 46.06% 40,380 |
| Colleague | 23.41% 20,523 |
| Friend or family member | 11.33% 9,936 |
| Coding Bootcamp | 9.81% 8,602 |
| Hackathons (virtual or in-person) | 8.02% 7,033 |
| Other online resources (e.g., videos, blogs, forum) | 79.14% 3,915 |
| Online Courses or Certification | 58.9% 2,914 |
| School (i.e., University, College, etc) | 52.05% 2,575 |
| Books / Physical media | 38.31% 1,895 |
| Coding Bootcamp | 19.83% 981 |
| Friend or family member | 16.01% 792 |
| On the job training | 11.32% 560 |
| Colleague | 11.2% 554 |
| Hackathons (virtual or in-person) | 8.67% 429 |
| Under 18 years old | |
|---|---|
| Other online resources (e.g., videos, blogs, forum) | 88.34% 3,469 |
| Online Courses or Certification | 39.5% 1,551 |
| School (i.e., University, College, etc) | 34.22% 1,344 |
| Books / Physical media | 36.13% 1,419 |
| Coding Bootcamp | 10.36% 407 |
| Friend or family member | 19.33% 759 |
| On the job training | 6.44% 253 |
| Colleague | 4.02% 158 |
| Hackathons (virtual or in-person) | 8.51% 334 |
| 18-24 years old | |
| Other online resources (e.g., videos, blogs, forum) | 84.15% 14,727 |
| Online Courses or Certification | 47.89% 8,381 |
| School (i.e., University, College, etc) | 62.05% 10,860 |
| Books / Physical media | 37.64% 6,588 |
| Coding Bootcamp | 11.25% 1,969 |
| Friend or family member | 14.34% 2,510 |
| On the job training | 32.17% 5,630 |
| Colleague | 17.31% 3,030 |
| Hackathons (virtual or in-person) | 10.86% 1,901 |
| 25-34 years old | |
| Other online resources (e.g., videos, blogs, forum) | 79.9% 26,102 |
| Online Courses or Certification | 51.98% 16,980 |
| School (i.e., University, College, etc) | 55.01% 17,970 |
| Books / Physical media | 48.27% 15,770 |
| Coding Bootcamp | 10.65% 3,478 |
| Friend or family member | 11.25% 3,674 |
| On the job training | 51.37% 16,781 |
| Colleague | 26.73% 8,734 |
| Hackathons (virtual or in-person) | 8.74% 2,855 |
| 35-44 years old | |
| Other online resources (e.g., videos, blogs, forum) | 80.39% 16,139 |
| Online Courses or Certification | 51.42% 10,323 |
| School (i.e., University, College, etc) | 44.34% 8,901 |
| Books / Physical media | 61.12% 12,269 |
| Coding Bootcamp | 9.08% 1,822 |
| Friend or family member | 10.34% 2,075 |
| On the job training | 53.85% 10,810 |
| Colleague | 27.87% 5,595 |
| Hackathons (virtual or in-person) | 6.94% 1,394 |
| 45-54 years old | |
| Other online resources (e.g., videos, blogs, forum) | 79.46% 6,445 |
| Online Courses or Certification | 48.53% 3,936 |
| School (i.e., University, College, etc) | 37.36% 3,030 |
| Books / Physical media | 71.35% 5,787 |
| Coding Bootcamp | 7.24% 587 |
| Friend or family member | 7.72% 626 |
| On the job training | 54.86% 4,450 |
| Colleague | 25.41% 2,061 |
| Hackathons (virtual or in-person) | 4.88% 396 |
| 55-64 years old | |
| Other online resources (e.g., videos, blogs, forum) | 73.91% 2,430 |
| Online Courses or Certification | 45.95% 1,511 |
| School (i.e., University, College, etc) | 38.93% 1,280 |
| Books / Physical media | 77.07% 2,534 |
| Coding Bootcamp | 7.51% 247 |
| Friend or family member | 5.47% 180 |
| On the job training | 55.2% 1,815 |
| Colleague | 21.93% 721 |
| Hackathons (virtual or in-person) | 3.22% 106 |
| 65 years or older | |
| Other online resources (e.g., videos, blogs, forum) | 63.83% 713 |
| Online Courses or Certification | 36.26% 405 |
| School (i.e., University, College, etc) | 40.29% 450 |
| Books / Physical media | 80.04% 894 |
| Coding Bootcamp | 5.73% 64 |
| Friend or family member | 4.74% 53 |
| On the job training | 50.4% 563 |
| Colleague | 16.03% 179 |
| Hackathons (virtual or in-person) | 1.79% 20 |
Like previous years, technical documentation and Stack Overflow are the top online resources people use when learning to code, with blogs rounding out the top three. Well-written documentation, an active community providing solutions, and regular posts are the trifecta of enabling people to teach themselves about a technology.
Developers see value in a variety of other resources like how-to videos, written tutorials, books, forums—they piece together the resources and formats that work best for their learning style.
| Technical documentation | 90.36% 63,329 |
| Stack Overflow | 82.56% 57,861 |
| Blogs | 76.69% 53,745 |
| How-to videos | 60.14% 42,149 |
| Written Tutorials | 59.95% 42,012 |
| Video-based Online Courses | 49.41% 34,629 |
| Online books | 43.42% 30,432 |
| Online forum | 42.49% 29,780 |
| Written-based Online Courses | 36.11% 25,309 |
| Coding sessions (live or recorded) | 28.09% 19,690 |
| Interactive tutorial | 26.03% 18,242 |
| Online challenges (e.g., daily or weekly coding challenges) | 22.18% 15,544 |
| Certification videos | 13.31% 9,326 |
| Auditory material (e.g., podcasts) | 7.95% 5,571 |
| Games that teach programming | 5.89% 4,131 |
Udemy maintains its place as the most popular online course or certification program for learning how to code.
| Udemy | 65.53% 24,296 |
| Coursera | 34.62% 12,836 |
| Codecademy | 24.31% 9,015 |
| Pluralsight | 22.83% 8,463 |
| edX | 14.93% 5,536 |
| Udacity | 10.77% 3,992 |
| Skillsoft | 2.03% 754 |
Developer Profile
The majority of developers are in their early to mid-career stage.
48% of respondents have been coding for less than ten years.
Australia and the United Kingdom respondents are the most experienced, with an average of 17.5 and 17 years of experience coding respectively.
| Less than 1 year | 1.11% 968 |
| 1 to 4 years | 14.7% 12,855 |
| 5 to 9 years | 26.44% 23,117 |
| 10 to 14 years | 19.89% 17,390 |
| 15 to 19 years | 11.71% 10,238 |
| 20 to 24 years | 9.47% 8,278 |
| 25 to 29 years | 5.88% 5,140 |
| 30 to 34 years | 4.14% 3,623 |
| 35 to 39 years | 2.71% 2,369 |
| 40 to 44 years | 2.63% 2,301 |
| 45 to 49 years | 0.78% 678 |
| More than 50 years | 0.55% 478 |
| Australia | 17.54 2,037 |
| United Kingdom of Great Britain and Northern Ireland | 16.98 5,447 |
| United States of America | 16.49 18,264 |
| Canada | 15.42 3,445 |
| Netherlands | 15.42 2,362 |
| Germany | 14.71 7,265 |
| France | 13.82 2,906 |
| Brazil | 12.79 2,014 |
| Poland | 12.03 2,405 |
| India | 7.79 5,361 |
A majority of respondents (71%) have been working for 14 or fewer years as professional developers, and 24% have worked 15 to 29 years. This shows developers in the survey have started to skew more experienced compared to last year where 75% worked 14 or less years and 20% 15-29 years.
| Less than 1 year | 2.78% 1,836 |
| 1 to 4 years | 23.3% 15,408 |
| 5 to 9 years | 26.53% 17,545 |
| 10 to 14 years | 18.07% 11,951 |
| 15 to 19 years | 10.7% 7,074 |
| 20 to 24 years | 8.22% 5,435 |
| 25 to 29 years | 4.63% 3,059 |
| 30 to 34 years | 2.79% 1,845 |
| 35 to 39 years | 1.63% 1,075 |
| 40 to 44 years | 0.9% 598 |
| 45 to 49 years | 0.31% 203 |
| More than 50 years | 0.16% 107 |
Senior executives have the highest average years of professional coding experience (17.4), followed by desktop or enterprise applications developers (16.4) and educators (15.8).
| Senior Executive (C-Suite, VP, etc.) | 17.43 1,247 |
| Developer, desktop or enterprise applications | 16.4 3,471 |
| Educator | 15.78 277 |
| Database administrator | 15.6 214 |
| Developer Advocate | 15.35 189 |
| Engineering manager | 15.14 1,948 |
| Product manager | 14.94 389 |
| Project manager | 14.6 463 |
| Research & Development role | 14.3 1,174 |
| Designer | 14.23 190 |
| Scientist | 12.77 282 |
| Developer Experience | 12.7 287 |
| Developer, embedded applications or devices | 12.69 1,603 |
| System administrator | 12.27 495 |
| Marketing or sales professional | 12.04 78 |
| DevOps specialist | 11.04 1,210 |
| Security professional | 11.03 367 |
| Cloud infrastructure engineer | 10.97 939 |
| Engineer, site reliability | 10.97 384 |
| Hardware Engineer | 10.92 226 |
| Developer, full-stack | 10.84 22,216 |
| Developer, back-end | 10.77 12,208 |
| Developer, game or graphics | 10.38 670 |
| Academic researcher | 10.36 874 |
| Data or business analyst | 10.02 602 |
| Engineer, data | 9.67 1,094 |
| Developer, mobile | 9.6 2,225 |
| Blockchain | 9.01 255 |
| Developer, QA or test | 8.78 483 |
| Developer, front-end | 8.03 4,104 |
| Data scientist or machine learning specialist | 7.89 1,282 |
| Student | 2.82 28 |
Developer Profile
Few developers consider themselves to be a single developer type and instead showcase a diversity of skills.
Full-stack, back-end, front-end, and desktop/enterprise app developers continue to account for the majority of all respondents. We asked about developer advocates for the first time this year—almost .3% classify themselves as this type of developer.
| Developer, full-stack | 33.48% 25,735 |
| Developer, back-end | 17.88% 13,745 |
| Developer, front-end | 6.6% 5,071 |
| Developer, desktop or enterprise applications | 5.08% 3,904 |
| Developer, mobile | 3.38% 2,597 |
| Engineering manager | 2.64% 2,033 |
| Student | 2.6% 1,996 |
| Developer, embedded applications or devices | 2.4% 1,845 |
| Data scientist or machine learning specialist | 2.07% 1,588 |
| DevOps specialist | 1.8% 1,387 |
| Academic researcher | 1.76% 1,354 |
| Research & Development role | 1.76% 1,353 |
| Senior Executive (C-Suite, VP, etc.) | 1.73% 1,332 |
| Engineer, data | 1.62% 1,248 |
| Cloud infrastructure engineer | 1.35% 1,036 |
| Developer, game or graphics | 1.13% 866 |
| Data or business analyst | 1.09% 837 |
| System administrator | 0.97% 743 |
| Project manager | 0.77% 589 |
| Developer, QA or test | 0.76% 586 |
| Security professional | 0.62% 474 |
| Product manager | 0.58% 446 |
| Engineer, site reliability | 0.56% 427 |
| Educator | 0.54% 415 |
| Scientist | 0.46% 351 |
| Developer Experience | 0.42% 326 |
| Blockchain | 0.42% 323 |
| Hardware Engineer | 0.37% 286 |
| Designer | 0.37% 281 |
| Database administrator | 0.33% 257 |
| Developer Advocate | 0.28% 212 |
| Marketing or sales professional | 0.19% 149 |
Developer Profile
Across the world, developers and technologists turn to Stack Overflow to gain and share knowledge. Our survey received responses from almost every country on Earth.
The United States and Germany provided the highest volume of survey responses (30% combined), followed by India and UKI (UK and Northern Ireland).
The top ten countries account for 60% of all respondents. Germany overtook India to move into second place this year, a reverse of 2022's placement. Australia broke into the top ten, coming in at ninth and displacing Spain this year.
| United States of America | 21.21% 18,647 |
| Germany | 8.34% 7,328 |
| India | 6.4% 5,625 |
| United Kingdom of Great Britain and Northern Ireland | 6.32% 5,552 |
| Canada | 3.99% 3,507 |
| France | 3.34% 2,933 |
| Poland | 2.77% 2,435 |
| Netherlands | 2.71% 2,383 |
| Australia | 2.36% 2,078 |
| Brazil | 2.32% 2,042 |
| Response | Percentage | Responses |
|---|---|---|
| United States of America | 21.21% | 18,647 |
| Germany | 8.34% | 7,328 |
| India | 6.4% | 5,625 |
| United Kingdom of Great Britain and Northern Ireland | 6.32% | 5,552 |
| Canada | 3.99% | 3,507 |
| France | 3.34% | 2,933 |
| Poland | 2.77% | 2,435 |
| Netherlands | 2.71% | 2,383 |
| Australia | 2.36% | 2,078 |
| Brazil | 2.32% | 2,042 |
| Italy | 2.09% | 1,835 |
| Spain | 2.09% | 1,834 |
| Sweden | 1.87% | 1,641 |
| Switzerland | 1.31% | 1,149 |
| Russian Federation | 1.24% | 1,094 |
| Czech Republic | 1.22% | 1,072 |
| Austria | 1.18% | 1,033 |
| Israel | 1.05% | 921 |
| Belgium | 1.01% | 888 |
| Turkey | 1% | 881 |
| Ukraine | 0.99% | 873 |
| Denmark | 0.97% | 850 |
| Romania | 0.94% | 829 |
| Portugal | 0.85% | 749 |
| Norway | 0.83% | 732 |
| Finland | 0.83% | 726 |
| New Zealand | 0.76% | 672 |
| China | 0.75% | 657 |
| Greece | 0.72% | 631 |
| Hungary | 0.69% | 607 |
| Mexico | 0.69% | 605 |
| Pakistan | 0.68% | 596 |
| Argentina | 0.66% | 579 |
| Iran, Islamic Republic of... | 0.66% | 577 |
| South Africa | 0.65% | 573 |
| Indonesia | 0.56% | 493 |
| Bangladesh | 0.56% | 490 |
| Bulgaria | 0.55% | 482 |
| Colombia | 0.53% | 465 |
| Ireland | 0.53% | 464 |
| Nigeria | 0.51% | 447 |
| Serbia | 0.47% | 417 |
| Viet Nam | 0.44% | 390 |
| Japan | 0.41% | 362 |
| Philippines | 0.4% | 354 |
| Slovakia | 0.4% | 352 |
| Lithuania | 0.36% | 317 |
| Singapore | 0.34% | 298 |
| Egypt | 0.34% | 296 |
| Croatia | 0.33% | 290 |
| Slovenia | 0.31% | 271 |
| Malaysia | 0.3% | 264 |
| Chile | 0.28% | 248 |
| Kenya | 0.28% | 244 |
| Taiwan | 0.27% | 239 |
| Estonia | 0.27% | 234 |
| Sri Lanka | 0.25% | 217 |
| Thailand | 0.25% | 216 |
| Nepal | 0.24% | 212 |
| Hong Kong (S.A.R.) | 0.23% | 205 |
| South Korea | 0.23% | 204 |
| United Arab Emirates | 0.2% | 178 |
| Latvia | 0.2% | 174 |
| Georgia | 0.19% | 166 |
| Morocco | 0.16% | 145 |
| Peru | 0.16% | 141 |
| Uruguay | 0.15% | 133 |
| Belarus | 0.15% | 128 |
| Armenia | 0.13% | 114 |
| Tunisia | 0.12% | 107 |
| Venezuela, Bolivarian Republic of... | 0.12% | 106 |
| Saudi Arabia | 0.12% | 104 |
| Kazakhstan | 0.1% | 91 |
| Ecuador | 0.1% | 90 |
| Ghana | 0.1% | 90 |
| Bosnia and Herzegovina | 0.1% | 87 |
| Costa Rica | 0.1% | 86 |
| Ethiopia | 0.1% | 86 |
| Republic of Korea | 0.1% | 86 |
| Algeria | 0.1% | 85 |
| Cyprus | 0.1% | 84 |
| Jordan | 0.08% | 72 |
| Luxembourg | 0.08% | 72 |
| Dominican Republic | 0.08% | 71 |
| Lebanon | 0.08% | 66 |
| Afghanistan | 0.07% | 64 |
| Uzbekistan | 0.07% | 64 |
| Albania | 0.07% | 60 |
| Guatemala | 0.07% | 60 |
| Uganda | 0.07% | 60 |
| Iceland | 0.06% | 57 |
| Azerbaijan | 0.06% | 53 |
| Iraq | 0.06% | 51 |
| The former Yugoslav Republic of Macedonia | 0.06% | 51 |
| Republic of Moldova | 0.06% | 50 |
| Malta | 0.05% | 46 |
| Bolivia | 0.05% | 42 |
| Myanmar | 0.05% | 42 |
| Paraguay | 0.05% | 42 |
| Montenegro | 0.04% | 38 |
| Syrian Arab Republic | 0.04% | 37 |
| United Republic of Tanzania | 0.04% | 36 |
| El Salvador | 0.04% | 34 |
| Zimbabwe | 0.04% | 34 |
| Cuba | 0.04% | 33 |
| Cambodia | 0.03% | 30 |
| Cameroon | 0.03% | 30 |
| Nicaragua | 0.03% | 30 |
| Mauritius | 0.03% | 28 |
| Kosovo | 0.03% | 27 |
| Rwanda | 0.03% | 27 |
| Honduras | 0.03% | 26 |
| Zambia | 0.03% | 26 |
| Kyrgyzstan | 0.03% | 25 |
| Palestine | 0.03% | 24 |
| Panama | 0.03% | 24 |
| Jamaica | 0.02% | 21 |
| Malawi | 0.02% | 21 |
| Mongolia | 0.02% | 21 |
| Madagascar | 0.02% | 20 |
| Yemen | 0.02% | 20 |
| Bahrain | 0.02% | 19 |
| Trinidad and Tobago | 0.02% | 19 |
| Kuwait | 0.02% | 18 |
| Benin | 0.02% | 17 |
| Andorra | 0.02% | 16 |
| Qatar | 0.02% | 16 |
| Somalia | 0.02% | 15 |
| Côte d'Ivoire | 0.02% | 14 |
| Angola | 0.01% | 13 |
| Isle of Man | 0.01% | 13 |
| Senegal | 0.01% | 13 |
| Maldives | 0.01% | 12 |
| Oman | 0.01% | 11 |
| Swaziland | 0.01% | 11 |
| Libyan Arab Jamahiriya | 0.01% | 10 |
| Turkmenistan | 0.01% | 10 |
| Mozambique | 0.01% | 9 |
| Fiji | 0.01% | 8 |
| Sierra Leone | 0.01% | 8 |
| Sudan | 0.01% | 8 |
| Antigua and Barbuda | 0.01% | 7 |
| Barbados | 0.01% | 6 |
| Botswana | 0.01% | 6 |
| Mali | 0.01% | 6 |
| Togo | 0.01% | 6 |
| Belize | 0.01% | 5 |
| Democratic Republic of the Congo | 0.01% | 5 |
| Mauritania | 0.01% | 5 |
| Tajikistan | 0.01% | 5 |
| Burkina Faso | 0% | 4 |
| Haiti | 0% | 4 |
| Lesotho | 0% | 4 |
| Namibia | 0% | 4 |
| Niger | 0% | 4 |
| North Korea | 0% | 4 |
| Suriname | 0% | 4 |
| Bhutan | 0% | 3 |
| Brunei Darussalam | 0% | 3 |
| Guyana | 0% | 3 |
| Lao People's Democratic Republic | 0% | 3 |
| Liberia | 0% | 3 |
| Palau | 0% | 3 |
| Bahamas | 0% | 2 |
| Burundi | 0% | 2 |
| Cape Verde | 0% | 2 |
| Congo, Republic of the... | 0% | 2 |
| Djibouti | 0% | 2 |
| Dominica | 0% | 2 |
| Gabon | 0% | 2 |
| Guinea | 0% | 2 |
| Monaco | 0% | 2 |
| Saint Lucia | 0% | 2 |
| Saint Vincent and the Grenadines | 0% | 2 |
| Timor-Leste | 0% | 2 |
| Central African Republic | 0% | 1 |
| Grenada | 0% | 1 |
| Guinea-Bissau | 0% | 1 |
| Liechtenstein | 0% | 1 |
| Marshall Islands | 0% | 1 |
| Saint Kitts and Nevis | 0% | 1 |
| Samoa | 0% | 1 |
| San Marino | 0% | 1 |
Developer Profile
We reduced the number of demographic questions this year, only asking about age.
43% of Professional Developers are 25-34 years old. But we see that more than half of the respondents learning to code are 18-24 years old.
| Under 18 years old | 4.63% 4,128 |
| 18-24 years old | 20.11% 17,931 |
| 25-34 years old | 37.28% 33,247 |
| 35-44 years old | 23.02% 20,532 |
| 45-54 years old | 9.34% 8,334 |
| 55-64 years old | 3.8% 3,392 |
| 65 years or older | 1.31% 1,171 |
| Prefer not to say | 0.5% 449 |
| Under 18 years old | 0.63% 422 |
| 18-24 years old | 16.36% 11,002 |
| 25-34 years old | 42.9% 28,848 |
| 35-44 years old | 25.74% 17,304 |
| 45-54 years old | 9.65% 6,487 |
| 55-64 years old | 3.64% 2,449 |
| 65 years or older | 0.88% 594 |
| Prefer not to say | 0.19% 131 |
| Under 18 years old | 17.96% 891 |
| 18-24 years old | 55.09% 2,733 |
| 25-34 years old | 16.33% 810 |
| 35-44 years old | 6.33% 314 |
| 45-54 years old | 2.28% 113 |
| 55-64 years old | 0.97% 48 |
| 65 years or older | 0.24% 12 |
| Prefer not to say | 0.81% 40 |
| Under 18 years old | 18.1% 934 |
| 18-24 years old | 23.96% 1,236 |
| 25-34 years old | 22.04% 1,137 |
| 35-44 years old | 16.4% 846 |
| 45-54 years old | 10.18% 525 |
| 55-64 years old | 5.1% 263 |
| 65 years or older | 3.14% 162 |
| Prefer not to say | 1.09% 56 |
Each year we explore the tools and technologies developers are currently using and the ones they want to use.
This year, we included new questions about AI tools.
We also introduce a new way to look at the relationship between Worked With vs. Want to Work With, calling this Admired and Desired.
Technology
This year, we're comparing the popular technologies across three different groups: All respondents, Professional Developers, and those that are learning to code.
2023 continues JavaScript’s streak as its eleventh year in a row as the most commonly-used programming language. Python has overtaken SQL as the third most commonly-used language, but placing first for those who are not professional developers or learning to code (Other Coders).
A few technologies moved up a spot this year (Bash/Shell, C, Ruby, Perl, and Erlang) with two moving up two spots (Elixir and Lisp). The big mover, gaining seven spots since 2022 was Lua, an embeddable scripting language.
Professional developers top three technologies are the same as last year—JavaScript, HTML/CSS, and SQL.
