Saultain | |
|---|---|
The town hall in Saultain | |
| Coordinates:50°20′17″N3°34′34″E /50.338°N 3.576°E /50.338; 3.576 | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Valenciennes |
| Canton | Marly |
| Intercommunality | Valenciennes Métropole |
| Government | |
| • Mayor(2020–2026) | Joël Soigneux |
| Area 1 | 6.45 km2 (2.49 sq mi) |
| Population | 2,492 |
| • Density | 390/km2 (1,000/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59557 /59990 |
| Elevation | 50–95 m (164–312 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers> 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saultain is acommune. It is in theNorddepartment in northFrance.[2]