Molinons | |
---|---|
Coordinates:48°13′55″N3°32′14″E / 48.2319°N 3.5372°E /48.2319; 3.5372 | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Yonne |
Arrondissement | Sens |
Canton | Villeneuve-l'Archevêque |
Area 1 | 11.97 km2 (4.62 sq mi) |
Population (2006) | 291 |
• Density | 24/km2 (63/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 89261 /89190 |
Elevation | 98–236 m (322–774 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Molinons is acommune. It is found in theYonnedepartment in the center ofFrance.