

| Application Number | Priority Date | Filing Date | Title | 
|---|---|---|---|
| US09/665,182USRE38186E1 (en) | 1994-06-09 | 1995-06-09 | Method and apparatus for detecting microorganisms | 
| Application Number | Priority Date | Filing Date | Title | 
|---|---|---|---|
| GB9411515AGB9411515D0 (en) | 1994-06-09 | 1994-06-09 | Detecting bacteria | 
| GB9411515 | 1994-06-09 | ||
| US08/750,652US5807701A (en) | 1994-06-09 | 1995-06-09 | Method and apparatus for detecting microorganisms | 
| PCT/GB1995/001347WO1995033848A1 (en) | 1994-06-09 | 1995-06-09 | Detecting bacteria | 
| US09/665,182USRE38186E1 (en) | 1994-06-09 | 1995-06-09 | Method and apparatus for detecting microorganisms | 
| Application Number | Title | Priority Date | Filing Date | 
|---|---|---|---|
| US08/750,652ReissueUS5807701A (en) | 1994-06-09 | 1995-06-09 | Method and apparatus for detecting microorganisms | 
| Publication Number | Publication Date | 
|---|---|
| USRE38186E1true USRE38186E1 (en) | 2003-07-15 | 
| Application Number | Title | Priority Date | Filing Date | 
|---|---|---|---|
| US08/750,652Expired - LifetimeUS5807701A (en) | 1994-06-09 | 1995-06-09 | Method and apparatus for detecting microorganisms | 
| US09/665,182Expired - LifetimeUSRE38186E1 (en) | 1994-06-09 | 1995-06-09 | Method and apparatus for detecting microorganisms | 
| Application Number | Title | Priority Date | Filing Date | 
|---|---|---|---|
| US08/750,652Expired - LifetimeUS5807701A (en) | 1994-06-09 | 1995-06-09 | Method and apparatus for detecting microorganisms | 
| Country | Link | 
|---|---|
| US (2) | US5807701A (en) | 
| EP (1) | EP0765399B1 (en) | 
| JP (1) | JPH10501124A (en) | 
| AT (1) | ATE231558T1 (en) | 
| AU (1) | AU2678095A (en) | 
| DE (1) | DE69529463T2 (en) | 
| GB (1) | GB9411515D0 (en) | 
| WO (1) | WO1995033848A1 (en) | 
| Publication number | Priority date | Publication date | Assignee | Title | 
|---|---|---|---|---|
| US20040006257A1 (en)* | 2002-03-04 | 2004-01-08 | Cyrano Sciences Inc. | Detection, diagnosis, and monitoring of a medical condition or disease with artificial olfactometry | 
| WO2008090485A1 (en)* | 2007-01-25 | 2008-07-31 | Nxp B.V. | A sensor module for a catheter | 
| EP1978088A3 (en)* | 2007-04-02 | 2008-12-10 | Consultatie Implementatie Technisch Beheer B.V. | Method and device for identifying a process wherein gaseous substances are released or consumed | 
| Publication number | Priority date | Publication date | Assignee | Title | 
|---|---|---|---|---|
| GB9501807D0 (en)* | 1995-01-31 | 1995-03-22 | Cbl Products Limited | Detection of vaginal infections | 
| US5788833A (en)* | 1995-03-27 | 1998-08-04 | California Institute Of Technology | Sensors for detecting analytes in fluids | 
| US6170318B1 (en)* | 1995-03-27 | 2001-01-09 | California Institute Of Technology | Methods of use for sensor based fluid detection devices | 
| US5571401A (en)* | 1995-03-27 | 1996-11-05 | California Institute Of Technology | Sensor arrays for detecting analytes in fluids | 
| US5951846A (en)* | 1995-03-27 | 1999-09-14 | California Institute Of Technology | Sensor arrays for detecting analytes in fluids | 
| US5814474A (en)* | 1996-07-23 | 1998-09-29 | Becton Dickinson And Company | Direct identification of microorganisms in culture bottles | 
| GB9700012D0 (en)* | 1997-01-02 | 1997-02-19 | Aromascan Plc | Improvements in the detection of bacteria | 
| GB9704627D0 (en)* | 1997-03-06 | 1997-04-23 | Aromascan Plc | Detection of antigenic species | 
| GB9704676D0 (en) | 1997-03-06 | 1997-04-23 | Aromascan Plc | Condition indicator | 
| GB9717209D0 (en)* | 1997-08-14 | 1997-10-22 | Aromascan Plc | Condition detector | 
| GB9717306D0 (en)* | 1997-08-15 | 1997-10-22 | Aromascan Plc | Method and device for detecting a condition | 
| WO1999053300A1 (en)* | 1998-04-14 | 1999-10-21 | California Institute Of Technology | Method and system for determining analyte activity | 
| AU4681199A (en) | 1998-06-15 | 2000-01-05 | Trustees Of The University Of Pennsylvania, The | Diagnosing intrapulmonary infection and analyzing nasal sample | 
| US6319724B1 (en) | 1998-06-19 | 2001-11-20 | Cyrano Sciences, Inc. | Trace level detection of analytes using artificial olfactometry | 
| GB9818176D0 (en)* | 1998-08-21 | 1998-10-14 | Aromascan Plc | Method for detecting microorganisms | 
| WO2000020852A1 (en) | 1998-10-02 | 2000-04-13 | California Institute Of Technology | Conductive organic sensors, arrays and methods of use | 
| EP2096427A3 (en) | 1998-11-16 | 2009-11-18 | California Institute of Technology | Simultaneous determination of equilibrium and kinetic properties | 
| GB9825904D0 (en)* | 1998-11-27 | 1999-01-20 | Univ Cranfield | Diagnosis of gastric and lung disorders | 
| GB9905053D0 (en)* | 1999-03-05 | 1999-04-28 | Eev Ltd | Chemical sensor systems | 
| ATE298086T1 (en)* | 1999-03-09 | 2005-07-15 | Osmetech Plc | DIAGNOSTIC METHOD BY ANALYZING CONDENSATION FROM BREATHING GAS | 
| US7122152B2 (en)* | 1999-05-10 | 2006-10-17 | University Of Florida | Spatiotemporal and geometric optimization of sensor arrays for detecting analytes fluids | 
| DE60026309T2 (en)* | 1999-05-10 | 2006-12-14 | California Institute Of Technology, Pasadena | USE OF A SPATIAL-TIME REACTION BEHAVIOR IN SENSOR ARRAYS FOR THE DETECTION OF ANALYTES IN FLUIDS | 
| US6631333B1 (en)* | 1999-05-10 | 2003-10-07 | California Institute Of Technology | Methods for remote characterization of an odor | 
| US6365107B1 (en)* | 1999-05-24 | 2002-04-02 | Michael Markelov | Headspace instrument | 
| US7097973B1 (en) | 1999-06-14 | 2006-08-29 | Alpha Mos | Method for monitoring molecular species within a medium | 
| AU5330200A (en)* | 1999-06-18 | 2001-01-09 | Michigan State University | Method and apparatus for the detection of volatile products in a sample | 
| WO2001013087A2 (en)* | 1999-08-18 | 2001-02-22 | California Institute Of Technology | Sensors and sensor arrays of conducting and insulating composites and methods of use thereof | 
| US6890715B1 (en) | 1999-08-18 | 2005-05-10 | The California Institute Of Technology | Sensors of conducting and insulating composites | 
| US6975944B1 (en) | 1999-09-28 | 2005-12-13 | Alpha Mos | Method and apparatus for monitoring materials used in electronics | 
| US6978212B1 (en) | 1999-11-01 | 2005-12-20 | Smiths Detection Inc. | System for portable sensing | 
| US6606566B1 (en)* | 1999-11-01 | 2003-08-12 | Steven A. Sunshine | Computer code for portable sensing | 
| WO2001069186A1 (en)* | 2000-03-10 | 2001-09-20 | Cyrano Sciences, Inc. | Measuring and analyzing multi-dimensional sensory information for identification purposes | 
| WO2001069329A2 (en)* | 2000-03-10 | 2001-09-20 | Cyrano Sciences, Inc. | Control for an industrial process using one or more multidimensional variables | 
| AU2001271760A1 (en)* | 2000-07-03 | 2002-01-14 | Michigan State University | Method and apparatus for the detection of volatile products in a sample | 
| WO2002042488A1 (en)* | 2000-11-24 | 2002-05-30 | Osmetech Plc | Detection of infections in liquid samples by detecting fatty acids present in the headspace associated with the liquid sample | 
| GB0109572D0 (en)* | 2001-04-19 | 2001-06-06 | Univ Cranfield | Detector assembly for monitoring disease odours | 
| GB0113212D0 (en)* | 2001-05-31 | 2001-07-25 | Oxford Biosignals Ltd | Patient condition display | 
| US6494833B1 (en) | 2001-06-19 | 2002-12-17 | Welch Allyn, Inc. | Conditioning apparatus for a chemical sensing instrument | 
| US20040002126A1 (en)* | 2002-06-28 | 2004-01-01 | Michel Houde | Method, device and system for detecting the presence of microorganisms | 
| US20050150778A1 (en)* | 2002-11-18 | 2005-07-14 | Lewis Nathan S. | Use of basic polymers in carbon black composite vapor detectors to obtain enhanced sensitivity and classification performance for volatile fatty acids | 
| US7799273B2 (en) | 2004-05-06 | 2010-09-21 | Smp Logic Systems Llc | Manufacturing execution system for validation, quality and risk assessment and monitoring of pharmaceutical manufacturing processes | 
| US8152992B2 (en)* | 2004-08-31 | 2012-04-10 | University Of Maryland | Cell-based sensing: biological transduction of chemical stimuli to electrical signals (nose-on-a-chip) | 
| US8388553B2 (en) | 2004-11-04 | 2013-03-05 | Smith & Nephew, Inc. | Cycle and load measurement device | 
| AU2006282828B2 (en) | 2005-08-23 | 2013-01-31 | Smith & Nephew, Inc | Telemetric orthopaedic implant | 
| US8852504B2 (en) | 2006-10-11 | 2014-10-07 | The Board Of Trustees Of The University Of Illinois | Apparatus and method for detecting and identifying microorganisms | 
| US9445720B2 (en) | 2007-02-23 | 2016-09-20 | Smith & Nephew, Inc. | Processing sensed accelerometer data for determination of bone healing | 
| US8570187B2 (en) | 2007-09-06 | 2013-10-29 | Smith & Nephew, Inc. | System and method for communicating with a telemetric implant | 
| WO2009054913A1 (en)* | 2007-10-19 | 2009-04-30 | The Charles Stark Draper Laboratory, Inc. | Rapid detection of volatile organic compounds for identification of bacteria in a sample | 
| US8518663B2 (en) | 2009-04-27 | 2013-08-27 | The Charles Stark Draper Laboratory, Inc. | Rapid detection of volatile organic compounds for identification of Mycobacterium tuberculosis in a sample | 
| US9828696B2 (en) | 2011-03-23 | 2017-11-28 | Nanohmics, Inc. | Method for assembly of analyte filter arrays using biomolecules | 
| US9252175B2 (en) | 2011-03-23 | 2016-02-02 | Nanohmics, Inc. | Method for assembly of spectroscopic filter arrays using biomolecules | 
| US9204821B2 (en) | 2012-05-09 | 2015-12-08 | Isense Medical Corp. | Method of and apparatus for detecting upper respiratory bacterial infection from exhaled mammalian breath and colorimetric sensor array cartridge | 
| US20140322706A1 (en) | 2012-10-24 | 2014-10-30 | Jon Faiz Kayyem | Integrated multipelx target analysis | 
| JP1628116S (en) | 2012-10-24 | 2019-04-01 | ||
| CN107866286A (en) | 2013-03-15 | 2018-04-03 | 金马克诊断股份有限公司 | Systems, methods, and apparatus for manipulating deformable fluid containers | 
| WO2014180974A1 (en) | 2013-05-09 | 2014-11-13 | Ramem, S.A. | Voc-based narcolepsy diagnostic method | 
| EP2873971A1 (en)* | 2013-07-01 | 2015-05-20 | Universiti Putra Malaysia | An artificial olfactory system and an application thereof | 
| US9498778B2 (en) | 2014-11-11 | 2016-11-22 | Genmark Diagnostics, Inc. | Instrument for processing cartridge for performing assays in a closed sample preparation and reaction system | 
| USD881409S1 (en) | 2013-10-24 | 2020-04-14 | Genmark Diagnostics, Inc. | Biochip cartridge | 
| CN103616414A (en)* | 2013-12-10 | 2014-03-05 | 江苏大学 | Rapid identification method of aerogenic bacterium variety | 
| US10005080B2 (en) | 2014-11-11 | 2018-06-26 | Genmark Diagnostics, Inc. | Instrument and cartridge for performing assays in a closed sample preparation and reaction system employing electrowetting fluid manipulation | 
| US9598722B2 (en) | 2014-11-11 | 2017-03-21 | Genmark Diagnostics, Inc. | Cartridge for performing assays in a closed sample preparation and reaction system | 
| EP3218108B1 (en) | 2014-11-11 | 2020-09-02 | Genmark Diagnostics Inc. | Fluid sample processing cartridge and use thereof | 
| US11988662B2 (en) | 2015-12-07 | 2024-05-21 | Nanohmics, Inc. | Methods for detecting and quantifying gas species analytes using differential gas species diffusion | 
| US10386365B2 (en) | 2015-12-07 | 2019-08-20 | Nanohmics, Inc. | Methods for detecting and quantifying analytes using ionic species diffusion | 
| US10386351B2 (en) | 2015-12-07 | 2019-08-20 | Nanohmics, Inc. | Methods for detecting and quantifying analytes using gas species diffusion | 
| ITUA20164230A1 (en)* | 2016-06-09 | 2017-12-09 | Univ Degli Studi Milano | ENTERICAL PATHOLOGIES DETECTION SYSTEM, IN PARTICULAR IN ANIMALS, AND RELATIVE DETECTION METHOD | 
| WO2018035399A1 (en)* | 2016-08-19 | 2018-02-22 | Becton, Dickinson And Company | Adapter assembly for attachment to a bottle | 
| WO2018053501A1 (en) | 2016-09-19 | 2018-03-22 | Genmark Diagnostics, Inc. | Instrument for processing cartridge for performing assays in a closed sample preparation and reaction system | 
| US10889848B2 (en) | 2017-07-14 | 2021-01-12 | American Sterilizer Company | Process for determining viability of test microorganisms of biological indicator and sterilization detection device for determining same | 
| US10900062B2 (en)* | 2017-07-14 | 2021-01-26 | American Sterilizer Company | Process for determining viability of test microorganisms of biological indicator and sterilization detection device for determining same | 
| US10876144B2 (en) | 2017-07-14 | 2020-12-29 | American Sterilizer Company | Process for determining viability of test microorganisms of biological indicator and sterilization detection device for determining same | 
| US20190062809A1 (en) | 2017-08-24 | 2019-02-28 | Clinical Micro Sensors, Inc. (dba GenMark Diagnostics, Inc.) | Electrochemical detection of bacterial and/or fungal infections | 
| ES3030837T3 (en) | 2017-08-24 | 2025-07-02 | Roche Diagnostics Gmbh | Electrochemical detection of bacterial and/or fungal infections | 
| WO2019072352A2 (en)* | 2017-10-09 | 2019-04-18 | Lachlak Nassira | Automated system for detecting bacteria implicated in infections or diseases, using a multisensor system incorporating an olfactometry device recognising the released metabolites | 
| US10835185B2 (en) | 2018-03-08 | 2020-11-17 | General Electric Company | System and method for detecting ventilator-associated pneumonia (VAP) | 
| US12031895B2 (en) | 2019-10-28 | 2024-07-09 | Op-Hygiene Ip Gmbh | Method of identifying biologic particles | 
| JP7744596B2 (en)* | 2023-09-29 | 2025-09-26 | ダイキン工業株式会社 | Microbial analysis system and microbial analysis method | 
| Publication number | Priority date | Publication date | Assignee | Title | 
|---|---|---|---|---|
| US4246343A (en)* | 1979-05-02 | 1981-01-20 | University Of Virginia And National Aeronautics & Space Administration | Microbial detection and enumeration method and apparatus | 
| US4386157A (en)* | 1981-10-26 | 1983-05-31 | Beggs James M Administrator Of | Method for detecting coliform organisms | 
| EP0124193A1 (en)* | 1983-02-04 | 1984-11-07 | Unilever Plc | Method and device for bacterial testing | 
| JPS60130398A (en)* | 1983-12-16 | 1985-07-11 | Kurita Water Ind Ltd | Detection of microorganism | 
| EP0158497A2 (en)* | 1984-04-06 | 1985-10-16 | Becton Dickinson and Company | Method and apparatus for the detection of biologically active agents | 
| EP0264221A2 (en)* | 1986-10-06 | 1988-04-20 | BioControl Systems, Inc. | Methods and device for detection of microorganisms | 
| EP0286307A2 (en)* | 1987-04-06 | 1988-10-12 | Cogent Limited | Gas sensor | 
| WO1990013663A1 (en)* | 1989-05-12 | 1990-11-15 | Avl Ag | Process for determining biological activities in a sample and a device for implementing it | 
| US5051360A (en)* | 1988-05-06 | 1991-09-24 | Abo, Inc. | Method for detecting microorganism activity | 
| US5094955A (en)* | 1988-03-15 | 1992-03-10 | Akzo N.V. | Device and method for detecting microorganisms | 
| US5164796A (en)* | 1988-03-15 | 1992-11-17 | Akzo N.V. | Apparatus and method for detection of microorganisms | 
| WO1994004705A1 (en)* | 1992-08-21 | 1994-03-03 | The Minister Of Agriculture Fisheries And Food In Her Britannic Majesty's Government Of The United Kingdom Of Great Britain And Northern Ireland | Detection of microorganisms using gas sensors | 
| EP0597584A1 (en)* | 1992-10-09 | 1994-05-18 | Becton, Dickinson and Company | Method and apparatus for detecting biological activities in a specimen | 
| Publication number | Priority date | Publication date | Assignee | Title | 
|---|---|---|---|---|
| GB8515511D0 (en)* | 1985-06-19 | 1985-07-24 | Atomic Energy Authority Uk | Sensor | 
| Publication number | Priority date | Publication date | Assignee | Title | 
|---|---|---|---|---|
| US4246343A (en)* | 1979-05-02 | 1981-01-20 | University Of Virginia And National Aeronautics & Space Administration | Microbial detection and enumeration method and apparatus | 
| US4386157A (en)* | 1981-10-26 | 1983-05-31 | Beggs James M Administrator Of | Method for detecting coliform organisms | 
| EP0124193A1 (en)* | 1983-02-04 | 1984-11-07 | Unilever Plc | Method and device for bacterial testing | 
| JPS60130398A (en)* | 1983-12-16 | 1985-07-11 | Kurita Water Ind Ltd | Detection of microorganism | 
| EP0158497A2 (en)* | 1984-04-06 | 1985-10-16 | Becton Dickinson and Company | Method and apparatus for the detection of biologically active agents | 
| EP0264221A2 (en)* | 1986-10-06 | 1988-04-20 | BioControl Systems, Inc. | Methods and device for detection of microorganisms | 
| EP0286307A2 (en)* | 1987-04-06 | 1988-10-12 | Cogent Limited | Gas sensor | 
| US5094955A (en)* | 1988-03-15 | 1992-03-10 | Akzo N.V. | Device and method for detecting microorganisms | 
| US5164796A (en)* | 1988-03-15 | 1992-11-17 | Akzo N.V. | Apparatus and method for detection of microorganisms | 
| US5051360A (en)* | 1988-05-06 | 1991-09-24 | Abo, Inc. | Method for detecting microorganism activity | 
| WO1990013663A1 (en)* | 1989-05-12 | 1990-11-15 | Avl Ag | Process for determining biological activities in a sample and a device for implementing it | 
| WO1994004705A1 (en)* | 1992-08-21 | 1994-03-03 | The Minister Of Agriculture Fisheries And Food In Her Britannic Majesty's Government Of The United Kingdom Of Great Britain And Northern Ireland | Detection of microorganisms using gas sensors | 
| EP0597584A1 (en)* | 1992-10-09 | 1994-05-18 | Becton, Dickinson and Company | Method and apparatus for detecting biological activities in a specimen | 
| Title | 
|---|
| "Digital Smell of Success," Independent on Sunday, Jun. 5, 1994, 2 pages. | 
| Gardner et al., "A brief history of electronic noses" Sensors and Actuators B. 18-19 (1994), pp. 211-220.** | 
| Greenfield, Philip, "AromaScan Sniffs Out Medical Application," Clinica, May 23, 1994, pp. 20-21. | 
| Hartfield, J.V., et al., "Towards an Integrated Electronic Nose Using Conducting Polymer Sensors," Sensors and Actuators B, Nov. 19, 1993, 11:35:17, pp. 1-8. | 
| J.L. Berdagué et al., "Revue Caractérisation Instrumentale De La Qualité Des Matiéres Premiéres Et Des Aliments Par Analyse Des Composés Volatils", Viandes Prod. Carnés vol. 14, Sep.-Oct. 1993, pp. 135-138; (with English language summary).** | 
| M. Sasser, ""Tracking' a Strain Using the Microbial Identification System", Technical Note #102, MIDI, May 1990, pp. 171-174.* | 
| M. Sasser, "‘Tracking’ a Strain Using the Microbial Identification System", Technical Note #102, MIDI, May 1990, pp. 171-174. | 
| M. Sasser, "Identification of Bacteria by Gas Chromatography of Cellular Fatty Acids", Technical Note #101, MIDI, May 1990, pp. 163-169.** | 
| Persaud, Krishna C., "Electronic Gas and Odour Dectectors that Mimic Chemoreception in Animals," Trends in Analytical Chemistry, vol. 11, No. 2, 1992. | 
| Persaud, Krishna C., "Odour Detection Using Sensor Arrays," Analytical Proceedings, Oct. 1991, vol. 28 pp. 339-341. | 
| Sammon, John W., "A Nonlinear Mapping for Data Structure Analysis," May 5, 1969, IEEE Transactions on Computers, vol. 3-18, No. 5, pp. 401-409. | 
| Schweizer-Berberich, P.M., et al., Characterisation of Food Freshness with Sensor Arrays, Sensors and Actuators B, 18-19 (1994) pp. 282-290. | 
| Shen-Wu Ho, "Head-Space Gas-Liquid Chromatographic Analysis for Presumptive Identification of Bacteria in Blood Cultures", Feb. 1986, pp. 18-26.** | 
| Winquist, F., et al., "Performance of an Electronic Nose for Quality Estimation of Ground Meat," Meas. Sci. Technol. vol. 4, (1993) pp. 1493-1500. | 
| Publication number | Priority date | Publication date | Assignee | Title | 
|---|---|---|---|---|
| US20040006257A1 (en)* | 2002-03-04 | 2004-01-08 | Cyrano Sciences Inc. | Detection, diagnosis, and monitoring of a medical condition or disease with artificial olfactometry | 
| US7255677B2 (en) | 2002-03-04 | 2007-08-14 | Smiths Detection Inc. | Detection, diagnosis, and monitoring of a medical condition or disease with artificial olfactometry | 
| US20070265509A1 (en)* | 2002-03-04 | 2007-11-15 | Smiths Detection Inc. | Detection, diagnosis, and monitoring of a medical condition or disease with artificial olfactometry | 
| US7819803B2 (en) | 2002-03-04 | 2010-10-26 | Smiths Detection Inc. | Detection, diagnosis, and monitoring of a medical condition or disease with artificial olfactometry | 
| WO2008090485A1 (en)* | 2007-01-25 | 2008-07-31 | Nxp B.V. | A sensor module for a catheter | 
| US20100010327A1 (en)* | 2007-01-25 | 2010-01-14 | Nxp, B.V. | A sensor module for a catheter | 
| US8233957B2 (en) | 2007-01-25 | 2012-07-31 | Nxp B.V. | Sensor module for a catheter | 
| EP1978088A3 (en)* | 2007-04-02 | 2008-12-10 | Consultatie Implementatie Technisch Beheer B.V. | Method and device for identifying a process wherein gaseous substances are released or consumed | 
| WO2008120986A3 (en)* | 2007-04-02 | 2009-02-26 | Consultatie Implementatie Tech | Method and device for identifying a process wherein gaseous substances are released or consumed | 
| Publication number | Publication date | 
|---|---|
| GB9411515D0 (en) | 1994-08-03 | 
| AU2678095A (en) | 1996-01-04 | 
| ATE231558T1 (en) | 2003-02-15 | 
| US5807701A (en) | 1998-09-15 | 
| DE69529463D1 (en) | 2003-02-27 | 
| WO1995033848A1 (en) | 1995-12-14 | 
| DE69529463T2 (en) | 2004-01-15 | 
| EP0765399B1 (en) | 2003-01-22 | 
| EP0765399A1 (en) | 1997-04-02 | 
| JPH10501124A (en) | 1998-02-03 | 
| Publication | Publication Date | Title | 
|---|---|---|
| USRE38186E1 (en) | Method and apparatus for detecting microorganisms | |
| Gardner et al. | The prediction of bacteria type and culture growth phase by an electronic nose with a multi-layer perceptron network | |
| Green et al. | Using a metal oxide sensor (MOS)-based electronic nose for discrimination of bacteria based on individual colonies in suspension | |
| Pavlou et al. | Use of an electronic nose system for diagnoses of urinary tract infections | |
| Maquelin et al. | Identification of medically relevant microorganisms by vibrational spectroscopy | |
| Timmins et al. | Rapid differentiation of closely related Candida species and strains by pyrolysis-mass spectrometry and Fourier transform-infrared spectroscopy | |
| Kirschner et al. | Classification and identification of enterococci: a comparative phenotypic, genotypic, and vibrational spectroscopic study | |
| Pavlou et al. | Detection of Mycobacterium tuberculosis (TB) in vitro and in situ using an electronic nose in combination with a neural network system | |
| Mouwen et al. | Discrimination of enterobacterial repetitive intergenic consensus PCR types of Campylobacter coli and Campylobacter jejuni by Fourier transform infrared spectroscopy | |
| CN108728511B (en) | Microbiological test standards for infrared spectrometry and methods of use thereof | |
| US5814474A (en) | Direct identification of microorganisms in culture bottles | |
| EP0958375A1 (en) | Detection of conditions by analysis of gases or vapours | |
| Haag et al. | Characterization and identification of actinomycetes by FT-IR spectroscopy | |
| US12077806B2 (en) | Method for the spectrometric characterization of microorganisms | |
| Moens et al. | Fast identification of ten clinically important micro‐organisms using an electronic nose | |
| WO1997008337A1 (en) | Methods and apparatus for detecting microorganisms | |
| Goodacre et al. | An epidemiological study of Staphylococcus intermedius strains isolated from dogs, their owners and veterinary surgeons | |
| Gutteridge et al. | Effect of different growth conditions on the discrimination of three bacteria by pyrolysis gas-liquid chromatography | |
| Timmins et al. | Rapid quantitative analysis of binary mixtures of Escherichia coli strains using pyrolysis mass spectrometry with multivariate calibration and artificial neural networks | |
| CN113512601A (en) | Molecular targets and quantitative assays for screening Proteus species | |
| Kodogiannis et al. | Electronic nose: clinical diagnosis based on soft computing methodologies | |
| McLaughlin et al. | A rapid method for detecting bacterial contamination in the presence of Penicillium and Streptomyces antibiotic fermentations | |
| Vasconcelos et al. | Identification of Microorganism Colony Odor Signature using InceptionTime | |
| Zulkifli et al. | Identification of Human Pathogen in Nutrient Culture Media using an Electronic Nose | |
| CN114107532A (en) | Molecular target for identifying pseudomonas aeruginosa and quantitative detection method thereof | 
| Date | Code | Title | Description | 
|---|---|---|---|
| FPAY | Fee payment | Year of fee payment:8 | |
| REMI | Maintenance fee reminder mailed | ||
| FPAY | Fee payment | Year of fee payment:12 | |
| SULP | Surcharge for late payment | Year of fee payment:11 | |
| AS | Assignment | Owner name:GENMARK DIAGNOSTICS, INC., CALIFORNIA Free format text:ASSIGNMENT OF ASSIGNORS INTEREST;ASSIGNOR:OSMETECH PLC;REEL/FRAME:025026/0788 Effective date:20100831 |