




| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/648,234USD862859S1 (en) | 2018-05-18 | 2018-05-18 | Shoe |
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/648,234USD862859S1 (en) | 2018-05-18 | 2018-05-18 | Shoe |
| Publication Number | Publication Date |
|---|---|
| USD862859S1true USD862859S1 (en) | 2019-10-15 |
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/648,234ActiveUSD862859S1 (en) | 2018-05-18 | 2018-05-18 | Shoe |
| Country | Link |
|---|---|
| US (1) | USD862859S1 (en) |
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD874106S1 (en)* | 2019-05-02 | 2020-02-04 | Converse Inc. | Shoe |
| USD874105S1 (en)* | 2019-05-02 | 2020-02-04 | Converse Inc. | Shoe |
| USD876068S1 (en)* | 2018-08-24 | 2020-02-25 | Nike, Inc. | Shoe |
| USD876060S1 (en)* | 2018-08-17 | 2020-02-25 | Nike, Inc. | Shoe |
| USD876054S1 (en)* | 2018-08-24 | 2020-02-25 | Nike, Inc. | Shoe |
| USD876067S1 (en)* | 2018-08-17 | 2020-02-25 | Nike, Inc. | Shoe |
| USD877474S1 (en)* | 2018-08-24 | 2020-03-10 | Nike, Inc. | Shoe |
| USD878026S1 (en)* | 2018-03-19 | 2020-03-17 | Reebok International Limited | Shoe |
| USD878024S1 (en)* | 2019-05-17 | 2020-03-17 | Nike, Inc. | Shoe |
| USD879433S1 (en)* | 2019-02-15 | 2020-03-31 | Nike, Inc. | Shoe |
| USD880123S1 (en)* | 2018-08-03 | 2020-04-07 | Nike, Inc. | Shoe |
| USD880126S1 (en)* | 2018-08-20 | 2020-04-07 | Nike, Inc. | Shoe |
| USD880829S1 (en)* | 2019-03-08 | 2020-04-14 | Nike, Inc. | Shoe |
| USD885732S1 (en)* | 2019-08-16 | 2020-06-02 | Nike, Inc. | Shoe |
| USD888394S1 (en)* | 2019-03-06 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888389S1 (en)* | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888392S1 (en)* | 2019-03-06 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888393S1 (en)* | 2019-03-06 | 2020-06-30 | Nike, Inc. | Shoe |
| USD889100S1 (en)* | 2019-03-06 | 2020-07-07 | Nike, Inc. | Shoe |
| USD889799S1 (en) | 2019-08-08 | 2020-07-14 | Nike, Inc. | Shoe |
| USD890490S1 (en)* | 2019-01-04 | 2020-07-21 | Nike, Inc. | Shoe |
| USD892483S1 (en)* | 2018-07-30 | 2020-08-11 | Jianchao Lv | Shoe sole |
| USD892482S1 (en)* | 2019-08-16 | 2020-08-11 | Nike, Inc. | Shoe |
| USD893149S1 (en) | 2019-10-22 | 2020-08-18 | Nike, Inc. | Shoe |
| USD893154S1 (en) | 2019-10-22 | 2020-08-18 | Nike, Inc. | Shoe |
| USD893147S1 (en)* | 2019-10-04 | 2020-08-18 | Nike, Inc. | Shoe |
| USD893148S1 (en) | 2019-10-22 | 2020-08-18 | Nike, Inc. | Shoe |
| USD893153S1 (en)* | 2019-10-04 | 2020-08-18 | Nike, Inc. | Shoe |
| USD894573S1 (en) | 2019-10-22 | 2020-09-01 | Nike, Inc. | Shoe |
| USD894574S1 (en) | 2019-10-22 | 2020-09-01 | Nike, Inc. | Shoe |
| USD896490S1 (en) | 2020-02-26 | 2020-09-22 | Nike, Inc. | Shoe |
| USD896488S1 (en)* | 2019-01-04 | 2020-09-22 | Nike, Inc. | Shoe |
| USD905396S1 (en)* | 2016-07-22 | 2020-12-22 | D'Wayne Edwards | Footwear sole |
| USD909729S1 (en) | 2020-02-11 | 2021-02-09 | Nike, Inc. | Shoe |
| USD909724S1 (en) | 2020-02-11 | 2021-02-09 | Nike, Inc. | Shoe |
| USD909728S1 (en)* | 2020-01-16 | 2021-02-09 | Nike, Inc. | Shoe |
| USD910299S1 (en)* | 2019-07-24 | 2021-02-16 | Nike, Inc. | Shoe |
| USD911005S1 (en)* | 2019-11-15 | 2021-02-23 | Nike, Inc. | Shoe |
| USD917143S1 (en)* | 2018-05-18 | 2021-04-27 | Nike, Inc. | Shoe |
| USD917850S1 (en)* | 2019-08-23 | 2021-05-04 | Nike, Inc. | Shoe |
| USD917849S1 (en) | 2019-06-06 | 2021-05-04 | Reebok International Limited | Shoe |
| USD918557S1 (en)* | 2019-11-27 | 2021-05-11 | Nike, Inc. | Shoe |
| USD923925S1 (en)* | 2019-05-13 | 2021-07-06 | Vibram S.P.A. | Sole for footwear |
| USD925876S1 (en)* | 2018-11-13 | 2021-07-27 | Vibram S.P.A. | Sole for footwear |
| USD929099S1 (en)* | 2019-12-04 | 2021-08-31 | Nike, Inc. | Shoe |
| USD929102S1 (en)* | 2019-12-04 | 2021-08-31 | Nike, Inc. | Shoe |
| USD929101S1 (en)* | 2019-12-04 | 2021-08-31 | Nike, Inc. | Shoe |
| USD930345S1 (en)* | 2020-02-27 | 2021-09-14 | Nike, Inc. | Shoe |
| USD930346S1 (en) | 2020-08-26 | 2021-09-14 | Nike, Inc. | Shoe |
| USD932160S1 (en)* | 2020-03-31 | 2021-10-05 | Nike, Inc. | Shoe |
| USD932161S1 (en)* | 2020-03-31 | 2021-10-05 | Nike, Inc. | Shoe |
| USD938149S1 (en)* | 2020-09-29 | 2021-12-14 | Nike, Inc. | Shoe |
| USD949535S1 (en)* | 2021-06-17 | 2022-04-26 | Nike, Inc. | Shoe |
| USD953714S1 (en)* | 2020-12-22 | 2022-06-07 | Nike, Inc. | Shoe |
| USD954419S1 (en)* | 2020-12-22 | 2022-06-14 | Nike, Inc. | Shoe |
| USD955718S1 (en)* | 2020-08-25 | 2022-06-28 | Nike, Inc. | Shoe |
| USD955728S1 (en)* | 2020-08-27 | 2022-06-28 | Nike, Inc. | Shoe |
| USD955716S1 (en)* | 2020-08-21 | 2022-06-28 | Nike, Inc. | Shoe |
| USD967619S1 (en) | 2021-09-17 | 2022-10-25 | Nike, Inc. | Shoe |
| USD967618S1 (en) | 2021-09-17 | 2022-10-25 | Nike, Inc. | Shoe |
| USD968065S1 (en) | 2021-09-17 | 2022-11-01 | Nike, Inc. | Shoe |
| USD970178S1 (en) | 2021-09-17 | 2022-11-22 | Nike, Inc. | Shoe |
| USD972264S1 (en)* | 2020-07-06 | 2022-12-13 | San Antonio Shoe, Inc. | Shoe bottom |
| USD974720S1 (en)* | 2020-12-22 | 2023-01-10 | Nike, Inc. | Shoe |
| USD989467S1 (en)* | 2020-12-03 | 2023-06-20 | On Clouds Gmbh | Sole |
| USD990131S1 (en) | 2022-06-22 | 2023-06-27 | Nike, Inc. | Shoe |
| USD991657S1 (en)* | 2021-07-26 | 2023-07-11 | Converse Inc. | Shoe |
| USD992259S1 (en) | 2019-06-13 | 2023-07-18 | Nike, Inc. | Shoe |
| USD999495S1 (en)* | 2020-09-30 | 2023-09-26 | Nike, Inc. | Shoe |
| USD1012447S1 (en)* | 2020-12-30 | 2024-01-30 | Lululemon Athletica Canada Inc. | Pair of shoe soles |
| USD1033024S1 (en)* | 2023-09-29 | 2024-07-02 | Nike, Inc. | Shoe |
| USD1036067S1 (en)* | 2023-09-29 | 2024-07-23 | Nike, Inc. | Shoe |
| USD1083342S1 (en) | 2024-11-12 | 2025-07-15 | Nike, Inc. | Shoe |
| USD1084632S1 (en) | 2024-11-12 | 2025-07-22 | Nike, Inc. | Shoe |
| USD1088428S1 (en) | 2013-10-12 | 2025-08-19 | Skechers U.S.A., Inc. Ii | Shoe outsole bottom |
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US1735986A (en) | 1927-11-26 | 1929-11-19 | Goodrich Co B F | Rubber-soled shoe and method of making the same |
| US4096649A (en)* | 1976-12-03 | 1978-06-27 | Saurwein Albert C | Athletic shoe sole |
| USD294423S (en) | 1987-02-06 | 1988-03-01 | The Donner Mountain Corporation | Shoe sole |
| USD295459S (en) | 1987-06-15 | 1988-05-03 | The Donner Mountain Corporation | Shoe sole |
| USD301391S (en) | 1988-06-24 | 1989-06-06 | Highland Import Corporation | Shoe sole |
| USD374118S (en) | 1995-01-31 | 1996-10-01 | The Rockport Company, Inc. | Shoe sole |
| USD393341S (en)* | 1996-02-27 | 1998-04-14 | Marshall Guy A | Shoe sole |
| USD394343S (en)* | 1996-06-06 | 1998-05-19 | Adidas Ag | Shoe outsole |
| USD397851S (en) | 1997-01-29 | 1998-09-08 | Skechers, U.S.A., Inc. | Shoe outsole |
| USD401740S (en) | 1997-01-08 | 1998-12-01 | Howard Davis | Shoe sole |
| USD414921S (en) | 1999-05-13 | 1999-10-12 | Nike, Inc. | Bottom surface portion of a shoe outsole |
| USD429552S (en) | 1999-08-05 | 2000-08-22 | Wolverine World Wide, Inc. | Shoe sole |
| USD496777S1 (en) | 2003-10-23 | 2004-10-05 | Pony International, Llc | Footwear outsole |
| USD544185S1 (en) | 2007-02-21 | 2007-06-12 | Nike, Inc. | Shoe outsole |
| USD551433S1 (en)* | 2005-08-12 | 2007-09-25 | Srl, Inc. | Shoe sole |
| USD571988S1 (en)* | 2007-11-10 | 2008-07-01 | Deckers Outdoor Corporation | Footwear sole |
| USD574585S1 (en) | 2008-05-09 | 2008-08-12 | Nike, Inc. | Shoe outsole |
| USD575040S1 (en) | 2004-02-04 | 2008-08-19 | Vibram S.P.A. | Sole for footwear |
| USD638210S1 (en) | 2008-01-03 | 2011-05-24 | Pirelli & C. S.P.A. | Shoe sole |
| USD662292S1 (en) | 2010-07-27 | 2012-06-26 | Meynard Designs, Inc. | Shoe |
| USD737031S1 (en) | 2014-01-14 | 2015-08-25 | Aerogroup International Holdings Llc | Shoe sole |
| USD737558S1 (en) | 2014-01-14 | 2015-09-01 | Aerogroup International Holdings Llc | Shoe sole |
| USD738077S1 (en) | 2013-12-13 | 2015-09-08 | Reebok International Limited | Shoe |
| USD753554S1 (en) | 2014-06-02 | 2016-04-12 | Lucas Wood | Motorcycle foot rest |
| US20170020228A1 (en)* | 2015-07-24 | 2017-01-26 | Chinook Asia Llc | Footwear having a sole with a plurality of chambers |
| USD779806S1 (en) | 2016-01-25 | 2017-02-28 | Cole Haan Llc | Shoe sole |
| USD780415S1 (en)* | 2016-01-11 | 2017-03-07 | Nike, Inc. | Shoe outsole |
| US20170119096A1 (en)* | 2015-11-03 | 2017-05-04 | Nike, Inc. | Article of footwear including a bladder element having a cushioning component with a single central opening and a cushioning component with multiple connecting features and method of manufacturing |
| USD788427S1 (en) | 2016-02-14 | 2017-06-06 | Nike, Inc. | Shoe outsole |
| USD792690S1 (en)* | 2016-07-18 | 2017-07-25 | Cole Haan Llc | Sole for footwear |
| US20170265565A1 (en)* | 2016-03-15 | 2017-09-21 | Nike, Inc. | Sole structure for article of footwear |
| USD801661S1 (en)* | 2016-08-15 | 2017-11-07 | Nike, Inc. | Shoe outsole |
| USD801660S1 (en) | 2016-08-15 | 2017-11-07 | Nike, Inc. | Shoe outsole |
| USD809258S1 (en) | 2016-05-18 | 2018-02-06 | Airwair International Ltd. | Footwear sole |
| USD811066S1 (en) | 2016-02-13 | 2018-02-27 | Nike, Inc. | Shoe outsole |
| USD819944S1 (en) | 2017-02-10 | 2018-06-12 | Nike, Inc. | Shoe outsole |
| US20180160773A1 (en) | 2016-12-08 | 2018-06-14 | Cels Enterprises, Inc. | Shoe outer sole with surface portions for flocking |
| USD820570S1 (en) | 2016-08-30 | 2018-06-19 | Cole Haan Llc | Shoe sole |
| USD821722S1 (en) | 2017-12-28 | 2018-07-03 | Skechers U.S.A., Inc. Ii | Shoe outsole bottom |
| US20180303201A1 (en)* | 2015-11-03 | 2018-10-25 | Nike, Inc. | Sole structure for an article of footwear having a bladder element with laterally extending tubes and method of manufacturing a sole structure |
| USD832564S1 (en) | 2016-08-30 | 2018-11-06 | Cole Haan Llc | Shoe sole |
| US10149513B1 (en)* | 2018-01-31 | 2018-12-11 | Nike, Inc. | Sole structure for article of footwear |
| USD839576S1 (en)* | 2017-05-15 | 2019-02-05 | Nike, Inc. | Shoe |
| USD841954S1 (en)* | 2017-06-26 | 2019-03-05 | Nike, Inc. | Shoe outsole |
| US20190082786A1 (en)* | 2014-10-31 | 2019-03-21 | Nike, Inc. | Article of footwear with a midsole assembly having a perimeter bladder element, a method of manufacturing and a mold assembly for same |
| USD843704S1 (en) | 2017-06-26 | 2019-03-26 | Nike, Inc. | Shoe outsole |
| USD844308S1 (en)* | 2018-08-03 | 2019-04-02 | Nike, Inc. | Shoe |
| US20190110552A1 (en)* | 2016-03-15 | 2019-04-18 | Nike, Inc. | Sole structure for article of footwear |
| US10271613B2 (en)* | 2013-02-21 | 2019-04-30 | Nike, Inc. | Article of footwear with outsole bonded to cushioning component and method of manufacturing an article of footwear |
| USD848717S1 (en)* | 2017-10-25 | 2019-05-21 | Nike, Inc. | Shoe outsole |
| USD849377S1 (en)* | 2017-10-25 | 2019-05-28 | Nike, Inc. | Shoe outsole |
| US10299536B2 (en)* | 2014-09-16 | 2019-05-28 | Nike, Inc. | Sole structure with bladder for article of footwear and method of manufacturing the same |
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US1735986A (en) | 1927-11-26 | 1929-11-19 | Goodrich Co B F | Rubber-soled shoe and method of making the same |
| US4096649A (en)* | 1976-12-03 | 1978-06-27 | Saurwein Albert C | Athletic shoe sole |
| USD294423S (en) | 1987-02-06 | 1988-03-01 | The Donner Mountain Corporation | Shoe sole |
| USD295459S (en) | 1987-06-15 | 1988-05-03 | The Donner Mountain Corporation | Shoe sole |
| USD301391S (en) | 1988-06-24 | 1989-06-06 | Highland Import Corporation | Shoe sole |
| USD374118S (en) | 1995-01-31 | 1996-10-01 | The Rockport Company, Inc. | Shoe sole |
| USD393341S (en)* | 1996-02-27 | 1998-04-14 | Marshall Guy A | Shoe sole |
| USD394343S (en)* | 1996-06-06 | 1998-05-19 | Adidas Ag | Shoe outsole |
| USD401740S (en) | 1997-01-08 | 1998-12-01 | Howard Davis | Shoe sole |
| USD397851S (en) | 1997-01-29 | 1998-09-08 | Skechers, U.S.A., Inc. | Shoe outsole |
| USD414921S (en) | 1999-05-13 | 1999-10-12 | Nike, Inc. | Bottom surface portion of a shoe outsole |
| USD429552S (en) | 1999-08-05 | 2000-08-22 | Wolverine World Wide, Inc. | Shoe sole |
| USD496777S1 (en) | 2003-10-23 | 2004-10-05 | Pony International, Llc | Footwear outsole |
| USD575040S1 (en) | 2004-02-04 | 2008-08-19 | Vibram S.P.A. | Sole for footwear |
| USD551433S1 (en)* | 2005-08-12 | 2007-09-25 | Srl, Inc. | Shoe sole |
| USD544185S1 (en) | 2007-02-21 | 2007-06-12 | Nike, Inc. | Shoe outsole |
| USD571988S1 (en)* | 2007-11-10 | 2008-07-01 | Deckers Outdoor Corporation | Footwear sole |
| USD638210S1 (en) | 2008-01-03 | 2011-05-24 | Pirelli & C. S.P.A. | Shoe sole |
| USD574585S1 (en) | 2008-05-09 | 2008-08-12 | Nike, Inc. | Shoe outsole |
| USD662292S1 (en) | 2010-07-27 | 2012-06-26 | Meynard Designs, Inc. | Shoe |
| US10271613B2 (en)* | 2013-02-21 | 2019-04-30 | Nike, Inc. | Article of footwear with outsole bonded to cushioning component and method of manufacturing an article of footwear |
| USD738077S1 (en) | 2013-12-13 | 2015-09-08 | Reebok International Limited | Shoe |
| USD737558S1 (en) | 2014-01-14 | 2015-09-01 | Aerogroup International Holdings Llc | Shoe sole |
| USD737031S1 (en) | 2014-01-14 | 2015-08-25 | Aerogroup International Holdings Llc | Shoe sole |
| USD753554S1 (en) | 2014-06-02 | 2016-04-12 | Lucas Wood | Motorcycle foot rest |
| US10299536B2 (en)* | 2014-09-16 | 2019-05-28 | Nike, Inc. | Sole structure with bladder for article of footwear and method of manufacturing the same |
| US20190082786A1 (en)* | 2014-10-31 | 2019-03-21 | Nike, Inc. | Article of footwear with a midsole assembly having a perimeter bladder element, a method of manufacturing and a mold assembly for same |
| US20170020228A1 (en)* | 2015-07-24 | 2017-01-26 | Chinook Asia Llc | Footwear having a sole with a plurality of chambers |
| US20170119096A1 (en)* | 2015-11-03 | 2017-05-04 | Nike, Inc. | Article of footwear including a bladder element having a cushioning component with a single central opening and a cushioning component with multiple connecting features and method of manufacturing |
| US20180303201A1 (en)* | 2015-11-03 | 2018-10-25 | Nike, Inc. | Sole structure for an article of footwear having a bladder element with laterally extending tubes and method of manufacturing a sole structure |
| USD780415S1 (en)* | 2016-01-11 | 2017-03-07 | Nike, Inc. | Shoe outsole |
| USD779806S1 (en) | 2016-01-25 | 2017-02-28 | Cole Haan Llc | Shoe sole |
| USD811066S1 (en) | 2016-02-13 | 2018-02-27 | Nike, Inc. | Shoe outsole |
| USD788427S1 (en) | 2016-02-14 | 2017-06-06 | Nike, Inc. | Shoe outsole |
| US20190110552A1 (en)* | 2016-03-15 | 2019-04-18 | Nike, Inc. | Sole structure for article of footwear |
| US20170265565A1 (en)* | 2016-03-15 | 2017-09-21 | Nike, Inc. | Sole structure for article of footwear |
| USD809258S1 (en) | 2016-05-18 | 2018-02-06 | Airwair International Ltd. | Footwear sole |
| USD792690S1 (en)* | 2016-07-18 | 2017-07-25 | Cole Haan Llc | Sole for footwear |
| USD801660S1 (en) | 2016-08-15 | 2017-11-07 | Nike, Inc. | Shoe outsole |
| USD801661S1 (en)* | 2016-08-15 | 2017-11-07 | Nike, Inc. | Shoe outsole |
| USD820570S1 (en) | 2016-08-30 | 2018-06-19 | Cole Haan Llc | Shoe sole |
| USD832564S1 (en) | 2016-08-30 | 2018-11-06 | Cole Haan Llc | Shoe sole |
| US20180160773A1 (en) | 2016-12-08 | 2018-06-14 | Cels Enterprises, Inc. | Shoe outer sole with surface portions for flocking |
| USD819944S1 (en) | 2017-02-10 | 2018-06-12 | Nike, Inc. | Shoe outsole |
| USD839576S1 (en)* | 2017-05-15 | 2019-02-05 | Nike, Inc. | Shoe |
| USD839573S1 (en)* | 2017-05-15 | 2019-02-05 | Nike, Inc. | Shoe |
| USD843704S1 (en) | 2017-06-26 | 2019-03-26 | Nike, Inc. | Shoe outsole |
| USD841954S1 (en)* | 2017-06-26 | 2019-03-05 | Nike, Inc. | Shoe outsole |
| USD848717S1 (en)* | 2017-10-25 | 2019-05-21 | Nike, Inc. | Shoe outsole |
| USD849377S1 (en)* | 2017-10-25 | 2019-05-28 | Nike, Inc. | Shoe outsole |
| USD821722S1 (en) | 2017-12-28 | 2018-07-03 | Skechers U.S.A., Inc. Ii | Shoe outsole bottom |
| US10149513B1 (en)* | 2018-01-31 | 2018-12-11 | Nike, Inc. | Sole structure for article of footwear |
| USD844308S1 (en)* | 2018-08-03 | 2019-04-02 | Nike, Inc. | Shoe |
| Title |
|---|
| "Nike Men's Downshifter 7 Running Shoe," Amzon, amazon.com, ASIN:B000V6VLF6, Dec. 8, 2006. https://www.amazon.com/Downshifter-Black-White-Anthracite-Running/dp/B000V6VLF6. |
| "Puma Men's Super Liga NuBuck Shoes, Black. Size 7.5," Amazon, amazon.com, ASIN: B00R95IPI8, Nov. 17, 2015. https://www.amazon.com/Puma-Super-NuBuck-Shoes-Black/dp/B00R95IPI8. |
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1088428S1 (en) | 2013-10-12 | 2025-08-19 | Skechers U.S.A., Inc. Ii | Shoe outsole bottom |
| USD1043065S1 (en) | 2016-07-22 | 2024-09-24 | D'Wayne Edwards | Footwear sole |
| USD905396S1 (en)* | 2016-07-22 | 2020-12-22 | D'Wayne Edwards | Footwear sole |
| USD878026S1 (en)* | 2018-03-19 | 2020-03-17 | Reebok International Limited | Shoe |
| USD938155S1 (en) | 2018-03-19 | 2021-12-14 | Reebok International Limited | Shoe |
| USD917143S1 (en)* | 2018-05-18 | 2021-04-27 | Nike, Inc. | Shoe |
| USD892483S1 (en)* | 2018-07-30 | 2020-08-11 | Jianchao Lv | Shoe sole |
| USD880123S1 (en)* | 2018-08-03 | 2020-04-07 | Nike, Inc. | Shoe |
| USD876060S1 (en)* | 2018-08-17 | 2020-02-25 | Nike, Inc. | Shoe |
| USD876067S1 (en)* | 2018-08-17 | 2020-02-25 | Nike, Inc. | Shoe |
| USD880126S1 (en)* | 2018-08-20 | 2020-04-07 | Nike, Inc. | Shoe |
| USD876054S1 (en)* | 2018-08-24 | 2020-02-25 | Nike, Inc. | Shoe |
| USD877474S1 (en)* | 2018-08-24 | 2020-03-10 | Nike, Inc. | Shoe |
| USD876068S1 (en)* | 2018-08-24 | 2020-02-25 | Nike, Inc. | Shoe |
| USD925876S1 (en)* | 2018-11-13 | 2021-07-27 | Vibram S.P.A. | Sole for footwear |
| USD896488S1 (en)* | 2019-01-04 | 2020-09-22 | Nike, Inc. | Shoe |
| USD890490S1 (en)* | 2019-01-04 | 2020-07-21 | Nike, Inc. | Shoe |
| USD879433S1 (en)* | 2019-02-15 | 2020-03-31 | Nike, Inc. | Shoe |
| USD888392S1 (en)* | 2019-03-06 | 2020-06-30 | Nike, Inc. | Shoe |
| USD889100S1 (en)* | 2019-03-06 | 2020-07-07 | Nike, Inc. | Shoe |
| USD888393S1 (en)* | 2019-03-06 | 2020-06-30 | Nike, Inc. | Shoe |
| USD888394S1 (en)* | 2019-03-06 | 2020-06-30 | Nike, Inc. | Shoe |
| USD880829S1 (en)* | 2019-03-08 | 2020-04-14 | Nike, Inc. | Shoe |
| USD874105S1 (en)* | 2019-05-02 | 2020-02-04 | Converse Inc. | Shoe |
| USD874106S1 (en)* | 2019-05-02 | 2020-02-04 | Converse Inc. | Shoe |
| USD923925S1 (en)* | 2019-05-13 | 2021-07-06 | Vibram S.P.A. | Sole for footwear |
| USD878024S1 (en)* | 2019-05-17 | 2020-03-17 | Nike, Inc. | Shoe |
| USD917849S1 (en) | 2019-06-06 | 2021-05-04 | Reebok International Limited | Shoe |
| USD992259S1 (en) | 2019-06-13 | 2023-07-18 | Nike, Inc. | Shoe |
| USD910299S1 (en)* | 2019-07-24 | 2021-02-16 | Nike, Inc. | Shoe |
| USD889799S1 (en) | 2019-08-08 | 2020-07-14 | Nike, Inc. | Shoe |
| USD885732S1 (en)* | 2019-08-16 | 2020-06-02 | Nike, Inc. | Shoe |
| USD888389S1 (en)* | 2019-08-16 | 2020-06-30 | Nike, Inc. | Shoe |
| USD892482S1 (en)* | 2019-08-16 | 2020-08-11 | Nike, Inc. | Shoe |
| USD917850S1 (en)* | 2019-08-23 | 2021-05-04 | Nike, Inc. | Shoe |
| USD893153S1 (en)* | 2019-10-04 | 2020-08-18 | Nike, Inc. | Shoe |
| USD893147S1 (en)* | 2019-10-04 | 2020-08-18 | Nike, Inc. | Shoe |
| USD893154S1 (en) | 2019-10-22 | 2020-08-18 | Nike, Inc. | Shoe |
| USD893149S1 (en) | 2019-10-22 | 2020-08-18 | Nike, Inc. | Shoe |
| USD894574S1 (en) | 2019-10-22 | 2020-09-01 | Nike, Inc. | Shoe |
| USD893148S1 (en) | 2019-10-22 | 2020-08-18 | Nike, Inc. | Shoe |
| USD894573S1 (en) | 2019-10-22 | 2020-09-01 | Nike, Inc. | Shoe |
| USD911005S1 (en)* | 2019-11-15 | 2021-02-23 | Nike, Inc. | Shoe |
| USD918557S1 (en)* | 2019-11-27 | 2021-05-11 | Nike, Inc. | Shoe |
| USD929102S1 (en)* | 2019-12-04 | 2021-08-31 | Nike, Inc. | Shoe |
| USD929101S1 (en)* | 2019-12-04 | 2021-08-31 | Nike, Inc. | Shoe |
| USD929099S1 (en)* | 2019-12-04 | 2021-08-31 | Nike, Inc. | Shoe |
| USD909728S1 (en)* | 2020-01-16 | 2021-02-09 | Nike, Inc. | Shoe |
| USD909724S1 (en) | 2020-02-11 | 2021-02-09 | Nike, Inc. | Shoe |
| USD909729S1 (en) | 2020-02-11 | 2021-02-09 | Nike, Inc. | Shoe |
| USD896490S1 (en) | 2020-02-26 | 2020-09-22 | Nike, Inc. | Shoe |
| USD930345S1 (en)* | 2020-02-27 | 2021-09-14 | Nike, Inc. | Shoe |
| USD932161S1 (en)* | 2020-03-31 | 2021-10-05 | Nike, Inc. | Shoe |
| USD932160S1 (en)* | 2020-03-31 | 2021-10-05 | Nike, Inc. | Shoe |
| USD972264S1 (en)* | 2020-07-06 | 2022-12-13 | San Antonio Shoe, Inc. | Shoe bottom |
| USD955716S1 (en)* | 2020-08-21 | 2022-06-28 | Nike, Inc. | Shoe |
| USD955718S1 (en)* | 2020-08-25 | 2022-06-28 | Nike, Inc. | Shoe |
| USD930346S1 (en) | 2020-08-26 | 2021-09-14 | Nike, Inc. | Shoe |
| USD955728S1 (en)* | 2020-08-27 | 2022-06-28 | Nike, Inc. | Shoe |
| USD938149S1 (en)* | 2020-09-29 | 2021-12-14 | Nike, Inc. | Shoe |
| USD999495S1 (en)* | 2020-09-30 | 2023-09-26 | Nike, Inc. | Shoe |
| USD989467S1 (en)* | 2020-12-03 | 2023-06-20 | On Clouds Gmbh | Sole |
| USD954419S1 (en)* | 2020-12-22 | 2022-06-14 | Nike, Inc. | Shoe |
| USD974720S1 (en)* | 2020-12-22 | 2023-01-10 | Nike, Inc. | Shoe |
| USD953714S1 (en)* | 2020-12-22 | 2022-06-07 | Nike, Inc. | Shoe |
| USD1012447S1 (en)* | 2020-12-30 | 2024-01-30 | Lululemon Athletica Canada Inc. | Pair of shoe soles |
| USD949535S1 (en)* | 2021-06-17 | 2022-04-26 | Nike, Inc. | Shoe |
| USD991657S1 (en)* | 2021-07-26 | 2023-07-11 | Converse Inc. | Shoe |
| USD967619S1 (en) | 2021-09-17 | 2022-10-25 | Nike, Inc. | Shoe |
| USD970178S1 (en) | 2021-09-17 | 2022-11-22 | Nike, Inc. | Shoe |
| USD967618S1 (en) | 2021-09-17 | 2022-10-25 | Nike, Inc. | Shoe |
| USD968065S1 (en) | 2021-09-17 | 2022-11-01 | Nike, Inc. | Shoe |
| USD990131S1 (en) | 2022-06-22 | 2023-06-27 | Nike, Inc. | Shoe |
| USD1033024S1 (en)* | 2023-09-29 | 2024-07-02 | Nike, Inc. | Shoe |
| USD1036067S1 (en)* | 2023-09-29 | 2024-07-23 | Nike, Inc. | Shoe |
| USD1083342S1 (en) | 2024-11-12 | 2025-07-15 | Nike, Inc. | Shoe |
| USD1084632S1 (en) | 2024-11-12 | 2025-07-22 | Nike, Inc. | Shoe |
| Publication | Publication Date | Title |
|---|---|---|
| USD862859S1 (en) | Shoe | |
| USD883642S1 (en) | Shoe | |
| USD850769S1 (en) | Shoe | |
| USD872448S1 (en) | Shoe | |
| USD878017S1 (en) | Shoe | |
| USD845601S1 (en) | Shoe | |
| USD854288S1 (en) | Shoe | |
| USD928478S1 (en) | Shoe | |
| USD889804S1 (en) | Shoe | |
| USD887117S1 (en) | Shoe | |
| USD841306S1 (en) | Shoe | |
| USD817611S1 (en) | Shoe midsole | |
| USD862855S1 (en) | Shoe | |
| USD875364S1 (en) | Shoe | |
| USD875365S1 (en) | Shoe | |
| USD844960S1 (en) | Shoe | |
| USD887696S1 (en) | Shoe | |
| USD871737S1 (en) | Shoe | |
| USD848716S1 (en) | Shoe | |
| USD844955S1 (en) | Shoe | |
| USD875371S1 (en) | Shoe | |
| USD866938S1 (en) | Shoe | |
| USD843705S1 (en) | Shoe | |
| USD871742S1 (en) | Shoe | |
| USD845609S1 (en) | Shoe |
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure | Free format text:ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |