| San Antonio Spurs | |
|---|---|
| Stagione 1983-1984 | |
| Sport | |
| Squadra | |
| Allenatore | Morris McHone(fino al 28 dicembre) Bob Bass(dal 28 dicembre) |
| Vice-allenatore | Allan Bristow |
| NBA | 37-45 (.451) Division: 5º posto(Midwest) Conference: 10º posto(Western) |
| Playoff | non qualificata |
| Stadio | HemisFair Arena |
La stagione1983-84 deiSan Antonio Spurs fu l'8ª nella NBA per la franchigia.
I San Antonio Spurs arrivarono quinti nellaMidwest Division dellaWestern Conference con un record di 37-45, non qualificandosi per i play-off.
| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Utah Jazz | 45 | 37 | 54,9 | - |
| Dallas Mavericks | 43 | 39 | 52,4 | 2 |
| Denver Nuggets | 38 | 44 | 46,3 | 7 |
| Kansas City Kings | 38 | 44 | 46,3 | 7 |
| San Antonio Spurs | 37 | 45 | 45,1 | 8 |
| Houston Rockets | 29 | 53 | 35,4 | 16 |
| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| G | Keith Edmonson | 1960 | 196 | 88 | ||
| 00 | G | Johnny Moore | 1958 | 185 | 79 | |
| 4 | G | John Paxson | 1960 | 188 | 84 | |
| 10 | G | Ron Brewer | 1955 | 193 | 82 | |
| 11 | AC | Fred Roberts | 1960 | 208 | 99 | |
| 12 | G | Kevin Williams | 1961 | 188 | 79 | |
| 15 | G | John Lucas | 1953 | 191 | 79 | |
| 20 | GA | Gene Banks | 1959 | 201 | 98 | |
| 21 | GA | Roger Phegley | 1956 | 198 | 93 | |
| 25 | A | Steve Lingenfelter | 1958 | 206 | 102 | |
| 25 | AC | Dave Robisch | 1949 | 208 | 109 | |
| 25 | A | Brant Weidner | 1960 | 206 | 107 | |
| 31 | AC | Mark McNamara | 1959 | 211 | 109 | |
| 32 | C | Darrell Lockhart | 1960 | 206 | 113 | |
| 34 | A | Mike Mitchell | 1956 | 201 | 98 | |
| 41 | A | Bob Miller | 1956 | 208 | 107 | |
| 42 | AC | Edgar Jones | 1956 | 208 | 102 | |
| 44 | GA | George Gervin | 1952 | 201 | 82 | |
| 45 | C | Dave Batton | 1956 | 208 | 111 | |
| 53 | C | Artis Gilmore | 1949 | 218 | 109 |
| Stagioni dei Dallas Chaparrals/Texas Chaparrals/San Antonio Spurs | |
|---|---|
| Dallas Chaparrals (ABA) 1967-68 ·1968-69 ·1969-70 Texas Chaparrals (ABA) 1970-71 Dallas Chaparrals (ABA) 1971-72 ·1972-73 San Antonio Spurs (ABA-NBA) 1973-74 ·1974-75 ·1975-76 ·1976-77 ·1977-78 ·1978-79 ·1979-80 ·1980-81 ·1981-82 ·1982-83 ·1983-84 ·1984-85 ·1985-86 ·1986-87 ·1987-88 ·1988-89 ·1989-90 ·1990-91 ·1991-92 ·1992-93 ·1993-94 ·1994-95 ·1995-96 ·1996-97 ·1997-98 ·1998-99 ·1999-00 ·2000-01 ·2001-02 ·2002-03 ·2003-04 ·2004-05 ·2005-06 ·2006-07 ·2007-08 ·2008-09 ·2009-10 ·2010-11 ·2011-12 ·2012-13 ·2013-14 ·2014-15 ·2015-16 ·2016-17 ·2017-18 ·2018-19 ·2019-20 ·2020-21 ·2021-22 ·2022-23 ·2023-24 ·2024-25 ·2025-26 |