| NBA Playoffs 2010 | |
|---|---|
| Dettagli della competizione | |
| Sport | |
| Organizzatore | NBA |
| Periodo | 17 aprile 2010 — 17 giugno 2010 |
| Data | 2010 |
| Squadre | 16 |
| Verdetti | |
| TitoloEast | |
| TitoloWest | |
| Campione | (16º titolo) |
| MVP delle finali | Kobe Bryant |
| Ultimo aggiornamento dati: 22 ottobre 2016 | |
| Cronologia della competizione | |
| ed. successiva → ←ed. precedente | |
| Modifica dati su Wikidata ·Manuale | |
GliNBA Playoffs 2010 hanno avuto inizio il 17 aprile 2010 e si sono conclusi il 17 giugno 2010 con la vittoria deiLos Angeles Lakers (campioni dellaWestern Conference) che hanno sconfitto i campioni dellaEastern Conference, iBoston Celtics.
Il formato è stato lo stesso dellaprecedente stagione.
| Primo round | Semifinali di conference | Finali di conference | Finali NBA | |||||||||||||||
| 1 | | 4 | ||||||||||||||||
| 8 | | 2 | ||||||||||||||||
| 1 | | 4 | ||||||||||||||||
| 5 | | 0 | ||||||||||||||||
| 4 | | 2 | ||||||||||||||||
| 5 | | 4 | ||||||||||||||||
| 1 | | 4 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| 3 | | 2 | ||||||||||||||||
| 3 | | 4 | ||||||||||||||||
| 6 | | 2 | ||||||||||||||||
| 3 | | 4 | ||||||||||||||||
| 7 | | 0 | ||||||||||||||||
| 2 | | 2 | ||||||||||||||||
| 7 | | 4 | ||||||||||||||||
| W1 | | 4 | ||||||||||||||||
| E4 | | 3 | ||||||||||||||||
| 1 | | 4 | ||||||||||||||||
| 8 | | 1 | ||||||||||||||||
| 1 | | 2 | ||||||||||||||||
| 4 | | 4 | ||||||||||||||||
| 4 | | 4 | ||||||||||||||||
| 5 | | 1 | ||||||||||||||||
| 4 | | 4 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 2 | | 2 | ||||||||||||||||
| 3 | | 4 | ||||||||||||||||
| 6 | | 3 | ||||||||||||||||
| 3 | | 0 | ||||||||||||||||
| 2 | | 4 | ||||||||||||||||
| 2 | | 4 | ||||||||||||||||
| 7 | | 0 | ||||||||||||||||
RISULTATO FINALE: 4-1
| Bulls - Cavaliers | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1988 ·1989 ·1994 ·2010 |
| Semifinali di conference | 1993 ·2015 |
| Finali di conference | 1992 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Cleveland 17 aprile 2010 Gara 1 | 96 – 83 (32-18,24-23, 17-19, 23-23) referto | Quicken Loans Arena (20.562 spett.)
| ||||||||||||||
| ||||||||||||||||
| Cleveland 19 aprile 2010 Gara 2 | 112 – 102 (28-22, 24-28, 25-27,35-25) referto | Quicken Loans Arena (20.562 spett.)
| ||||||||||||||
| ||||||||||||||||
| Chicago 22 aprile 2010 Gara 3 | 108 – 106 (32-21, 24-24, 23-23, 29-38) referto | United Center (22.991 spett.)
| ||||||||||||||
| ||||||||||||||||
| Chicago 25 aprile 2010 Gara 4 | 98 – 121 (21-24, 31-38, 24-37, 22-22) referto | United Center (22.991 spett.)
| ||||||||||||||
| ||||||||||||||||
| Cleveland 27 aprile 2010 Gara 5 | 96 – 94 (27-26,28-22, 18-23, 23-23) referto | Quicken Loans Arena (20.562 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
| 0 – 5 | (1988,1989,1992,1993,1994) |
RISULTATO FINALE: 4-0
| Hornets - Magic | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 2002 ·2010 |
| Semifinali di conference | - |
| Finali di conference | - |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Orlando 18 aprile 2010 Gara 1 | 98 – 89 (31-20,28-23, 17-23, 22-23) referto | Amway Arena (17.461 spett.)
| ||||||||||||||
| ||||||||||||||||
| Orlando 21 aprile 2010 Gara 2 | 92 – 77 (18-14,23-16,34-25, 17-22) referto | Amway Arena (17.461 spett.)
| ||||||||||||||
| ||||||||||||||||
| Charlotte 24 aprile 2010 Gara 3 | 86 – 90 (27-29,19-12, 20-25, 20-24) referto | Time Warner Cable Arena (19.596 spett.)
| ||||||||||||||
| ||||||||||||||||
| Charlotte 26 aprile 2010 Gara 4 | 90 – 99 (25-23, 20-20, 23-28, 22-28) referto | Time Warner Cable Arena (19.086 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
| 0 – 1 | (2002) |
RISULTATO FINALE: 4-3
| Hawks - Bucks | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1984 ·1988 ·1989 ·2010 |
| Semifinali di conference | - |
| Finali di conference | 2021 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Atlanta 17 aprile 2010 Gara 1 | 102 – 92 (34-17,28-23, 19-30, 21-22) referto | Philips Arena (18.729 spett.)
| ||||||||||||||
| ||||||||||||||||
| Atlanta 20 aprile 2010 Gara 2 | 96 – 86 (28-20, 24-26,24-16, 20-24) referto | Philips Arena (18.938 spett.)
| ||||||||||||||
| ||||||||||||||||
| Milwaukee 24 aprile 2010 Gara 3 | 107 – 89 (36-19, 16-21,26-17, 29-32) referto | Bradley Center (18.717 spett.)
| ||||||||||||||
| ||||||||||||||||
| Milwaukee 26 aprile 2010 Gara 4 | 111 – 104 (28-25,26-25,31-24, 26-30) referto | Bradley Center (18.717 spett.)
| ||||||||||||||
| ||||||||||||||||
| Atlanta 28 aprile 2010 Gara 5 | 87 – 91 (23-24,23-19,23-18, 18-30) referto | Philips Arena (19.304 spett.)
| ||||||||||||||
| ||||||||||||||||
| Milwaukee 30 aprile 2010 Gara 6 | 69 – 83 (19-16, 15-15, 11-29,24-23) referto | Bradley Center (18.717 spett.)
| ||||||||||||||
| ||||||||||||||||
| Atlanta 2 maggio 2010 Gara 7 | 95 – 74 (20-13,33-27, 20-20,22-14) referto | Philips Arena (19.241 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1988) | 1 – 2 | (1984,1989) |
RISULTATO FINALE: 4-1
| Celtics - Heat | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 2010 ·2024 |
| Semifinali di conference | 2011 |
| Finali di conference | 2012 ·2020 ·2022 ·2023 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Boston 17 aprile 2010 Gara 1 | 85 – 76 (28-29, 13-15,23-22,21-10) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 20 aprile 2010 Gara 2 | 106 – 77 (23-23,26-10,36-26,21-18) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
| Miami 23 aprile 2010 Gara 3 | 98 – 100 (29-27, 20-21, 23-32,26-20) referto | American Airlines Arena (19.500 spett.)
| ||||||||||||||
| ||||||||||||||||
| Miami 25 aprile 2010 Gara 4 | 101 – 92 (31-18, 18-25, 22-34,30-15) referto | American Airlines Arena (19.520 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 27 aprile 2010 Gara 5 | 96 – 86 (29-21,19-17, 23-27,25-21) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
Si è trattata della prima sfida tra le due squadre ai playoff.
RISULTATO FINALE: 2-4
| Celtics - Cavaliers | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1985 ·2015 |
| Semifinali di conference | 1992 ·2008 ·2010 ·2024 |
| Finali di conference | 1976 ·2017 ·2018 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Cleveland 1 maggio 2010 Gara 1 | 101 – 93 (20-26, 23-28,36-24,22-15) referto | Quicken Loans Arena (20.562 spett.)
| ||||||||||||||
| ||||||||||||||||
| Cleveland 3 maggio 2010 Gara 2 | 86 – 104 (22-26, 26-26, 12-31,26-21) referto | Quicken Loans Arena (20.562 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 7 maggio 2010 Gara 3 | 95 – 124 (17-36, 26-29, 27-31, 25-28) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 9 maggio 2010 Gara 4 | 97 – 87 (31-22, 23-23, 20-27,23-15) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
| Cleveland 11 maggio 2010 Gara 5 | 88 – 120 (23-20, 21-30, 19-30, 25-40) referto | Quicken Loans Arena (20.562 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 13 maggio 2010 Gara 6 | 94 – 85 (25-22, 26-27,25-18, 18-18) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1992) | 1 – 3 | (1976,1985,2008) |
RISULTATO FINALE: 4-0
| Hawks - Magic | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 2011 |
| Semifinali di conference | 1996 ·2010 |
| Finali di conference | - |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Orlando 4 maggio 2010 Gara 1 | 114 – 71 (25-23,28-10,32-11,29-27) referto | Amway Arena (17.461 spett.)
| ||||||||||||||
| ||||||||||||||||
| Orlando 6 maggio 2010 Gara 2 | 112 – 98 (32-27, 17-30,35-26,28-15) referto | Amway Arena (17.461 spett.)
| ||||||||||||||
| ||||||||||||||||
| Atlanta 8 maggio 2010 Gara 3 | 75 – 105 (18-28, 15-24, 22-27, 20-26) referto | Philips Arena (18.729 spett.)
| ||||||||||||||
| ||||||||||||||||
| Atlanta 10 maggio 2010 Gara 4 | 84 – 98 (23-34,22-19, 21-22, 18-23) referto | Philips Arena (18.729 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1996) | 1 – 0 |
RISULTATO FINALE: 2-4
| Celtics - Magic | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1995 ·2025 |
| Semifinali di conference | 2009 |
| Finali di conference | 2010 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Orlando 16 maggio 2010 Gara 1 | 88 – 92 (14-22, 18-19, 26-33,30-18) referto | Amway Arena (17.461 spett.)
| ||||||||||||||
| ||||||||||||||||
| Orlando 18 maggio 2010 Gara 2 | 92 – 95 (28-27, 23-26, 19-25,22-17) referto | Amway Arena (17.461 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 22 maggio 2010 Gara 3 | 94 – 71 (27-12,24-22,24-13, 19-24) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 24 maggio 2010 Gara 4 | 92 – 96 (26-31,21-20,21-16, 18-19) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
| Orlando 26 maggio 2010 Gara 5 | 113 – 92 (31-27,26-22,27-26,29-17) referto | Amway Arena (17.461 spett.)
| ||||||||||||||
| ||||||||||||||||
| Boston 28 maggio 2010 Gara 6 | 96 – 84 (30-19,25-23,27-19, 14-23) referto | TD Garden (18.624 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1995,2009) | 2 – 0 |
RISULTATO FINALE: 4-2
| Lakers - Thunder | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1978 ·1995 ·2010 |
| Semifinali di conference | 1979 ·1989 ·1998 ·2012 |
| Finali di conference | 1980 ·1987 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Los Angeles 18 aprile 2010 Gara 1 | 87 – 79 (27-13, 20-26, 17-17, 23-23) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Los Angeles 20 aprile 2010 Gara 2 | 95 – 92 (26-18, 19-29,28-22, 22-23) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Oklahoma City 22 aprile 2010 Gara 3 | 101 – 96 (22-27, 21-23,31-25,27-21) referto | Ford Center (18.342 spett.)
| ||||||||||||||
| ||||||||||||||||
| Oklahoma City 24 aprile 2010 Gara 4 | 110 – 89 (29-17,26-25,31-22, 24-25) referto | Ford Center (18.342 spett.)
| ||||||||||||||
| ||||||||||||||||
| Los Angeles 27 aprile 2010 Gara 5 | 111 – 87 (31-16,24-18,33-26, 23-27) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Oklahoma City 30 aprile 2010 Gara 6 | 94 – 95 (27-26, 20-27,26-23,21-19) referto | Ford Center (18.342 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1980,1987,1989,1995,1998) | 5 – 2 | (1978,1979) |
RISULTATO FINALE: 2-4
| Mavericks - Spurs | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 2009 ·2010 ·2014 |
| Semifinali di conference | 2001 ·2006 |
| Finali di conference | 2003 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Dallas 18 aprile 2010 Gara 1 | 100 – 94 (23-18, 27-27,26-24, 24-25) referto | American Airlines Center (20.372 spett.)
| ||||||||||||||
| ||||||||||||||||
| Dallas 21 aprile 2010 Gara 2 | 88 – 102 (20-24, 26-34,26-24, 16-20) referto | American Airlines Center (20.728 spett.)
| ||||||||||||||
| ||||||||||||||||
| San Antonio 23 aprile 2010 Gara 3 | 94 – 90 (23-16, 24-28, 19-26,28-20) referto | AT&T Center (18.581 spett.)
| ||||||||||||||
| ||||||||||||||||
| San Antonio 25 aprile 2010 Gara 4 | 92 – 89 (20-17, 17-31,29-11, 26-30) referto | AT&T Center (18.581 spett.)
| ||||||||||||||
| ||||||||||||||||
| Dallas 27 aprile 2010 Gara 5 | 103 – 81 (27-21,26-25,29-18,21-17) referto | American Airlines Center (20.728 spett.)
| ||||||||||||||
| ||||||||||||||||
| San Antonio 29 aprile 2010 Gara 6 | 97 – 87 (22-8, 25-26, 23-29,27-24) referto | AT&T Center (18.581 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(2006,2009) | 2 – 2 | (2001,2003) |
RISULTATO FINALE: 4-2
| Blazers - Suns | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1979 ·1984 ·1995 ·1999 ·2010 |
| Semifinali di conference | 1992 |
| Finali di conference | 1990 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Phoenix 18 aprile 2010 Gara 1 | 100 – 105 (24-25, 19-19,29-26, 28-35) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
| Phoenix 20 aprile 2010 Gara 2 | 119 – 90 (32-26,31-23,31-19,25-22) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
| Portland 22 aprile 2010 Gara 3 | 89 – 108 (16-34, 21-32,23-15,29-27) referto | Rose Garden (20.271 spett.)
| ||||||||||||||
| ||||||||||||||||
| Portland 24 aprile 2010 Gara 4 | 96 – 87 (26-27,28-23, 20-22,22-15) referto | Rose Garden (20.151 spett.)
| ||||||||||||||
| ||||||||||||||||
| Phoenix 26 aprile 2010 Gara 5 | 107 – 88 (27-28,30-19,27-19,23-22) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
| Portland 29 aprile 2010 Gara 6 | 90 – 99 (17-24, 24-29,24-21, 25-25) referto | Rose Garden (20.313 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1979,1984,1995) | 3 – 3 | (1990,1992,1999) |
RISULTATO FINALE: 2-4
| Nuggets - Jazz | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1984 ·2010 ·2020 |
| Semifinali di conference | 1970 ·1975 ·1985 ·1994 |
| Finali di conference | - |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Denver 17 aprile 2010 Gara 1 | 126 – 113 (30-28, 27-28,31-30,38-27) referto | Pepsi Center (19.155 spett.)
| ||||||||||||||
| ||||||||||||||||
| Denver 19 aprile 2010 Gara 2 | 111 – 114 (30-33, 21-30,31-25,29-26) referto | Pepsi Center (19.155 spett.)
| ||||||||||||||
| ||||||||||||||||
| Salt Lake City 23 aprile 2010 Gara 3 | 105 – 93 (21-27,31-21,32-20, 21-25) referto | EnergySolutions Arena (19.911 spett.)
| ||||||||||||||
| ||||||||||||||||
| Salt Lake City 25 aprile 2010 Gara 4 | 117 – 106 (31-25,23-20,32-23, 31-38) referto | EnergySolutions Arena (19.911 spett.)
| ||||||||||||||
| ||||||||||||||||
| Denver 28 aprile 2010 Gara 5 | 116 – 102 (25-27, 25-25,36-29,30-21) referto | Pepsi Center (19.155 spett.)
| ||||||||||||||
| ||||||||||||||||
| Salt Lake City 30 aprile 2010 Gara 6 | 112 – 104 (32-23, 24-31,27-26,29-24) referto | EnergySolutions Arena (19.911 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1985) | 1 – 2 | (1984,1994) |
PRECEDENTI NEI PLAYOFFABA
(1975) | 1 – 1 | (1970) |
RISULTATO FINALE: 4-0
| Lakers - Jazz | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 2009 |
| Semifinali di conference | 1988 ·1997 ·2008 ·2010 |
| Finali di conference | 1998 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Los Angeles 2 maggio 2010 Gara 1 | 104 – 99 (30-23,23-22, 28-28, 23-26) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Los Angeles 4 maggio 2010 Gara 2 | 111 – 103 (27-23,31-23, 29-31, 24-26) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Salt Lake City 8 maggio 2010 Gara 3 | 110 – 111 (22-17, 32-33, 26-32,30-29) referto | EnergySolutions Arena (19.911 spett.)
| ||||||||||||||
| ||||||||||||||||
| Salt Lake City 10 maggio 2010 Gara 4 | 96 – 111 (24-29, 17-29,26-22, 29-31) referto | EnergySolutions Arena (19.911 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1988,2008,2009) | 3 – 2 | (1997,1998) |
RISULTATO FINALE: 4-0
| Spurs - Suns | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1992 ·1996 ·1998 ·2000 ·2003 ·2008 |
| Semifinali di conference | 1993 ·2007 ·2010 |
| Finali di conference | 2005 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Phoenix 3 maggio 2010 Gara 1 | 111 – 102 (31-22,26-25, 28-28, 26-27) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
| Phoenix 5 maggio 2010 Gara 2 | 110 – 102 (21-30,30-21,27-25,32-26) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
| San Antonio 7 maggio 2010 Gara 3 | 96 – 110 (28-19, 22-25, 22-27, 24-39) referto | AT&T Center (18.581 spett.)
| ||||||||||||||
| ||||||||||||||||
| San Antonio 9 maggio 2010 Gara 4 | 101 – 107 (25-19, 22-31,24-22, 30-35) referto | AT&T Center (18.581 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI NEI PLAYOFF
(1992,1993,2000) | 3 – 6 | (1996,1998,2003,2005,2007,2008) |
RISULTATO FINALE: 4-2
| Lakers - Suns | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | 1985 ·1993 ·2006 ·2007 ·2021 |
| Semifinali di conference | 1970 ·1980 ·1982 ·1990 ·2000 |
| Finali di conference | 1984 ·1989 ·2010 |
| Finali NBA | - |
| NBA ·NBA Playoffs ·NBA Finals | |
| Los Angeles 17 maggio 2010 Gara 1 | 128 – 107 (35-26, 27-29,31-24,35-28) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Los Angeles 19 maggio 2010 Gara 2 | 124 – 112 (36-24, 29-32, 25-34,34-22) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Phoenix 23 maggio 2010 Gara 3 | 118 – 109 (29-32,25-15, 32-37,32-25) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
| Phoenix 25 maggio 2010 Gara 4 | 115 – 106 (23-23,41-32, 21-29,30-22) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
| Los Angeles 27 maggio 2010 Gara 5 | 103 – 101 (24-21,29-24, 25-27, 25-29) referto | Staples Center (18.997 spett.)
| ||||||||||||||
| ||||||||||||||||
| Phoenix 29 maggio 2010 Gara 6 | 103 – 111 (34-37, 19-28, 21-26,29-20) referto | US Airways Center (18.422 spett.)
| ||||||||||||||
| ||||||||||||||||
PRECEDENTI IN REGULAR SEASON
PRECEDENTI NEI PLAYOFF
(1970,1980,1982,1984,1985,1989,2000) | 7 – 4 | (1990,1993,2006,2007) |
| Celtics - Lakers | |
|---|---|
| (storico incontri nei playoff) | |
| Primo turno | - |
| Semifinali di conference | - |
| Finali di conference | - |
| Finali NBA | 1959 ·1962 ·1963 ·1965 ·1966 ·1968 ·1969 ·1984 ·1985 ·1987 ·2008 ·2010 |
| NBA ·NBA Playoffs ·NBA Finals | |
RISULTATO FINALE
| 4 – 3 |
PRECEDENTI NEI PLAYOFF
(1985,1987) | 2 – 9 | (1959,1962,1963,1965,1966,1968,1969,1984,2008) |
| Roster Los Angeles Lakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatori | Staff tecnico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster •Transazioni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roster Boston Celtics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giocatori | Staff tecnico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster •Transazioni | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Angeles 3 giugno 2010 Gara 1 | 102 – 89 (26-21,24-20,34-23, 18-25) referto | Staples Center (18.997 spett.)
| |||||||||||||||||
| |||||||||||||||||||
| Los Angeles 6 giugno 2010 Gara 2 | 94 – 103 (22-29,26-25,24-18, 22-31) referto | Staples Center (18.997 spett.)
| |||||||||||||||||
| |||||||||||||||||||
| Boston 8 giugno 2010 Gara 3 | 84 – 91 (17-26, 23-26,21-15, 23-24) referto | TD Garden (18.624 spett.)
| |||||||||||||||||
| |||||||||||||||||||
| Boston 10 giugno 2010 Gara 4 | 96 – 89 (19-16, 23-29,18-17,36-27) referto | TD Garden (18.624 spett.)
| |||||||||||||||||
| |||||||||||||||||||
| Boston 13 giugno 2010 Gara 5 | 92 – 86 (22-20,23-19,28-26, 19-21) referto | TD Garden (18.624 spett.)
| |||||||||||||||||
| |||||||||||||||||||
| Los Angeles 15 giugno 2010 Gara 6 | 89 – 67 (28-18,23-13,25-20, 13-16) referto | Staples Center (18.997 spett.)
| |||||||||||||||||
| |||||||||||||||||||
| Los Angeles 17 giugno 2010 Gara 7 | 83 – 79 (14-23,20-17,19-17,30-22) referto | Staples Center (18.997 spett.)
| |||||||||||||||||
| |||||||||||||||||||
| Campione NBA 2010 |
|---|
Los Angeles Lakers 16º titolo |
| NBA Finals | Atleta | Squadra | Anno | |
|---|---|---|---|---|
| Giocatore | Kobe Bryant | 2020 | Giocatore | |
| Giocatore | Pau Gasol | 2023 | Giocatore | |
| Allenatore | Phil Jackson | 2007 | Allenatore | |
| Giocatore | Ray Allen | 2018 | Giocatore | |
| Giocatore | Kevin Garnett | 2020 | Giocatore | |
| Giocatore | Paul Pierce | 2021 | Giocatore |

| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 1 | G | Jordan Farmar | 1986 | 188 | 82 | |
| 2 | G | Derek Fisher | 1974 | 185 | 91 | |
| 4 | A | Luke Walton | 1980 | 203 | 107 | |
| 6 | A | Adam Morrison | 1984 | 203 | 93 | |
| 7 | A | Lamar Odom | 1979 | 208 | 100 | |
| 12 | G | Shannon Brown | 1985 | 193 | 93 | |
| 16 | A | Pau Gasol | 1980 | 213 | 103 | |
| 17 | C | Andrew Bynum | 1987 | 213 | 129 | |
| 18 | G | Saša Vujačić | 1984 | 201 | 88 | |
| 21 | A | Josh Powell | 1983 | 206 | 102 | |
| 24 | G | Kobe Bryant | 1978 | 198 | 91 | |
| 28 | C | D.J. Mbenga | 1980 | 213 | 111 | |
| 37 | A | Ron Artest | 1979 | 198 | 111 |
Aggiornate al 2 giugno 2021[3].
| Categoria | Singola prestazione | Media | |||||
|---|---|---|---|---|---|---|---|
| Giocatore | Squadra | Max | Giocatore | Squadra | Media | PG | |
| Punti | Dwyane Wade | 46 | Dwyane Wade | 33,2 | 5 | ||
| Rimbalzi | Carlos Boozer Joakim Noah | 20 | Carlos Boozer | 13,2 | 10 | ||
| Assist | Rajon Rondo | 19 | Deron Williams | 10,2 | 10 | ||
| Recuperi | John Salmons | 6 | Manu Ginóbili | 2,6 | 10 | ||
| Stoppate | Dwight Howard | 9 | Dwight Howard | 3,5 | 14 | ||
Altri progetti
| Los Angeles Lakers | |
|---|---|
| (fondata nel 1946) | |
| Franchigia | Detroit Gems(1946-1947) •Minneapolis Lakers(1947-1960) •Los Angeles Lakers(1960-presente) •Stagioni •Stagione in corso |
| Arene | Minneapolis Auditorium • Minneapolis Armory •Los Angeles Memorial Sports Arena •The Forum •Staples Center |
