- Notifications
You must be signed in to change notification settings - Fork28
Commitb6a323a
committed
Fix handling of symlinked pg_stat_tmp and pg_replslot
This was already fixed in HEAD as part of6ad8ac6 but was notbackpatched.Also change the way pg_xlog is handled to be the same as the otherdirectories.Patch from me with pg_xlog addition from Michael Paquier, test updatesfrom David Steele.1 parent3af8467 commitb6a323a
File tree
2 files changed
+44
-20
lines changed- src
- backend/replication
- bin/pg_basebackup/t
2 files changed
+44
-20
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
57 | 57 | | |
58 | 58 | | |
59 | 59 | | |
| 60 | + | |
| 61 | + | |
60 | 62 | | |
61 | 63 | | |
62 | 64 | | |
| |||
969 | 971 | | |
970 | 972 | | |
971 | 973 | | |
972 | | - | |
973 | | - | |
974 | | - | |
| 974 | + | |
975 | 975 | | |
976 | 976 | | |
977 | 977 | | |
| |||
981 | 981 | | |
982 | 982 | | |
983 | 983 | | |
984 | | - | |
985 | | - | |
986 | | - | |
| 984 | + | |
987 | 985 | | |
988 | 986 | | |
989 | 987 | | |
| |||
994 | 992 | | |
995 | 993 | | |
996 | 994 | | |
997 | | - | |
998 | | - | |
999 | | - | |
1000 | | - | |
1001 | | - | |
1002 | | - | |
1003 | | - | |
1004 | | - | |
1005 | | - | |
1006 | | - | |
1007 | | - | |
1008 | | - | |
| 995 | + | |
| 996 | + | |
1009 | 997 | | |
1010 | 998 | | |
1011 | 999 | | |
| |||
1247 | 1235 | | |
1248 | 1236 | | |
1249 | 1237 | | |
| 1238 | + | |
| 1239 | + | |
| 1240 | + | |
| 1241 | + | |
| 1242 | + | |
| 1243 | + | |
| 1244 | + | |
| 1245 | + | |
| 1246 | + | |
| 1247 | + | |
| 1248 | + | |
| 1249 | + | |
| 1250 | + | |
| 1251 | + | |
| 1252 | + | |
| 1253 | + | |
| 1254 | + | |
| 1255 | + | |
| 1256 | + | |
| 1257 | + | |
| 1258 | + | |
| 1259 | + | |
| 1260 | + | |
| 1261 | + | |
1250 | 1262 | | |
1251 | 1263 | | |
1252 | 1264 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
105 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
106 | 116 | | |
107 | 117 | | |
108 | 118 | | |
| |||
140 | 150 | | |
141 | 151 | | |
142 | 152 | | |
| 153 | + | |
| 154 | + | |
143 | 155 | | |
144 | 156 | | |
145 | 157 | | |
| |||
0 commit comments
Comments
(0)