- Notifications
You must be signed in to change notification settings - Fork5k
Commit04ff636
committed
Add GUC option to control maximum active replication origins.
This commit introduces a new GUC option max_active_replication_originsto control the maximum number of active replicationorigins. Previously, this was controlled by'max_replication_slots'. Having a separate GUC option provides betterflexibility for setting up subscribers, as they may not requirereplication slots (for cascading replication) but always requirereplication origins.Author: Euler Taveira <euler@eulerto.com>Reviewed-by: Amit Kapila <amit.kapila16@gmail.com>Reviewed-by: Masahiko Sawada <sawada.mshk@gmail.com>Reviewed-by: Peter Eisentraut <peter@eisentraut.org>Reviewed-by: vignesh C <vignesh21@gmail.com>Discussion:https://postgr.es/m/b81db436-8262-4575-b7c4-bc0c1551000b@app.fastmail.com1 parent0e032a2 commit04ff636
File tree
12 files changed
+93
-93
lines changed- doc/src/sgml
- ref
- src
- backend
- replication/logical
- utils/misc
- bin
- pg_basebackup
- t
- pg_upgrade
- t
- include/replication
12 files changed
+93
-93
lines changedLines changed: 7 additions & 19 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
4476 | 4476 |
| |
4477 | 4477 |
| |
4478 | 4478 |
| |
4479 |
| - | |
4480 |
| - | |
4481 |
| - | |
4482 |
| - | |
4483 |
| - | |
4484 |
| - | |
4485 |
| - | |
4486 | 4479 |
| |
4487 | 4480 |
| |
4488 | 4481 |
| |
| |||
5228 | 5221 |
| |
5229 | 5222 |
| |
5230 | 5223 |
| |
5231 |
| - | |
5232 |
| - | |
| 5224 | + | |
| 5225 | + | |
5233 | 5226 |
| |
5234 |
| - | |
| 5227 | + | |
5235 | 5228 |
| |
5236 | 5229 |
| |
5237 | 5230 |
| |
| |||
5243 | 5236 |
| |
5244 | 5237 |
| |
5245 | 5238 |
| |
5246 |
| - | |
5247 |
| - | |
| 5239 | + | |
| 5240 | + | |
| 5241 | + | |
| 5242 | + | |
5248 | 5243 |
| |
5249 | 5244 |
| |
5250 | 5245 |
| |
5251 |
| - | |
5252 |
| - | |
5253 |
| - | |
5254 |
| - | |
5255 |
| - | |
5256 |
| - | |
5257 |
| - | |
5258 | 5246 |
| |
5259 | 5247 |
| |
5260 | 5248 |
| |
|
Lines changed: 4 additions & 6 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
2370 | 2370 |
| |
2371 | 2371 |
| |
2372 | 2372 |
| |
2373 |
| - | |
2374 |
| - | |
2375 |
| - | |
2376 |
| - | |
| 2373 | + | |
| 2374 | + | |
2377 | 2375 |
| |
2378 | 2376 |
| |
2379 | 2377 |
| |
| |||
2413 | 2411 |
| |
2414 | 2412 |
| |
2415 | 2413 |
| |
2416 |
| - | |
| 2414 | + | |
2417 | 2415 |
| |
2418 | 2416 |
| |
2419 | 2417 |
| |
| |||
2580 | 2578 |
| |
2581 | 2579 |
| |
2582 | 2580 |
| |
2583 |
| - | |
| 2581 | + | |
2584 | 2582 |
| |
2585 | 2583 |
| |
2586 | 2584 |
| |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
334 | 334 |
| |
335 | 335 |
| |
336 | 336 |
| |
337 |
| - | |
| 337 | + | |
338 | 338 |
| |
339 | 339 |
| |
340 | 340 |
| |
|
Lines changed: 3 additions & 3 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
31 | 31 |
| |
32 | 32 |
| |
33 | 33 |
| |
34 |
| - | |
| 34 | + | |
35 | 35 |
| |
36 | 36 |
| |
37 | 37 |
| |
| |||
325 | 325 |
| |
326 | 326 |
| |
327 | 327 |
| |
328 |
| - | |
| 328 | + | |
329 | 329 |
| |
330 | 330 |
| |
331 |
| - | |
| 331 | + | |
332 | 332 |
| |
333 | 333 |
| |
334 | 334 |
| |
|
Lines changed: 31 additions & 35 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
90 | 90 |
| |
91 | 91 |
| |
92 | 92 |
| |
| 93 | + | |
93 | 94 |
| |
94 | 95 |
| |
95 | 96 |
| |
| |||
99 | 100 |
| |
100 | 101 |
| |
101 | 102 |
| |
| 103 | + | |
| 104 | + | |
| 105 | + | |
102 | 106 |
| |
103 | 107 |
| |
104 | 108 |
| |
| |||
151 | 155 |
| |
152 | 156 |
| |
153 | 157 |
| |
154 |
| - | |
| 158 | + | |
155 | 159 |
| |
156 | 160 |
| |
157 | 161 |
| |
| |||
162 | 166 |
| |
163 | 167 |
| |
164 | 168 |
| |
165 |
| - | |
166 |
| - | |
167 |
| - | |
168 |
| - | |
| 169 | + | |
169 | 170 |
| |
170 | 171 |
| |
171 | 172 |
| |
| |||
186 | 187 |
| |
187 | 188 |
| |
188 | 189 |
| |
189 |
| - | |
| 190 | + | |
190 | 191 |
| |
191 |
| - | |
| 192 | + | |
192 | 193 |
| |
193 | 194 |
| |
194 |
| - | |
| 195 | + | |
195 | 196 |
| |
196 | 197 |
| |
197 | 198 |
| |
| |||
352 | 353 |
| |
353 | 354 |
| |
354 | 355 |
| |
355 |
| - | |
| 356 | + | |
356 | 357 |
| |
357 | 358 |
| |
358 | 359 |
| |
| |||
511 | 512 |
| |
512 | 513 |
| |
513 | 514 |
| |
514 |
| - | |
515 |
| - | |
516 |
| - | |
517 |
| - | |
518 |
| - | |
519 |
| - | |
| 515 | + | |
520 | 516 |
| |
521 | 517 |
| |
522 | 518 |
| |
523 | 519 |
| |
524 | 520 |
| |
525 |
| - | |
| 521 | + | |
526 | 522 |
| |
527 | 523 |
| |
528 | 524 |
| |
| |||
531 | 527 |
| |
532 | 528 |
| |
533 | 529 |
| |
534 |
| - | |
| 530 | + | |
535 | 531 |
| |
536 | 532 |
| |
537 | 533 |
| |
| |||
548 | 544 |
| |
549 | 545 |
| |
550 | 546 |
| |
551 |
| - | |
| 547 | + | |
552 | 548 |
| |
553 | 549 |
| |
554 | 550 |
| |
| |||
570 | 566 |
| |
571 | 567 |
| |
572 | 568 |
| |
573 |
| - | |
| 569 | + | |
574 | 570 |
| |
575 | 571 |
| |
576 | 572 |
| |
| |||
583 | 579 |
| |
584 | 580 |
| |
585 | 581 |
| |
586 |
| - | |
| 582 | + | |
587 | 583 |
| |
588 | 584 |
| |
589 | 585 |
| |
| |||
625 | 621 |
| |
626 | 622 |
| |
627 | 623 |
| |
628 |
| - | |
| 624 | + | |
629 | 625 |
| |
630 | 626 |
| |
631 | 627 |
| |
| |||
718 | 714 |
| |
719 | 715 |
| |
720 | 716 |
| |
721 |
| - | |
| 717 | + | |
722 | 718 |
| |
723 | 719 |
| |
724 | 720 |
| |
| |||
728 | 724 |
| |
729 | 725 |
| |
730 | 726 |
| |
731 |
| - | |
732 |
| - | |
| 727 | + | |
| 728 | + | |
733 | 729 |
| |
734 | 730 |
| |
735 | 731 |
| |
| |||
796 | 792 |
| |
797 | 793 |
| |
798 | 794 |
| |
799 |
| - | |
| 795 | + | |
800 | 796 |
| |
801 | 797 |
| |
802 |
| - | |
| 798 | + | |
803 | 799 |
| |
804 | 800 |
| |
805 | 801 |
| |
| |||
852 | 848 |
| |
853 | 849 |
| |
854 | 850 |
| |
855 |
| - | |
| 851 | + | |
856 | 852 |
| |
857 | 853 |
| |
858 | 854 |
| |
| |||
917 | 913 |
| |
918 | 914 |
| |
919 | 915 |
| |
920 |
| - | |
| 916 | + | |
921 | 917 |
| |
922 | 918 |
| |
923 | 919 |
| |
| |||
958 | 954 |
| |
959 | 955 |
| |
960 | 956 |
| |
961 |
| - | |
| 957 | + | |
962 | 958 |
| |
963 | 959 |
| |
964 | 960 |
| |
| |||
1024 | 1020 |
| |
1025 | 1021 |
| |
1026 | 1022 |
| |
1027 |
| - | |
| 1023 | + | |
1028 | 1024 |
| |
1029 | 1025 |
| |
1030 | 1026 |
| |
| |||
1110 | 1106 |
| |
1111 | 1107 |
| |
1112 | 1108 |
| |
1113 |
| - | |
| 1109 | + | |
1114 | 1110 |
| |
1115 | 1111 |
| |
1116 | 1112 |
| |
| |||
1124 | 1120 |
| |
1125 | 1121 |
| |
1126 | 1122 |
| |
1127 |
| - | |
| 1123 | + | |
1128 | 1124 |
| |
1129 | 1125 |
| |
1130 | 1126 |
| |
| |||
1159 | 1155 |
| |
1160 | 1156 |
| |
1161 | 1157 |
| |
1162 |
| - | |
| 1158 | + | |
1163 | 1159 |
| |
1164 | 1160 |
| |
1165 | 1161 |
| |
| |||
1195 | 1191 |
| |
1196 | 1192 |
| |
1197 | 1193 |
| |
1198 |
| - | |
| 1194 | + | |
1199 | 1195 |
| |
1200 | 1196 |
| |
1201 | 1197 |
| |
| |||
1536 | 1532 |
| |
1537 | 1533 |
| |
1538 | 1534 |
| |
1539 |
| - | |
| 1535 | + | |
1540 | 1536 |
| |
1541 | 1537 |
| |
1542 | 1538 |
| |
|
Lines changed: 12 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
3374 | 3374 |
| |
3375 | 3375 |
| |
3376 | 3376 |
| |
| 3377 | + | |
| 3378 | + | |
| 3379 | + | |
| 3380 | + | |
| 3381 | + | |
| 3382 | + | |
| 3383 | + | |
| 3384 | + | |
| 3385 | + | |
| 3386 | + | |
| 3387 | + | |
| 3388 | + | |
3377 | 3389 |
| |
3378 | 3390 |
| |
3379 | 3391 |
| |
|
Lines changed: 2 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
389 | 389 |
| |
390 | 390 |
| |
391 | 391 |
| |
| 392 | + | |
| 393 | + | |
392 | 394 |
| |
393 | 395 |
| |
394 | 396 |
| |
|
0 commit comments
Comments
(0)