| Site News |
|---|
| Warning: This wiki containsspoilers. Read at your own risk! Social media: If you would like, please joinour Discord server, and/or follow us onX (Twitter),Bluesky, orTumblr! |
Fierce Stance
| ||||
|
Fierce Stance (Japanese:鬼神の構えFierce God Stance) is a three-tiered passive type Askill which debuted inFire Emblem Heroes; the individual tiers of the skill areFierce Stance 1,Fierce Stance 2, andFierce Stance 3 in order from lowest to highest. Fierce Stance boosts its user'sattack when their foe initiates combat, granting greater boosts at higher tiers. The skill entered the main series inEngage, where it instead boosts its user'sstrength.
InEngage, it is one of several skills that are exclusively used by some high-level enemies on the game's hardest difficulty mode,Maddening. Fierce Stance is exclusive to enemyWarriors.
Data
In the mainFire Emblem series
| Game | Icon | Effect | Activation | Capacity | Notes |
|---|---|---|---|---|---|
| Engage | +6 strength when activated. | If foe initiates combat | -- | -- |
In otherFire Emblem series titles
| Game | Icon | Type | Effect | SP cost | Prerequisites | Unusable by | Inheritable | Other effects and notes |
|---|---|---|---|---|---|---|---|---|
| Heroes (Fierce Stance 1) | A | If foe initiates combat, grants +2 attack to user during combat. | 50 | -- | ✓ | -- | ||
| Heroes (Fierce Stance 2) | A | If Foe initiates combat, grants +4 attack to user during combat. | 100 | Fierce Stance 1 | ✓ | -- | ||
| Heroes (Fierce Stance 3) | A | If foe initiates combat, grants +6 attack to user during combat. | 200 | Fierce Stance 2 | ✓ | -- |
Availability
Engage
| Unobtainable | Exclusively used by enemyWarriors andBarbarians onMaddening Mode. |
Heroes
| Method | Data | ||
|---|---|---|---|
| Fierce Stance 1 | Fierce Stance 2 | Fierce Stance 3 | |
| Unit (★★★) | Bantu: Tiki's Guardian | Bantu: Tiki's Guardian | — |
| Unit (★★★★) | Dorcas: Pumpkin Smasher | — | Bantu: Tiki's Guardian |
| Unit (★★★★★) | Dheginsea: Harvest Goldoan •Dorcas: Serene Warrior •Ephraim: Legendary Lord •Kana: Dragon Princess •Robin: Fall Reincarnation •Ryoma: Supreme Samurai •Tiki: Legendary Dragon •Zelgius: Jet-Black General | Dorcas: Serene Warrior •Kana: Dragon Princess •Tiki: Legendary Dragon •Zelgius: Jet-Black General | Dorcas: Serene Warrior •Kana: Dragon Princess •Zelgius: Jet-Black General |
| Tempest Trials | Life Is But Fleeting: 10,000 points | — | — |
| Sacred Seal Forge | 100 | 200 | 1,000 |
Flavor text
| Game | Text (English) | Text (Japanese) |
|---|---|---|
| Engage | If foe initiates combat, grants Str+6 during combat. | 敵から攻撃された時、力+6 |
| Heroes (Fierce Stance 1) | If foe initiates combat, grants Atk+2 during combat. | 敵から攻撃された時、戦闘中、攻撃+2 |
| Heroes (Fierce Stance 2) | If foe initiates combat, grants Atk+4 during combat. | 敵から攻撃された時、戦闘中、攻撃+4 |
| Heroes (Fierce Stance 3) | If foe initiates combat, grants Atk+6 during combat. | 敵から攻撃された時、戦闘中、攻撃+6 |
Etymology and other languages
| Names, etymology, and in other regions | ||
|---|---|---|
| Language | Name | Definition, etymology, and notes |
| English | Fierce Stance | -- |
| Japanese | 鬼神の構え | Fierce God Stance. From "Fierce God Blow", the Japanese name ofDeath Blow. |
| Spanish | Postura feroz | Fierce posture |
| French | Posture féroce | Fierce posture |
| German | Wilde Haltung | Wild Posture |
| Italian | Posa fiera | Fierce pose |
| Portuguese | Postura feroz | Fierce posture |
| Korean | 귀신의 자세 | Fierce god stance |
| Simplified Chinese | 鬼神架势 | Fierce god stance |
| Traditional Chinese | 鬼神架勢 | Fierce god stance |
See also
| Type A passive skills inHeroes | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Sacred Seal skills inHeroes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|



