You can helpexpand this article with text translated fromthe corresponding article in French. (December 2008)Click [show] for important translation instructions.
|
Virson | |
|---|---|
Chateau des Granges | |
![]() Location of Virson | |
| Coordinates:46°08′33″N0°54′20″W / 46.1425°N 0.9055°W /46.1425; -0.9055 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente-Maritime |
| Arrondissement | Rochefort |
| Canton | Surgères |
| Government | |
| • Mayor(2020–2026) | Thierry Pillaud[1] |
Area 1 | 9.92 km2 (3.83 sq mi) |
| Population (2023)[2] | 731 |
| • Density | 73.7/km2 (191/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 17480 /17290 |
| Elevation | 6–36 m (20–118 ft) (avg. 20 m or 66 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Virson (French pronunciation:[viʁsɔ̃]) is acommune in theCharente-Maritimedepartment in theNouvelle-Aquitaineregion in southwesternFrance. TheAtlantic Ocean is situated to the west.
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 274 | — |
| 1968 | 292 | +6.6% |
| 1975 | 285 | −2.4% |
| 1982 | 363 | +27.4% |
| 1990 | 387 | +6.6% |
| 1999 | 435 | +12.4% |
| 2008 | 676 | +55.4% |
ThisCharente-Maritime geographical article is astub. You can help Wikipedia byadding missing information. |