Val-Revermont | |
|---|---|
Commune | |
![]() Location of Val-Revermont | |
| Coordinates:46°16′16″N5°22′08″E / 46.271°N 5.369°E /46.271; 5.369 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Saint-Étienne-du-Bois |
| Intercommunality | Bassin de Bourg-en-Bresse |
| Government | |
| • Mayor(2020–2026) | Monique Wiel[1] |
Area 1 | 45.42 km2 (17.54 sq mi) |
| Population (2022)[2] | 2,494 |
| • Density | 54.91/km2 (142.2/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01426 /01370 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Val-Revermont is acommune in theAindepartment of easternFrance. The municipality was established on 1 January 2016 and consists of the former communes ofTreffort-Cuisiat andPressiat.[3]
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,330 | — |
| 1975 | 1,228 | −1.13% |
| 1982 | 1,704 | +4.79% |
| 1990 | 1,934 | +1.60% |
| 1999 | 2,101 | +0.92% |
| 2007 | 2,210 | +0.63% |
| 2012 | 2,499 | +2.49% |
| 2017 | 2,601 | +0.80% |
| Source: INSEE[4] | ||
ThisArrondissement of Belley geographical article is astub. You can help Wikipedia byexpanding it. |