"Streetcorner Symphony" | ||||
---|---|---|---|---|
![]() | ||||
Single byRob Thomas | ||||
from the album...Something to Be | ||||
Released | October 16, 2006 (2006-10-16)[1] | |||
Length |
| |||
Label | Atlantic | |||
Songwriter(s) | Rob Thomas,Matt Serletic | |||
Producer(s) | Matt Serletic | |||
Rob Thomas singles chronology | ||||
|
"Streetcorner Symphony" is the fifth and final single from American singer-songwriterRob Thomas's 2005 debut solo album,...Something to Be. It was released on October 16, 2006. The song featuresJohn Mayer onlead guitar andbacking vocals (though Mayer is not credited as an official artist).
This song has been featured on advertisements for ABC's Thursday-night lineup, includingUgly Betty,Grey's Anatomy, andSix Degrees. Thomas and his band sang it onGood Morning America.
The video features concert footage of Thomas performing the song.
Chart (2006–2007) | Peak position |
---|---|
CanadaAC (Billboard)[2] | 16 |
CanadaHot AC (Billboard)[3] | 2 |
USBillboard Hot 100[4] | 64 |
USAdult Contemporary (Billboard)[5] | 4 |
USAdult Pop Airplay (Billboard)[6] | 5 |
USPop Airplay (Billboard)[7] | 37 |
USPop 100 (Billboard)[8] | 54 |
Chart (2007) | Position |
---|---|
US Adult Contemporary (Billboard)[9] | 7 |
US Adult Top 40 (Billboard)[10] | 25 |
Region | Certification | Certified units/sales |
---|---|---|
United States (RIAA)[11] | Gold | 500,000‡ |
‡ Sales+streaming figures based on certification alone. |