Sir Stanley Jackson | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson in 1923 | ||||||||||||||||||||||||||||||||||||||||
| Financial Secretary to the War Office | ||||||||||||||||||||||||||||||||||||||||
| In office 1922–1923 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | George Frederick Stanley | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rupert Gwynne | |||||||||||||||||||||||||||||||||||||||
| Chairman of the Conservative Party | ||||||||||||||||||||||||||||||||||||||||
| In office 1923–1926 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | George Younger | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Davidson | |||||||||||||||||||||||||||||||||||||||
| Governor of Bengal | ||||||||||||||||||||||||||||||||||||||||
| In office 1927–1932 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | The Earl of Lytton | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sir John Anderson | |||||||||||||||||||||||||||||||||||||||
| Member of Parliament forHowdenshire | ||||||||||||||||||||||||||||||||||||||||
| In office 1915–1926 | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Henry Harrison-Broadley | |||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Henton Carver | |||||||||||||||||||||||||||||||||||||||
| Cricket career | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
| Full name | Francis Stanley Jackson[1] | |||||||||||||||||||||||||||||||||||||||
| Born | (1870-11-21)21 November 1870 Chapel Allerton,Leeds,Yorkshire, England | |||||||||||||||||||||||||||||||||||||||
| Died | 9 March 1947(1947-03-09) (aged 76) Hyde Park, London, England | |||||||||||||||||||||||||||||||||||||||
| Nickname | Jacker | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right armfast-medium | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 82) | 17 July 1893 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 16 August 1905 v Australia | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1890–1907 | Yorkshire | |||||||||||||||||||||||||||||||||||||||
| 1890–1893 | Cambridge University | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source:Cricinfo,11 November 2008 | ||||||||||||||||||||||||||||||||||||||||
Sir Francis Stanley JacksonGCSI GCIE KStJ[1] (21 November 1870 – 9 March 1947),[2] known as the Honourable Stanley Jackson during his playing career, was an Englishcricketer, soldier andConservative Party politician. He played in 20Test matches for theEngland cricket team between 1893 and 1905.
Jackson was born inLeeds. His father wasWilliam Jackson, 1st Baron Allerton. He was educated atLockers Park School inHertfordshire andHarrow School. During Stanley's time at Harrow hisfag was fellow parliamentarian and future Prime MinisterWinston Churchill.[1] He went up toTrinity College, Cambridge in 1889.[3]

Jackson played forCambridge University,Yorkshire and England. He spotted the talent ofRanjitsinhji when the latter, owing to his unorthodox batting and his race, was struggling to find a place for himself in the university side, and as captain was responsible for Ranji's inclusion in the Cambridge First XI and the awarding of hisBlue. According toAlan Gibson this was "a much more controversial thing to do than would seem possible to us now".[4] He was named aWisden Cricketer of the Year in 1894.
He captained England in fiveTest matchesin 1905, winning two and drawing three to retainThe Ashes.[5] Captaining England for the first time, he won all five tosses and topped the batting and bowling averages for both sides, with 492 runs at 70.28 and 13 wickets at 15.46. These were the last of his 20 Test matches, all played at home as he could not spare the time to tour. Jackson still holds the Test record for the most matches in a career without playing away from home.[6][7]
An orthodox batsman with a penchant for forcing strokes in front of square on both sides of the wicket he was regarded as a very sound player of fast bowling. His own bowling was a brisk fast medium, with a good off cutter his main weapon. While his commitments outside of cricket limited the number of games he played he was a key member of the very strong Yorkshire sides who won 6 county championships during his career (although this did include 1901 when Jackson did not appear in the county championship). His performances in 1896 and 1898 in particular showed what his statistics could have been if he had been able to dedicate more time, scoring over 1,000 championship runs at better than 40.00 in each season and taking over 100 wickets across the two seasons at an average of under 20.[8]
He was also the first batsman to be dismissed in the so-called "nervous nineties" on Test debut.[9][10][11]
Gibson wrote of him as a cricketer that he had "a toughness of character, a certain ruthlessness behind the genial exterior... He does not seem to have been a particularly popular man, though he was always a deeply respected one."[4]
He was President of theMarylebone Cricket Club (MCC) in 1921.
Jackson succeededLord Hawke as President of Yorkshire County Cricket Club in 1938 after Hawke's death and held the post until his own death in 1947.[12]
As a formerlieutenant in theHarrow School Volunteers, on 16 January 1900 Jackson was gazetted to a captaincy direct rather than being promoted in the normal way.[13] He was appointedcaptain in3rd (1st Royal Lancashire Militia) Battalion, King's Own Royal Regiment (Lancaster).[14] He left with his battalion in February 1900 to serve in theSecond Boer War,[15] and arrived inSouth Africa the following month. He transferred to theWest Yorkshire Regiment as aLieutenant-Colonel in 1914.
He was elected as aMember of Parliament ata by-election in February 1915,[16] representingHowdenshire (Yorkshire) untilresigning his seat on 3 November 1926.[17] He served asFinancial Secretary to the War Office 1922–23. In 1927 he was appointedGovernor of Bengal and in that year was knighted with the GCIE and was made a member of the Privy Council. In 1928 while he was Governor of Bengal, he inaugurated The Malda District Central Co-operative Bank Ltd in Malda District of Bengal to promote co-operative movements. He was awarded theKStJ in 1932.
On 6 February 1932, Jackson sidestepped and ducked five pistol shots fired at close range by a girl student namedBina Das in the Convocation Hall of theUniversity of Calcutta. Escaping unharmed and smiling, "[e]ven before the smoke had blown away, the Governor resumed his speech amid cheers."[18] The attacker was tackled and disarmed by Lieutenant-ColonelHassan Suhrawardy (the first Muslim vice chancellor of the University of Calcutta), who was knighted by the King for his heroism.[19] Later that year, Jackson was appointedGCSI.
Jackson married Julia Harrison-Broadley, daughter of Henry Harrison-Broadley, of Welton House,Brough, Yorkshire, at St. Helen's Church,Welton, East Yorkshire, on 5 November 1902.[20]
They had one son, Major Henry Jackson (1903-1962), who married Grace Beddard, his cousin (a granddaughter of Lord Allerton).

Jackson died inLondon of complications following a road accident.[21] Recalling his funeral, theBishop of Knaresborough remarked "As I gazed down on the rapt faces of that vast congregation, I could see how they revered him as though he were the Almighty, though, of course, infinitely stronger on the leg side."
| Parliament of the United Kingdom | ||
|---|---|---|
| Preceded by | Member of Parliament forHowdenshire 1915–1926 | Succeeded by |
| Political offices | ||
| Preceded by | Financial Secretary to the War Office 1922–1923 | Succeeded by |
| Preceded by | Chairman of the Conservative Party 1923–1926 | Succeeded by |
| Preceded by | Governor of Bengal 1927–1932 | Succeeded by |
| Sporting positions | ||
| Preceded by | English national cricket captain 1905 | Succeeded by |