Rubelles | |
|---|---|
The town hall in Rubelles | |
![]() Location of Rubelles | |
| Coordinates:48°33′32″N2°40′47″E / 48.5588°N 2.6798°E /48.5588; 2.6798 | |
| Country | France |
| Region | Île-de-France |
| Department | Seine-et-Marne |
| Arrondissement | Melun |
| Canton | Melun |
| Intercommunality | CA Melun Val de Seine |
| Government | |
| • Mayor(2020–2026) | Françoise Lefebvre[1] |
Area 1 | 3.91 km2 (1.51 sq mi) |
| Population (2023)[2] | 3,537 |
| • Density | 905/km2 (2,340/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 77394 /77950 |
| Elevation | 48–84 m (157–276 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rubelles (French pronunciation:[ʁybɛl]ⓘ) is acommune in theSeine-et-Marnedepartment in theÎle-de-Franceregion in north-centralFrance.
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 451 | — |
| 1975 | 742 | +7.37% |
| 1982 | 1,822 | +13.69% |
| 1990 | 1,753 | −0.48% |
| 1999 | 1,653 | −0.65% |
| 2007 | 1,830 | +1.28% |
| 2012 | 1,989 | +1.68% |
| 2017 | 2,355 | +3.44% |
| Source: INSEE[3] | ||
Inhabitants of Rubelles are calledRubellois in French.
ThisArrondissement of Melun geographical article is astub. You can help Wikipedia byadding missing information. |