| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Robert Ian Keogh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1991-10-21)21 October 1991 (age 34) Dunstable,Bedfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-armoff break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–present | Northamptonshire(squad no. 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-class debut | 28 August 2012 Northants v Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| List A debut | 31 August 2010 Northants v Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:ESPNcricinfo,27 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Ian Keogh (born 21 October 1991) is an Englishcricketer who currently plays forNorthamptonshire. Keogh is a right-handedbatsman who bowls right-armoff break.
After playing minor counties cricket forBedfordshire, Keogh made his first-class debut in August 2012, playing for Northants againstGlamorgan. This was his only first-class appearance that season, but the next year he played 8 games. In the match against Hampshire in September 2012, he scored his maiden first-class century, and then progressed to 221, including 32 boundaries before he was out.[1] He has scored at least one century in each subsequent season, but has so far failed to reach the milestone of 1000 runs in a season, his best being 876 runs in 2015, when he played in all 18 of Northants first-class games.[2]
He had previously played for the club in bothList A andTwenty20 matches. He made his List A debut in August 2010, opening the batting againstYorkshire.[3] His Twenty20 debut was in the following year. He played for Northants at Twenty20 finals day in 2016, when he finished on the winning side.[4] His best bowling figures in first-class cricket also came in the 2016 season, againstGlamorgan when he andGraeme White took all twenty Glamorgan wickets between them. In the first innings, he took 9/52,[5] and took four wickets in the second innings, for match figures of 48.4-17-125-13.[6]