| Venue | Bristol Motor Speedway |
|---|---|
| Location | Bristol, Tennessee,United States |
| Circuit information | |
| Surface | Concrete |
| Length | 0.533 mi (0.858 km) |
| Turns | 4 |
Stock car racing events in theARCA Menards Series have been held atBristol Motor Speedway, inBristol, Tennessee during numerous seasons and times of year since 2012.
| ARCA Menards Series andARCA Menards Series East | |
|---|---|
| Venue | Bristol Motor Speedway |
| Location | Bristol, Tennessee United States |
| Corporatesponsor | Bush Brothers and Company |
| First race | 2020 |
| Distance | 106.6 miles (171.556) |
| Laps | 200 |
| Circuit information | |
| Surface | Concrete |
| Length | .533 mi (0.858 km) |
| Turns | 4 |
TheBush's Beans 200 is an annual 200-lap 106.6-mile (171.6 km)ARCA Menards Series andARCA Menards Series East combination race held atBristol Motor Speedway. It is held as part of the fall NASCAR weekend at the track.
In 2020, theARCA Menards Series East would join theARCA Menards Series as a part of the event.[1] Due to theCOVID-19 pandemic, the race became a combination race for the AMS and the East Series, now known as theARCA Menards Series East, in 2020,[2] and it has remained a combination race for both series ever since.
Starting in 2022, the race has been the final race of the Sioux Chief Showdown, a group of 10 races during the main ARCA Series season, all of which drivers under the age of 18 (who cannot run all the races during the season) are eligible to compete in, have the opportunity to win a championship in the series. (To promote the fact that it was the last race of the Sioux Chief Showdown in 2022, ARCA's website promoted the race as theBush's Beans 200 Sioux Chief Showdown.)[3]
| Year | Date | No. | Driver | Team | Manufacturer | Race distance | Race time | Average speed (mph) | Ref | |
|---|---|---|---|---|---|---|---|---|---|---|
| Laps | Miles | |||||||||
| 2020 | September 17 | 21 | Sam Mayer | GMS Racing | Chevrolet | 200 | 106.6 (171.556) | 1:43.48 | 61.618 | [4] |
| 2021 | September 16 | 18 | Ty Gibbs | Joe Gibbs Racing | Toyota | 200 | 106.6 (171.556) | 1:39:44 | 64.131 | [5] |
| 2022 | September 15 | 18 | Sammy Smith | Kyle Busch Motorsports | Toyota (2) | 200 | 106.6 (171.556) | 1:33:43 | 68.248 | [6] |
| 2023 | September 14 | 18 | William Sawalich | Joe Gibbs Racing (2) | Toyota (3) | 200 | 106.6 (171.556) | 1:37:12 | 120.308 | [7] |
| 2024 | September 19 | 18 | William Sawalich (2) | Joe Gibbs Racing (3) | Toyota (4) | 200 | 106.6 (171.556) | 1:42:02 | 64.253 | [8] |
| 2025 | September 11 | 18 | Brent Crews | Joe Gibbs Racing (4) | Toyota (5) | 204* | 108.732 (174.995) | 1:18:5 | 82.651 | [9] |
| ARCA Menards Series East | |
|---|---|
| Venue | Bristol Motor Speedway |
| Location | Bristol, Tennessee United States |
| Corporatesponsor | Zombie Auto |
| First race | 2012 |
| Last race | 2019 |
| Distance | 79.95-mile (128.67 km) |
| Laps | 150 |
| Previous names | Widow Wax 125 presented by SealWrap Repair Tape (2012) DRIVE4COPD 125 (2013–2014) PitLite 125 (2015–2016) Zombie Auto 125 (2017) |
| Circuit information | |
| Surface | Concrete |
| Length | .533 mi (0.858 km) |
| Turns | 4 |
TheZombie Auto 150 was an annual 150-lap 79.95-mile (128.67 km)ARCA Menards Series East race held atBristol Motor Speedway. It was held as part of the spring NASCAR weekend at the track.
Nelson Piquet Jr. won the inaugural race in 2012, becoming the first Brazilian driver to win a NASCAR race.[10] The race was extended from 125 to 150 laps in 2018 and also implemented astage racing format.[11]
| Year | Date | No. | Driver | Team | Manufacturer | Race distance | Race time | Average speed (mph) | Ref | |
|---|---|---|---|---|---|---|---|---|---|---|
| Laps | Miles | |||||||||
| 2012 | March 17 | 14 | Nelson Piquet Jr. | X Team Racing | Toyota | 127* | 68 (109.435) | 1:02:06 | 65.402 | [12] |
| 2013 | March 16 | 98 | Dylan Kwasniewski | Turner Scott Motorsports | Chevrolet | 125 | 66.6 (107.182) | 1:08:37 | 58.258 | [13] |
| 2014 | March 15 | 71 | Eddie MacDonald | Grimm Racing | Chevrolet | 132* | 70 (112.654) | 1:13:55 | 57.011 | [14] |
| 2015 | April 18 | 27 | Kyle Benjamin | Benjamin Motorsports | Ford | 125 | 66.6 (107.182) | 0:57:08 | 69.968 | [15] |
| 2016 | April 16 | 39 | Chad Finchum | Martin-McClure Racing | Toyota | 125 | 66.6 (107.182) | 0:53:51 | 74.234 | [16] |
| 2017 | April 22 | 12 | Harrison Burton | MDM Motorsports | Toyota | 70* | 37 (59.545) | 0:39:19 | 56.938 | [17] |
| 2018 | April 14 | 98 | Todd Gilliland | DGR-Crosley | Toyota (4) | 150 | 80 (128.7) | 1:06:28 | 72.172 | [18] |
| 2019 | April 6 | 21 | Sam Mayer | GMS Racing | Chevrolet (3) | 150 | 80 (128.7) | 0:55:20 | 86.693 | [19] |
| 2020 | Not held | |||||||||
| ARCA Menards Series East | |
|---|---|
| Venue | Bristol Motor Speedway |
| Location | Bristol, Tennessee United States |
| Corporatesponsor | Bush Brothers and Company |
| First race | 2019 |
| Last race | 2019 |
| Distance | 79.95-mile (128.67 km) |
| Laps | 150 |
| Circuit information | |
| Surface | Concrete |
| Length | .533 mi (0.858 km) |
| Turns | 4 |
TheBush's Beans 150 was an annual 150-lap 79.95-mile (128.67 km)ARCA Menards Series East race held atBristol Motor Speedway. It was held as part of the fall NASCAR weekend at the track.
In advance of the 2019NASCAR K&N Pro Series East season, the tour added a second event at Bristol.[21]
| Year | Date | No. | Driver | Team | Manufacturer | Race distance | Race time | Average speed (mph) | Ref | |
|---|---|---|---|---|---|---|---|---|---|---|
| Laps | Miles | |||||||||
| 2019 | August 15 | 21 | Sam Mayer | GMS Racing | Chevrolet | 150 | 80 (128.7) | 0:51:04 | 93.936 | [22] |
| Previous race: Southern Illinois 100 | ARCA Menards Series Bush's Beans 200 | Next race: Kentuckiana Ford Dealers 200 |
| Previous race: Atlas 150 | ARCA Menards Series East Bush's Beans 200 | Next race: Pensacola 150 |