This articlerelies largely or entirely on asingle source. Relevant discussion may be found on thetalk page. Please helpimprove this article byintroducing citations to additional sources. Find sources: "Parli Thermal Power Station" – news ·newspapers ·books ·scholar ·JSTOR(April 2015) |
| Parali Thermal Power Station | |
|---|---|
![]() | |
| Country | India |
| Location | Parali,Beed,Maharashtra |
| Coordinates | 18°52′08″N76°31′34″E / 18.868768°N 76.526127°E /18.868768; 76.526127 |
| Status | Operational |
| Commission date | 1971 |
| Operator | Maharashtra State Power Generation Company (Mahagenco) |
| Thermal power station | |
| Primary fuel | Coal |
| Power generation | |
| Units operational | 6 |
| Nameplate capacity | 1380.00 MW |
| External links | |
| Website | mahagenco |
Parali Thermal Power Plant is located atParali Vaijnath inBeed district ofMaharashtra. The power plant is one of thecoal based power plants ofMaharashtra State Power Generation Company (Mahagenco).[1]
| Stage | Unit Number | Installed Capacity (MW) | Date of Commissioning | Status |
|---|---|---|---|---|
| Stage I | 1 | 30 | 1970 August | Abandoned |
| Stage I | 2 | 30 | 1971 March | Abandoned. |
| Stage II | 3 | 210 | 1979 April | Abandoned. |
| Stage II | 4 | 210 | 1980 July | Abandoned. |
| Stage II | 5 | 210 | 1981 January | Abandoned. |
| Stage III | 6 | 250 | 2007 | Running. |
| Stage III | 7 | 250 | 2010 | Running. |
| Stage IV | 8 | 250 | 2016 | Running.[2] |
This article about an Indian power station is astub. You can help Wikipedia byadding missing information. |