| NA-37 Kurram | |
|---|---|
| Constituency for theNational Assembly of Pakistan | |
| Region | Kurram District |
| Electorate | 415,537[1] |
| Current constituency | |
| Party | Majlis Wahdat-e-Muslimeen |
| Member | Hameed Hussain |
| Created from | NA-37 Tribal Area-II |
NA-37 Kurram (این اے-37، کرم) is a constituency for theNational Assembly ofPakistan mainly comprisingUpper Kurram Subdivision ofKurram District inKhyber Pakhtunkhwa.[2][3]
| Election | Member | Party | |
|---|---|---|---|
| 2002 | Doctor Sayed Javaid Hussain Mian | Independent | |
| 2008 | Sajid Hussain Turi | Independent | |
| 2013 | Sajid Hussain Turi | Independent | |
| Election | Member | Party | |
|---|---|---|---|
| 2018 | Sajid Hussain | PPP | |
| Election | Member | Party | |
|---|---|---|---|
| 2024 | Hameed Hussain[4] | MWM | |
General elections were held on 10 October 2002. Dr Sayed Javaid Hussain Mian anIndependent candidate won by 21,053 votes.[5]
The result of general election 2008 in this constituency is given below.
Sajid Hussain Turi succeeded in the election 2008 and became the member of National Assembly.[6]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Sajid Hussain Turi | 26,287 | 30 | |
| Independent | Doctor Syed Riaz Hussain | 20,793 | 24 | |
| Independent | Syed Sajjad Hussain | 20,267 | 23 | |
| Others | Others | 19,743 | 23 | |
General elections were held on 11 May 2013. Sajid Hussain anIndependent candidate won by 30,524 votes and became the member ofNational Assembly.[7]
General elections were held on 25 July 2018.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPP | Sajid Hussain Turi | 21,461 | 29.26 | ||
| PTI | Syed Iqbal Mian | 16,934 | 23.09 | ||
| Independent | Syed Irshad Hussain | 16,933 | 23.09 | ||
| Independent | Ibrar Hussain | 12,227 | 16.67 | ||
| Others | Others (twenty-one candidates) | 5,782 | 7.89 | ||
| Turnout | 74,472 | 43.17 | |||
| Total valid votes | 73,337 | 98.48 | |||
| Rejected ballots | 1,135 | 1.52 | |||
| Majority | 4,527 | 6.17 | |||
| Registered electors | 172,497 | ||||
| PPPgain fromIndependent | |||||
General elections were held on 8 February 2024.[9]Hameed Hussain won the election with 58,661 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MWM | Hameed Hussain | 58,661 | 38.18 | ||
| PPP | Sajid Hussain Turi | 54,792 | 35.66 | ||
| JUI (F) | Asmat Ullah | 24,892 | 16.20 | N/A | |
| Independent | Jamil Khan | 10,868 | 7.07 | ||
| Others | Others (thirty candidates) | 4,426 | 7.89 | ||
| Turnout | 156,941 | 37.77 | |||
| Total valid votes | 153,639 | 97.90 | |||
| Rejected ballots | 3,302 | 2.10 | |||
| Majority | 3,869 | 2.52 | |||
| Registered electors | 415,537 | ||||
| MWMgain fromPPP | |||||
This article related to a constituency inKhyber Pakhtunkhwa, Pakistan is astub. You can help Wikipedia byadding missing information. |