| Personal information | |||
|---|---|---|---|
| Full name | Nándor Károly Tamás[1] | ||
| Date of birth | (2000-10-24)24 October 2000 (age 25)[1] | ||
| Place of birth | Târgu Secuiesc, Romania[1] | ||
| Height | 1.71 m (5 ft 7 in)[1] | ||
| Position | Winger[1] | ||
| Team information | |||
Current team | Komárno | ||
| Number | 22 | ||
| Youth career | |||
| –2015 | KSE Târgu Secuiesc | ||
| 2015–2017 | Csíkszereda | ||
| 2017–2018 | Puskás Akadémia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2024 | Puskás Akadémia | 23 | (2) |
| 2018–2021 | Puskás Akadémia II | 20 | (5) |
| 2018–2021 | →Csákvár (loan) | 50 | (9) |
| 2021 | →Sepsi OSK (loan) | 14 | (1) |
| 2022–2024 | →Csákvár (loan) | 79 | (5) |
| 2024– | Komárno | 39 | (1) |
| International career | |||
| 2017 | Romania U17 | 1 | (0) |
| 2017 | Romania U18 | 4 | (1) |
| * Club domestic league appearances and goals as of 4 October 2025 | |||
Nándor Károly Tamás (born 24 October 2000) is aRomanian professionalfootballer who plays as aforward forSlovak First Football League clubKomárno.[2]
He made hisNB I debut playing forPuskás Akadémia in a 3–0 home win againstFehérvár on 3 February 2019.[3]
Nándor Tamás played four games and scored one goal forRomania's under 18 team in 2017 under the guidance of coachFlorin Bratu.[4][5][6]
He is ofHungarian ethnicity.
| Club | Season | League | National Cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Puskás Akadémia II | 2017–18 | NB III | 7 | 1 | — | — | — | 7 | 1 | |||
| 2018–19 | NB III | 6 | 2 | — | — | — | 6 | 2 | ||||
| 2019–20 | NB III | 4 | 1 | — | — | — | 4 | 1 | ||||
| 2020–21 | NB III | 3 | 1 | — | — | — | 3 | 1 | ||||
| Total | 20 | 5 | — | — | — | 20 | 5 | |||||
| Csákvár (loan) | 2017–18 | NB II | 14 | 1 | 0 | 0 | — | — | 14 | 1 | ||
| 2018–19 | NB II | 21 | 4 | 0 | 0 | — | — | 6 | 2 | |||
| 2019–20 | NB II | 12 | 3 | 0 | 0 | — | — | 4 | 1 | |||
| 2020–21 | NB II | 3 | 1 | 0 | 0 | — | — | 3 | 1 | |||
| 2021–22 | NB II | 14 | 0 | 0 | 0 | — | — | 14 | 0 | |||
| 2022–23 | NB II | 35 | 0 | 1 | 0 | — | — | 36 | 0 | |||
| 2023–24 | NB II | 31 | 5 | 1 | 1 | — | — | 32 | 6 | |||
| Total | 130 | 14 | 2 | 1 | — | — | 132 | 15 | ||||
| Puskás Akadémia | 2018–19 | NB I | 8 | 1 | 2 | 0 | — | — | 10 | 1 | ||
| 2019–20 | NB I | 7 | 1 | 3 | 5 | — | — | 10 | 6 | |||
| 2020–21 | NB I | 8 | 0 | 2 | 0 | 0 | 0 | — | 10 | 0 | ||
| Total | 23 | 2 | 7 | 5 | 0 | 0 | — | 30 | 7 | |||
| Sepsi OSK (loan) | 2020–21 | Liga I | 10 | 1 | 0 | 0 | — | — | 10 | 1 | ||
| 2021–22 | Liga I | 4 | 0 | 1 | 0 | — | — | 5 | 0 | |||
| Total | 14 | 1 | 1 | 0 | — | — | 15 | 1 | ||||
| Komárno | 2024–25 | Slovak First Football League | 30 | 1 | 2 | 0 | — | — | 32 | 1 | ||
| 2025–26 | Slovak First Football League | 9 | 0 | 1 | 0 | — | — | 10 | 0 | |||
| Total | 39 | 1 | 3 | 0 | — | — | 42 | 1 | ||||
| Career total | 226 | 23 | 13 | 6 | 0 | 0 | — | 239 | 29 | |||
This biographical article related to association football in Romania, about a forward born in the 2000s, is astub. You can help Wikipedia byexpanding it. |