La Pallu | |
---|---|
![]() The church of Saint-Sulpice, in La Pallu | |
Coordinates:48°30′31″N0°17′46″W / 48.5086°N 0.2961°W /48.5086; -0.2961 | |
Country | France |
Region | Pays de la Loire |
Department | Mayenne |
Arrondissement | Mayenne |
Canton | Villaines-la-Juhel |
Government | |
• Mayor(2020–2026) | Sylvain Leblanc[1] |
Area 1 | 6.65 km2 (2.57 sq mi) |
Population (2022)[2] | 177 |
• Density | 27/km2 (69/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 53173 /53140 |
Elevation | 149–240 m (489–787 ft) (avg. 170 m or 560 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
La Pallu (French pronunciation:[lapaly]) is acommune in theMayennedepartment in northwesternFrance.