Jussarupt | |
|---|---|
Town hall and school | |
![]() Location of Jussarupt | |
| Coordinates:48°09′37″N6°45′13″E / 48.1603°N 6.7536°E /48.1603; 6.7536 | |
| Country | France |
| Region | Grand Est |
| Department | Vosges |
| Arrondissement | Saint-Dié-des-Vosges |
| Canton | Bruyères |
| Intercommunality | CC Bruyères - Vallons des Vosges |
| Government | |
| • Mayor(2020–2026) | Marie-Bénédicte Antoine[1] |
Area 1 | 6.57 km2 (2.54 sq mi) |
| Population (2023)[2] | 256 |
| • Density | 39.0/km2 (101/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 88256 /88640 |
| Elevation | 453–761 m (1,486–2,497 ft) (avg. 485 m or 1,591 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jussarupt (French pronunciation:[ʒysaʁy]ⓘ) is acommune in theVosgesdepartment inGrand Est in northeasternFrance.
ThisArrondissement of Saint-Dié-des-Vosges geographical article is astub. You can help Wikipedia byadding missing information. |