"Je me casse" | ||||
---|---|---|---|---|
![]() | ||||
Single byDestiny | ||||
Language | English | |||
Released | 15 March 2021 (2021-03-15)[1] | |||
Genre | Dance-pop,Electro-swing | |||
Length | 2:58 | |||
Label | Jagged House, Sony Music Sweden | |||
Songwriter(s) |
| |||
Destiny singles chronology | ||||
| ||||
Music video | ||||
"Je me casse" onYouTube | ||||
Eurovision Song Contest 2021 entry | ||||
Country | ||||
Artist(s) | ||||
As | Destiny | |||
Language | English | |||
Composer(s) |
| |||
Lyricist(s) |
| |||
Finals performance | ||||
Semi-final result | 1st | |||
Semi-final points | 325 | |||
Final result | 7th | |||
Final points | 255 | |||
Entry chronology | ||||
◄ "All of My Love" (2020) | ||||
"I Am What I Am" (2022) ► | ||||
"Je me casse" (pronounced[ʒəməkɑs,-kas];French for 'I'm Out of Here',lit. 'I Break Off') is a song by Maltese singerDestiny Chukunyere that representedMalta in theEurovision Song Contest 2021.[2] The song was written and composed by Amanuel Dermont, Malin Christin, Nicklas Eklund and Pete Barringer.[3]
The song was selected to representMalta in the Eurovision Song Contest 2021, afterDestiny was internally selected by the national broadcaster. The semi-finals of the 2021 contest featured the same line-up of countries as determined by the draw for the 2020 contest's semi-finals. Malta was placed into the first semi-final, held on 18 May 2021, and performed in the second half of the show.
"Je me casse" was made available fordigital download andstreaming by Jagged House on 22 March 2021.
Chart (2021) | Peak position |
---|---|
Belgium (Ultratop 50 Flanders)[4] | 48 |
Greece (IFPI)[5] | 28 |
Iceland (Tónlistinn)[6] | 8 |
Ireland (IRMA)[7] | 79 |
Lithuania (AGATA)[8] | 17 |
Malta Airplay (Radiomonitor)[9] | 1 |
Netherlands (Single Top 100)[10] | 36 |
Poland (Polish Airplay Top 100)[11] | 52 |
Sweden (Sverigetopplistan)[12] | 31 |
Switzerland (Schweizer Hitparade)[13] | 83 |
UK Singles Downloads (OCC)[14] | 41 |
Region | Date | Format(s) | Label | Ref. |
---|---|---|---|---|
Various | 22 March 2021 |
| [15] |