| Indas | |
|---|---|
| Constituency No. 257 for theWest Bengal Legislative Assembly | |
![]() Interactive Map Outlining Indas Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Bankura |
| Lok Sabha constituency | Bishnupur |
| Established | 1967 |
| Total electors | 1,88,607 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Alliance | NDA |
| Elected year | 2021 |
Indas Assembly constituency is anassembly constituency inBankura district in theIndianstate ofWest Bengal. It is reserved forscheduled castes.
As per orders of the Delimitation Commission, No. 257 Indas Assembly constituency (SC) is composed of the following:Indascommunity development block; Balsi I, Balsi II, Biur Betur, Jamkuri and Kushdwipgram panchayats ofPatrasayer community development block; and Laugram, Madanmohanpur gram panchayats ofKotulpur community development block.[1]
Indas Assembly constituency is part of No. 37Bishnupur (Lok Sabha constituency).[1]
| Year | Members[2] | Party | |
|---|---|---|---|
| 2011 | Gurupada Mete | Trinamool Congress | |
| 2016 | |||
| 2021 | Nirmal Kumar Dhara | Bharatiya Janata Party | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Nirmal Kumar Dhara | 104,936 | 48.04 | ||
| AITC | Runu Mete | 97,716 | 44.73 | ||
| CPI(M) | Nayan Kumar Shil | 12,619 | 5.78 | ||
| NOTA | None of the Above | 3,182 | 1.46 | ||
| Majority | 7,220 | 3.31 | |||
| Turnout | 2,18,453 | 89.92 | |||
| BJPgain fromAITC | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Gurupada Mete | 94,940 | 48.14 | ||
| CPI(M) | Dilip Kumar Malik | 76,103 | 38.59 | ||
| BJP | Nirmal Kumar Dhara | 16,246 | 8.24 | ||
| Independent | Basudeb Diger | 3,837 | 1.95 | New | |
| NOTA | None of the Above | 3,670 | 1.86 | New | |
| Majority | 18,837 | 9.55 | |||
| Turnout | 1,97,205 | 90.02 | |||
| AITChold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Gurupada Mete | 85,589 | 49.05 | ||
| CPI(M) | Santanu Kumar Bora | 81,584 | 46.76 | ||
| BJP | Srikanta Bagdi | 7,319 | 4.19 | ||
| Majority | 4,005 | 2.29 | |||
| Turnout | 174,492 | 92.52 | |||
| AITCgain fromCPI(M) | Swing | 28.49 | |||
.# Swing calculated on Congress+Trinamool Congress vote percentages taken together in 2006.
In the2006 state assembly elections, Mahadeb Patra ofCPI(M) won the Indas assembly seat defeating his nearest rival Basudeb Digar ofTrinamool Congress. Contests in most years were multi cornered but only winners and runners are being mentioned. Nanda Dulal Majhi of CPI(M) defeated Purnima Lohar of Trinamool Congress in 2001, Naba Kumar Rajak ofCongress in 1996 and Sanatan Santra of Congress in 1991. Badan Bora of CPI(M) defeated Piru Chandra Pandit of Congress in 1987, Gour Chandra Lohar of Congress in 1982 and Nabadurga ofJanata Party in 1977.[6]
Sanatan Santra of Congress won in 1972. Badan Bora of CPI(M) won in 1971. Abani Kumar Saha ofBangla Congress won in 1969. P.C.Mal of Bangla Congress in 1967. Prior to that the Indas seat did not exist.[7]