| Hemtabad | |
|---|---|
| Constituency No. 33 for theWest Bengal Legislative Assembly | |
![]() Interactive Map Outlining Hemtabad Assembly Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| District | Uttar Dinajpur |
| Lok Sabha constituency | Raiganj |
| Established | 2011 |
| Total electors | 265,318 |
| Reservation | SC |
| Member of Legislative Assembly | |
| 17th West Bengal Legislative Assembly | |
| Incumbent | |
| Party | All India Trinamool Congress |
| Elected year | 2021 |
Hemtabad is anassembly constituency inUttar Dinajpur district in theIndianstate ofWest Bengal. It is reserved forscheduled castes.
As per orders of theDelimitation Commission, No. 33 Hemtabad Assembly constituency (SC) coversHemtabadcommunity development block and Bhatol, Bindol, Jagadishpur, Mahipur, Sherpur, Rampur and Sitgramgram panchayats ofRaiganj community development block.[1]
Hemtabad Assembly constituency is part of No. 5Raiganj (Lok Sabha constituency).[1]
| Year | Name | Party | |
|---|---|---|---|
| 2011 | Khagendra Nath Sinha | Communist Party of India | |
| 2016 | Debendra Nath Roy | ||
| 2021 | Satyajit Barman | All India Trinamool Congress | |
In the 2021 election, Satyajit Barman of Trinamool Congress defeated his nearest rival, Chandima Roy of BJP.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Satyajit Barman | 116,425 | 52.14 | +18.11 | |
| BJP | Chandima Roy | 89,210 | 39.95 | +19.32 | |
| CPI(M) | Bhupen Barman | 9,453 | 4.23 | −36.44 | |
| NOTA | None of the above | 2,160 | 0.97 | −0.26 | |
| AMB | Manindra Barman | 1,581 | 0.71 | ||
| SUCI(C) | Jyotirmay Barman | 1,518 | 0.68 | −0.36 | |
| BSP | Binay Kumar Roy | 1,411 | 0.63 | −0.41 | |
| Independent | Sankar Barman | 842 | 0.38 | ||
| Independent | Dipu Barman | 701 | 0.31 | ||
| Turnout | 223,301 | 84.16 | −0.84 | ||
| AITCgain fromCPI(M) | Swing | ||||
In the 2016 election,Debendra Nath Roy of CPI(M) defeated Sabita Kshetry of Trinamool Congress.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Debendra Nath Roy | 80,419 | 40.67 | −4.84 | |
| AITC | Sabita Kshetry | 67,283 | 34.03 | +11.23 | |
| BJP | Bhanu Ram Barman | 40,795 | 20.63 | +15.09 | |
| NOTA | None of the above | 2,437 | 1.23 | +1.23 | |
| BSP | Alakesh Barman | 2,065 | 1.04 | ||
| SUCI(C) | Jyotirmay Barman | 2,048 | 1.04 | ||
| Turnout | 197,736 | 85.00 | −0.01 | ||
| CPI(M)hold | Swing | ||||
Note- Later in 2019Debendra Nath Roy joinedBJP.
In the 2011 election, Khagendra Nath Sinha of CPI(M) defeated Sekhar Chandra Roy of Trinamool Congress.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Khagendra Nath Sinha | 71,557 | 45.51 | ||
| AITC | Sekhar Chandra Roy | 35,849 | 22.80 | ||
| Independent | Chitta Ranjan Ray | 30,923 | 19.67 | ||
| BJP | Bhanu Ram Barman | 8,708 | 5.54 | ||
| Independent | Mamata Adhikary | 4,292 | 2.73 | ||
| RPI(A) | Mohanta Barman | 2,300 | |||
| BSP | Pabitra Kumar Biswas | 2,118 | |||
| Independent | Uttam Barman | 1,496 | |||
| Turnout | 157,239 | 85.01 | |||
The Raiganj MP,Deepa Dasmunsi, campaigned for the rebel Congress candidate contesting from Hemtabad as an independent candidate, Chittaranjan Roy, who was suspended from the Congress Party.[4]