| Personal information | |||
|---|---|---|---|
| Full name | Harrison Charles Dunk[1] | ||
| Date of birth | (1990-10-25)25 October 1990 (age 35)[2] | ||
| Place of birth | Hammersmith, England | ||
| Height | 6 ft 0 in (1.84 m)[3] | ||
| Position(s) | Left back,left midfielder[4] | ||
| Youth career | |||
| AFC Wimbledon | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Bromley | 68 | (7) |
| 2011–2024 | Cambridge United | 396 | (25) |
| * Club domestic league appearances and goals as of 15:55, 1 May 2024 (UTC) | |||
Harrison Charles Dunk (born 25 October 1990) is an English former professionalfootballer who plays as aleft back orleft midfielder. He last played forEFL League Two clubCambridge United.
Dunk was born inHammersmith, Greater London.[5] He joinedBromley on 7 August 2009, after being spotted in an under-18 tournament in Germany,[6] following time withAFC Wimbledon.[7] He featured regularly for the club inhis debut campaign, and was also selected the club's Player of the Season.[8]
On 7 June 2011, after picking up another Player of the Season award with Bromley,[9] Dunk joinedCambridge United.[10] He renewed his link with the U's on 23 March 2014.[11]
On 9 August 2014, Dunk played his first match in theFootball League, starting in a 1–0 home win againstPlymouth Argyle.[12] On 8 January 2018, Dunk became Cambridge United's longest serving player after defenderJosh Coulson left the club forLeyton Orient.[13] Dunk made his 300th appearance for Cambridge on 13 August 2019 in a League Cup first round tie against Brentford in which Cambridge won on penalties. He made his 300th league appearance against Scunthorpe on 17 October 2020 with United winning 5–0.
On 1 May 2024, the club announced Dunk would be released in the summer at the end of his contract.[14]
Dunk has now retired from professional football. In September 2024, he took up a role with theProfessional Footballers' Association's legal team.[15] He ended his career as Cambridge United's fifth all-time appearance maker.[16]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bromley | 2009–10[17] | Conference South | 34 | 2 | — | 34 | 2 | |||||
| 2010–11[17] | Conference South | 34 | 5 | 2 | 0 | — | 4[a] | 1 | 40 | 6 | ||
| Total | 68 | 7 | 2 | 0 | — | 4 | 1 | 74 | 8 | |||
| Cambridge United | 2011–12[18] | Conference Premier | 23 | 6 | 3 | 1 | — | 4[b] | 0 | 30 | 7 | |
| 2012–13[18] | Conference Premier | 32 | 2 | 0 | 0 | — | 2[b] | 0 | 34 | 2 | ||
| 2013–14[18] | Conference Premier | 30 | 3 | 4 | 0 | — | 4[c] | 0 | 38 | 3 | ||
| 2014–15[19] | League Two | 32 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 36 | 2 | |
| 2015–16[20] | League Two | 45 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 48 | 4 | |
| 2016–17[21] | League Two | 38 | 2 | 4 | 0 | 0 | 0 | 1[d] | 0 | 43 | 2 | |
| 2017–18[22] | League Two | 37 | 2 | 2 | 0 | 1 | 0 | 2[d] | 0 | 42 | 2 | |
| 2018–19[23] | League Two | 26 | 0 | 0 | 0 | 0 | 0 | 2[d] | 0 | 28 | 0 | |
| 2019–20[24] | League Two | 29 | 0 | 2 | 0 | 2 | 0 | 3[d] | 0 | 36 | 0 | |
| 2020–21[25] | League Two | 41 | 0 | 1 | 0 | 2 | 0 | 5[d] | 0 | 47 | 0 | |
| 2021–22[26] | League One | 34 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 44 | 1 | |
| 2022–23[27] | League One | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | |
| 2023–24[28] | League One | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Total | 396 | 25 | 27 | 1 | 9 | 0 | 30 | 0 | 462 | 26 | ||
| Career total | 464 | 32 | 29 | 1 | 9 | 0 | 34 | 1 | 536 | 34 | ||
Cambridge United
Individual