Di Napoli with thecrimson jersey ofFiamme Oro in 1980s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | Genny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1968-03-05)5 March 1968 (age 57) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.82 m (5 ft11+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 62 kg (137 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Middle-distance running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | G.S. Fiamme Oro Snam Gas Metano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personalbests |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gennaro Di Napoli (born 5 March 1968) is an Italian former middle distance runner.
He won 13 medals at theInternational athletics competitions, 10 of these at senior level.[1]
Di Napoli was born inNaples but moved early in his life toLombardy, in northernItaly. He excelled in the distances from 800 to 3,000 meters. He won the silver medal at theEuropean Championships in Split 1990 over1500 metres. He missed out on a medal at theWorld Championships 1991.
In 1992 Di Napoli scored a sensational victory over the world championNoureddine Morceli from Algeria at the Golden Gala meeting in Rome. However, he got injured two weeks before the Barcelona Olympic Games in 1992, where he participated, but failed to reach the final. In 1993 di Napoli won the 3,000 mIndoor World Championships' gold medal; a title which he defended at the1995 Indoor Championships. However, his achievements in outdoor races remained mixed.
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| Representing | |||||
| 1987 | European Junior Championships | Birmingham, United Kingdom | 1st | 1500 m | 3:52.10[2] |
| 1988 | Olympic Games | Seoul, South Korea | 21st (sf) | 1500 m | 3:43.58 |
| 1990 | European Championships | Split,Yugoslavia | 2nd | 1500 m | 3:38.60 |
| 1991 | Mediterranean Games | Athens, Greece | 1st | 1500 m | 3:42.80[3] |
| World Championships | Tokyo, Japan | 8th | 1500 m | 3:36.56 | |
| 1992 | European Indoor Championships | Genoa, Italy | 1st | 3000 m | 7:47.24 |
| Olympic Games | Barcelona, Spain | 17th (sf) | 1500 m | 3:39.56 | |
| 1993 | World Indoor Championships | Toronto, Canada | 1st | 3000 m | 7:50.26 |
| World Championships | Stuttgart, Germany | 12th | 1500 m | 3:47.38 | |
| 1994 | European Championships | Helsinki, Finland | 9th | 1500 m | 3:39.96 |
| 1995 | World Indoor Championships | Barcelona, Spain | 1st | 3000 m | 7:50.89 |
| World Championships | Gothenburg, Sweden | 11th | 5000 m | 13:46.51 | |
| 1996 | Olympic Games | Atlanta, United States | 12th | 5000 m | 13:28.36 |
| (sf) Indicates overall position in semifinal round | |||||
Di Napoli has won the individualnational championship eight times.[4][5]