| Florida's 28th congressional district | |
|---|---|
Interactive map of district boundaries since January 3, 2023 | |
| Representative | |
| Population (2024) | 791,591[1] |
| Median household income | $83,629[1] |
| Ethnicity |
|
| Cook PVI | R+10[2] |
Florida's 28th congressional district is a district created as a result of the2020 census. The first candidates ran in the2022 House elections for a seat in the118th United States Congress.[3] The district was created during the2020 redistricting cycle as the successor to the previous26th district in the 2010s. It includes all ofMonroe County, home to theFlorida Keys, and many ofMiami's outer southwestern suburbs, including all ofHomestead,The Hammocks,Kendale Lakes,Tamiami, and others. All three of Florida'snational parks – the Everglades,Biscayne, andthe Dry Tortugas – are also located in this district.
The district's first and current Representative isRepublicanCarlos Giménez.
| Year | Office | Results[4][5] |
|---|---|---|
| 2008 | President | Obama 51% - 49% |
| 2010 | Senate | Rubio 51% - 21% |
| Governor | Scott 50.4% - 49.6% | |
| Attorney General | Bondi 52% - 43% | |
| Chief Financial Officer | Atwater 54% - 41% | |
| 2012 | President | Obama 55% - 45% |
| Senate | Nelson 57% - 43% | |
| 2014 | Governor | Crist 53% - 47% |
| 2016 | President | Clinton 56% - 40% |
| Senate | Rubio 50% - 48% | |
| 2018 | Senate | Nelson 53% - 46% |
| Governor | Gillum 52% - 46% | |
| Attorney General | Shaw 51% - 47% | |
| Chief Financial Officer | Ring 52% - 48% | |
| 2020 | President | Trump 53% - 47% |
| 2022 | Senate | Rubio 63% - 37% |
| Governor | DeSantis 64% - 36% | |
| Attorney General | Moody 63% - 37% | |
| Chief Financial Officer | Patronis 63% - 37% | |
| 2024 | President | Trump 62% - 37% |
| Senate | Scott 61% - 38% |
For the118th and successive Congresses (based on redistricting following the2020 census), the district contains all or portions of the following counties and communities:[6]
Miami-DadeCounty(19)
MonroeCounty(13)
| Representative | Party | Years | Cong ress | Electoral history | Geography |
|---|---|---|---|---|---|
| District created January 3, 2023 | |||||
Carlos A. Giménez (Miami) | Republican | January 3, 2023 – present | 118th 119th | Redistricted from the26th district andre-elected in 2022. Re-elected in 2024. | 2023–present Monroe; part ofMiami-Dade |
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Carlos Giménez (incumbent) | 134,457 | 63.69 | ||
| Democratic | Robert Asencio | 76,665 | 36.31 | ||
| Total votes | 211,122 | 100.0 | |||
| Republicanwin (new seat) | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Carlos Giménez (incumbent) | 210,057 | 64.57 | ||
| Democratic | Phil Ehr | 115,280 | 35.43 | ||
| Total votes | 325,337 | 100.0 | |||
| Republicanwin (new seat) | |||||
ThisFlorida elections-related article is astub. You can help Wikipedia byexpanding it. |