This articleneeds additional citations forverification. Please helpimprove this article byadding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Finland women's national rugby sevens team" – news ·newspapers ·books ·scholar ·JSTOR(February 2022) (Learn how and when to remove this message) |
| Nickname | Northern Storm | ||
|---|---|---|---|
| Union | Suomen Rugbyliitto | ||
| Head coach | Ric Hennessy | ||
| Captain | Anna Soiluva | ||
| |||
| Rugby World Cup Sevens | |||
| Appearances | 0 | ||
TheFinland women's national sevens team represents Finland inrugby sevens. They placed fourth at the2019[1] and2021 Rugby Europe Women's Sevens Trophy.[2]
| Rugby Europe Women's Sevens | |
|---|---|
| Year | Results |
| 6th | |
| 9th | |
| 7th | |
| 7th | |
| 4th | |
| 4th | |
| 9th | |
| Name | Club |
|---|---|
| Anna Soiluva | Tampere Rugby Club |
| Sanna Reinikainen | Helsinki Rugby Club |
| Heidi Hennessy | Helsinki Rugby Club |
| Hanna Visuri | Tampere Rugby Club |
| Jonna Ritala | Vaasa Rugby Club |
| Pilvi Pikivirtä | Oulu Rugby Club |
| Lilli Tikkanen | Warriors Rugby Club |
| Ida Herrgård | Warriors Rugby Club |
| Oona Tolppanen | Helsinki Rugby Club |
| Saana Järvenpää | Tampere Rugby Club |
| Eeva Pohjanheimo | Cheltenham Tigers WRFC |
| Kiira Kupiainen | Tampere Rugby Club |
| Essi Kara | Helsinki Rugby Club |
| Hanna Timonen | Saimaa Sharks RC |
| Venla Lehtonen | Saimaa Sharks RC |
| Mira Saarikoski | Helsinki Rugby Club |
http://rugby.fi/womens-national-team/?lang=en[permanent dead link]