| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | El Chadaille Bitshiabu[1] | ||||||||||||||||
| Date of birth | (2005-05-16)16 May 2005 (age 20)[2] | ||||||||||||||||
| Place of birth | Villeneuve-Saint-Georges, France[2] | ||||||||||||||||
| Height | 1.96 m (6 ft 5 in)[2] | ||||||||||||||||
| Position | Centre-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | RB Leipzig | ||||||||||||||||
| Number | 5 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2011–2016 | US Saint-Denis | ||||||||||||||||
| 2016–2017 | Boulogne-Billancourt | ||||||||||||||||
| 2017–2022 | Paris Saint-Germain | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2021–2023 | Paris Saint-Germain | 14 | (0) | ||||||||||||||
| 2022 | Paris Saint-Germain B | 3 | (0) | ||||||||||||||
| 2023– | RB Leipzig | 29 | (0) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2021–2022 | France U17 | 9 | (0) | ||||||||||||||
| 2021–2022 | France U18 | 6 | (0) | ||||||||||||||
| 2022–2024 | France U19 | 5 | (0) | ||||||||||||||
| 2024– | France U20 | 1 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals as of 8 November 2025 ‡ National team caps and goals as of 9 September 2024 | |||||||||||||||||
El Chadaille Bitshiabu (born 16 May 2005) is a French professionalfootballer who plays as acentre-back forBundesliga clubRB Leipzig.[3]
Bitshiabu is a former youth player of US Saint-Denis andBoulogne-Billancourt. He joined theParis Saint-Germain Academy in 2017.[4] He caught attention of the media during a friendly tournament later that year due to his exceptional height at that age.[5]
On 27 July 2020, Bitshiabu signed a three-year aspiring contract withParis Saint-Germain.[6] He made his first appearance for the senior team the following week on 5 August, in a 1–0friendly win overSochaux.[7] On 29 July 2021, Bitshiabu signed his first professional contract, tying him to the club until June 2024.[8] He made his debut for the club in a 3–0Coupe de France win overFeignies Aulnoye on 19 December 2021.[9] His debut at the age of 16 years and 213 days made him the youngest player to appear in an official match for the club, a record which was previously held byKingsley Coman.[10] On 20 April 2022, he made hisLigue 1 debut as a substitute in a 3–0 away win overAngers.[11]
On 28 December 2022, Bitshiabu made his first Ligue 1 start for PSG in a 2–1 home win overStrasbourg, playing as aleft-back to fill in for the late withdrawal ofJuan Bernat due to injury. After the match, managerChristophe Galtier hailed Bitshiabu's performance as "very good".[12] On 8 March 2023, he made hisUEFA Champions League debut in a 2–0 defeat againstBayern Munich in the round of 16 second leg, replacing the injuredNordi Mukiele at half-time.[13]
On 18 July 2023, Bitshiabu signed forBundesliga clubRB Leipzig on a five-year contract, and was assigned the number 5 jersey.[14] The reported transfer fee was €15 million, with an additional €5 million in potential bonuses.[15]
Bitshiabu is a French youth international. He started to receive call-ups to French youth teams in January 2020.[16] In 2021, Bitshiabu was called up to play for theFrance under-18s for the Tournoi International de Limoges.[17]
Born in France, Bitshiabu is of DR Congolese descent.[18]
| Club | Season | League | National cup[a] | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Paris Saint-Germain | 2021–22 | Ligue 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2022–23 | Ligue 1 | 13 | 0 | 2 | 0 | 1[b] | 0 | 0 | 0 | 16 | 0 | |
| Total | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 19 | 0 | ||
| Paris Saint-Germain B | 2021–22 | Championnat National 3 | 3 | 0 | — | — | — | 3 | 0 | |||
| RB Leipzig | 2023–24 | Bundesliga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2024–25 | Bundesliga | 21 | 0 | 3 | 0 | 4[b] | 0 | 0 | 0 | 28 | 0 | |
| 2025–26 | Bundesliga | 2 | 0 | 2 | 0 | — | — | 4 | 0 | |||
| Total | 29 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 38 | 0 | ||
| Career total | 46 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 60 | 0 | ||
Paris Saint-Germain
France U17