Cerrito | |
|---|---|
Location in Rio Grande do Sul state | |
| Coordinates:31°51′23″S52°48′46″W / 31.85639°S 52.81278°W /-31.85639; -52.81278 | |
| Country | Brazil |
| Region | South |
| State | Rio Grande do Sul |
| Mesoregion | Sudeste Rio-Grandense |
| Microregion | Pelotas |
| Area | |
• Total | 451.70 km2 (174.40 sq mi) |
| Elevation | 50 m (160 ft) |
| Population (2020[1]) | |
• Total | 6,047 |
| • Density | 13.39/km2 (34.67/sq mi) |
| Time zone | UTC−3 (BRT) |
| Postal code | 96935-xxx |
| Website | www |
Cerrito is a Brazilian municipality in the southern part of the state ofRio Grande do Sul. The population is 6,047 (2020 est.) in an area of 451.70 km2.[2] The municipality was formed in 1997 from part of the municipalityPedro Osório.[3]
| Nº | Name | Party | Election | Start | End | Ref | |
|---|---|---|---|---|---|---|---|
| 1 | Adão Orlando Alves | PMDB | 1996 | January 1, 1997 | January 1, 2001 | [4] | |
| 2 | Nilo Gonçalves | 2000 | January 1, 2001 | January 1, 2005 | [5] | ||
| 3 | Adão Orlando Alves | 2004 | January 1, 2005 | January 1, 2009 | [6] | ||
| 4 | José Flávio Vieira | PP | 2008 | January 1, 2009 | January 1, 2013 | [7] | |
| 2012 | January 1, 2013 | January 1, 2017 | [8] | ||||
| 5 | Douglas da Silveira | 2016 | January 1, 2017 | January 1, 2021 | [9] | ||
| 2020 | January 1, 2021 | Incumbent | [10] | ||||
This geographical article relating toRio Grande do Sul is astub. You can help Wikipedia byadding missing information. |