Carlos Brathwaite in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Carlos Ricardo Brathwaite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (1988-07-18)18 July 1988 (age 37) Christ Church, Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Ricky[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-armfast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 306) | 26 December 2015 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 21 July 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 161) | 18 October 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 14 August 2019 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 53) | 11 October 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 6 August 2019 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–present | Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11, 2018/19–2019/20 | Combined Campuses and Colleges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Antigua Hawksbills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2019 | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016/17 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2019 | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017/18, 2020/21 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Sunrisers Hyderabad,Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019, 2024 | Lahore Qalandars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Peshawar Zalmi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–present | Jamaica Tallawahs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Manchester Originals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | Multan Sultans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:ESPNcricinfo,6 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Ricardo Brathwaite (born 18 July 1988) is a Barbadian cricket commentator andcricketer.[2] He briefly captained the West Indies inTwenty20 International (T20I).[3] He was a key member of the West Indies team that won the2016 T20 World Cup and is known for scoring 19 runs off the final over againstEngland in the2016 ICC World Twenty20 Final, ending with 34 runs off 10 balls.
In April 2016, he made hisIndian Premier League (IPL) debut forDelhi Daredevils.[4][5] He spent a number of years playing domestic cricket in Ireland, with Dublin-basedLeinster Cricket Club, and in 2009 he won the Bob Kerr Irish Senior Cup, defeating Donemena CC in the final.[6]
In January 2018, he was bought bySunrisers Hyderabad in the2018 IPL auction[7] and in May was signed byKent County Cricket Club to play in the2018 Vitality Blast tournament in England.[8]
In October 2018,Cricket West Indies (CWI) awarded him awhite-ball contract for the 2018–19 season.[9][10] Later the same month, he was named in the squad forKhulna Titans following the draft for the2018–19 Bangladesh Premier League[11] and in October captainedCombined Campuses and Colleges to their firstRegional Super 50 title.[12] In December 2018, he was bought byKolkata Knight Riders for the2019 Indian Premier League.[13][14]
In October 2019, Brathwaite was again named as captain of Combined Campuses for the2019–20 Regional Super50 tournament.[15] In July 2020, he was named in theJamaica Tallawahs squad for the2020 Caribbean Premier League[16][17] and in October was drafted by theDambulla Viiking for theinaugural edition of theLanka Premier League.[18]
Brathwaite signed forBirmingham Bears for the2021 T20 Blast[19] and in July 2022 was signed by theKandy Falcons for the2022 Lanka Premier League.[20]
Brathwaite made his T20I debut forthe West Indies againstBangladesh on 11 October 2011. He made hisOne Day International debut seven days later in the same series.[3]
He made hisTest debut for the West Indies in the Second Testagainst Australia at theMelbourne Cricket Ground on 26 December 2015.[21]
Needing 19 to win in the last over of the2016 ICC World Twenty20 final against England, Brathwaite hit four consecutive sixes in the first four balls of the over to enable the West Indies to win their second World Twenty20 title.[22] This was his debut World Cup. He was the first player for the West Indies to hit four consecutive sixes in a T20I match.[23]
In August 2016, Brathwaite was named the captain of theWest Indies team for theirTwenty20 International matchesagainst India inFlorida later that month.[24]
On 8 March 2018, during the2018 Cricket World Cup Qualifier match againstPapua New Guinea at theOld Hararians inHarare, Brathwaite took his firstfive-wicket haul in ODIs.[25][26]
In April 2019, he was named in theWest Indies' squad for the2019 Cricket World Cup.[27][28] On 22 June 2019, Brathwaite scored his first century in ODIs in a match againstNew Zealand. He was caught on the boundary for what would have been a match-winning six.[29]
Carlos Brathwaite married his longtime girlfriend Jessica Felix in June 2018. The couple have a daughter.[30] Brathwaite supports the English Football ClubManchester United.[31] He grew up idolisingCristiano Ronaldo.[32]