Sidwell (1945) | |
| Full name | Oswald William Thomas Sidwell |
|---|---|
| Country (sports) | |
| Residence | Sydney, Australia |
| Born | (1920-04-16)16 April 1920 Goulburn,New South Wales, Australia |
| Died | 19 August 2021(2021-08-19) (aged 101) Caringbah, New South Wales, Australia |
| Height | 1.75 m (5 ft 9 in) |
| Retired | 1951 |
| Plays | Right-handed |
| Singles | |
| Highest ranking | No. 10 (1949,John Olliff)[1] |
| Grand Slam singles results | |
| Australian Open | SF (1948,1949,1950) |
| Wimbledon | 4R (1950) |
| US Open | 3R (1947,1948) |
| Doubles | |
| Grand Slam doubles results | |
| Australian Open | F (1949) |
| French Open | F (1947) |
| Wimbledon | F (1947,1950) |
| US Open | W (1949) |
| Grand Slam mixed doubles results | |
| Australian Open | F (1948) |
| Team competitions | |
| Davis Cup | F (1948Ch,1949Ch) |
Oswald William Thomas Sidwell (16 April 1920 – 19 August 2021) was an Australian tennis player.
Sidwell reached fiveGrand Slam doubles finals, winning once, at the1949 U.S. National Championships with compatriotJohn Bromwich. He also played in theDavis Cup in 1948 and 1949 where Australia lost to theUnited States both years in the Challenge Round. As a junior, he won the Australian Open boys' singles event in 1939. Sidwell played golf regularly in place of tennis.
He was ranked world No. 10 for 1949 byJohn Olliff.[1] As of December 2008, Sidwell was still organising golf events at the age of 88.[2] Heturned 100 in April 2020[3] and died inCaringbah in August 2021, at the age of 101.[4]
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 1947 | French Championships | Clay | 4–6, 6–4, 4–6, 3–6 | ||
| Loss | 1947 | Wimbledon | Grass | 6–8, 3–6, 3–6 | ||
| Loss | 1949 | Australian Championships | Grass | 6–1, 5–7, 2–6, 3–6 | ||
| Win | 1949 | US National Championships | Grass | 6–4, 6–0, 6–1 | ||
| Loss | 1950 | Wimbledon | Grass | 5–7, 6–3, 3–6, 6–3, 2–6 |
| Result | Year | Championship | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | 1948 | Australian Championships | Grass | 5–7, 6–4, 6–8 |
This biographical article relating to Australian tennis is astub. You can help Wikipedia byexpanding it. |