Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bethany Alicia Langston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1992-09-06)6 September 1992 (age 32) Harold Wood,Essex, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-armmedium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 129) | 9 November 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 November 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 37) | 24 October 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 26 October 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2015 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Loughborough Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17–2017/18 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | Yorkshire Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–present | Northern Diamonds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | Northern Superchargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source:CricketArchive,5 October 2023 |
Bethany Alicia Langston (born 6 September 1992) is an Englishcricketer who played six matches for theEngland women's cricket team: twice in 2013 and four times in 2016.[1] Predominantly a medium-pace bowler, she began her cricket career withEssex in 2009, before moving toYorkshire in 2016. She also played in theWomen's Cricket Super League for both theLoughborough Lightning and theYorkshire Diamonds.
Bethany Alicia Langston was born on 6 September 1992 inHarold Wood,Essex.[1] She attendedHall Mead School, and started playing cricket at Upminster Cricket Club, where her three older brothers played, and her parents were vice presidents.[2] She later joined Loughton Cricket Club, who had a strong women's team.[3] She made her debut for theEssex team in women's county cricket in 2009.[4] Four years later, she was included in a 21-player "England Women's Performance Squad", and was chosen as a member of the England team to take part in the2013–14 tour of the West Indies.[5] She played in twoWomen's Twenty20 Internationals during the tour: the only ones of her career.[1] In the first, a tied match, she opened the bowling for England, and took one wicket.[6] In the second, an eight-wicket loss, she bowled four overs without taking a wicket, while conceding 28 runs.[7]
After her tour of the West Indies, Langston suffered a stress fracture in her back, and although she remained a part of the England set-up, she was not selected as part of a squad again until 2015, when she took part in the England women's academy trip to Dubai to face an equivalent Australian team.[8] She was again part of the academy squad the following year, travelling to Sri Lanka to take part in a tri-series against Australia A andSri Lanka,[9] during which she claimed eight wickets at an average of 17.12.[10] For the 2016 domestic season, Langston switched from Essex toYorkshire, a move that she explained as allowing her to keep playing top-level cricket: "Unfortunately, Essex had gone down a couple of divisions and I wanted to try and play first-division cricket."[11]
Later that year, Langston was recalled to the England team for the2016–17 tour of the West Indies: she was initially expected to have to miss the tour due to a broken thumb, but it healed well, and she was included in the squad.[12] Ultimately, Langston did not play during the tour, but retained her place in the squad for the subsequentvisit to Sri Lanka.[13] She made herOne Day International debut during the first match of the series, taking one wicket during a large win for England.[14] She made all four of her One Day International appearances during that tour, picking up one more wicket.[1] After the conclusion of the series, she was granted a "rookie contract" with England, which the England coachMark Robinson said allowed them "to financially support players who sit just above the England Women's senior academy squad, but who have not quite hit the level required to win a full central contract."[15]
After spending the 2016–17 season with theOtago Sparks in New Zealand,[11] Langston was named as part of the England squad for the2017 Women's Cricket World Cup.[16] England went on to win the tournament, though Langston did not play.[17] In 2018, after playing two seasons in theWomen's Cricket Super League with theLoughborough Lightning, Langston was moved to theYorkshire Diamonds, in a switch described by the head of the league as helping "to ensure the best balance between the six sides and to maintain a fair and competitive competition".[18] In 2019, Langston's England central contract was not renewed.[17] In 2020 Langston was chosen as part of theNorthern Diamonds squad in theRachael Heyhoe Flint Trophy.[19] In 2021, she was Northern Diamonds' leading wicket-taker in theRachael Heyhoe Flint Trophy, with 13 wickets, as well as playing forNorthern Superchargers inThe Hundred.[20][21]
In December 2021, Langston was named in England's A squad for theirtour to Australia, with the matches being played alongside theWomen's Ashes.[22] In April 2022, she was bought by theNorthern Superchargers for the2022 season ofThe Hundred.[23]