Austin Smotherman | |
---|---|
Personal information | |
Born | (1994-05-19)May 19, 1994 (age 30) Loomis, California |
Height | 5 ft 11 in (1.80 m) |
Weight | 155 lb (70 kg; 11.1 st) |
Sporting nationality | ![]() |
Residence | Dallas,Texas |
Career | |
College | Southern Methodist University |
Turned professional | 2016 |
Current tour(s) | PGA Tour |
Former tour(s) | Korn Ferry Tour PGA Tour Latinoamérica |
Professional wins | 2 |
Austin Smotherman (born May 19, 1994) is an Americanprofessional golfer. He played collegiate golf atSouthern Methodist University and currently plays on thePGA Tour. He won the 2021Simmons Bank Open on theKorn Ferry Tour.
Smotherman, a college teammate ofBryson DeChambeau at SMU,[1] turned pro in 2016. Playing on thePGA Tour Latinoamérica, he won the 2018Mexican Open and finished fourth in the tour's Order of Merit, which guaranteed partial status on theWeb.com Tour in 2019.[2] In 2020, he held the 36-hole lead at the TPC San Antonio Championship before finishing solo fourth.[3] Smotherman earned his first Korn Ferry Tour victory at the 2021Simmons Bank Open, going wire-to-wire and winning by three strokes.[4]
No. | Date | Tournament | Winning score | To par | Margin of victory | Runners-up |
---|---|---|---|---|---|---|
1 | May 9,2021 | Simmons Bank Open | 65-69-69-69=272 | −16 | 3 strokes | ![]() ![]() |
No. | Date | Tournament | Winning score | To par | Margin of victory | Runner-up |
---|---|---|---|---|---|---|
1 | Mar 25,2018 | Abierto Mexicano de Golf | 66-65-66-65=262 | −18 | 4 strokes | ![]() |
Tournament | 2023 |
---|---|
The Players Championship | T35 |
"T" indicates a tie for a place